RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 111 - GP9
Austin GP (United States) - Jul 10th, 2026

Qualifications
PlaceNameTimeDifference
1 Peppe Bosco P20 3:50.842 +0.000
2 Dmitrij Soldatenkov P16 3:50.878 +0.036
3 Alberto Pérez P15 3:51.098 +0.256
4 Dmitry Serebryakov P12 3:51.461 +0.619
5 Vivek Sharma P15 3:51.514 +0.672
6 Andrej Rilke P25 3:51.540 +0.698
7 Davi De Carvalho P1 3:51.626 +0.784
8 Chris Williams P12 3:51.802 +0.960
9 Dmitry Smirnov P22 3:51.897 +1.055
10 Diogo Abdalla P23 3:51.957 +1.115
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitry Smirnov P22 1h44:00.551 2 1:46.364s 178.20 km/h 23.010s
2 Joan Centellas P6 + 2.532 1 1:47.053s 178.12 km/h 22.525s
3 Vivek Sharma P15 + 21.453 2 1:46.404s 177.59 km/h 23.926s
4 Sergei Gordov P5 + 30.596 1 1:46.445s 177.33 km/h 26.138s
5 Andrej Rilke P25 + 31.457 2 1:46.418s 177.30 km/h 26.404s
6 Bachtiar Mahardhika P13 + 34.302 2 1:46.743s 177.22 km/h 22.529s
7 Peppe Bosco P20 + 37.644 2 1:46.449s 177.13 km/h 18.870s
8 Dmitrij Soldatenkov P16 + 37.902 2 1:46.866s 177.12 km/h 24.102s
9 Vladimir Viktorovich P20 + 37.932 2 1:46.854s 177.12 km/h 16.687s
10 Alberto Pérez P15 + 38.333 2 1:46.608s 177.11 km/h 25.516s
Championship
Place Name Race Pole Best lap Total
1 Dmitry Smirnov P22 25 0 0 25 Points
2 Joan Centellas P6 18 0 0 18 Points
3 Vivek Sharma P15 15 0 0 15 Points
4 Sergei Gordov P5 12 0 0 12 Points
5 Andrej Rilke P25 10 0 0 10 Points
6 Bachtiar Mahardhika P13 8 0 0 8 Points
7 Peppe Bosco P20 6 1 0 7 Points
8 Dmitrij Soldatenkov P16 4 0 0 4 Points
9 Vladimir Viktorovich P20 2 0 0 2 Points
10 Alberto Pérez P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 136
2 Joan Centellas P6 12 0 0 15 12 0 4 12 18 73
3 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 45
4 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 45
5 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 34
6 Samuel Montes P19 10 0 0 19 0 0 0 0 0 29
7 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 27
8 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 26
9 Alex Takami P15 0 0 0 0 0 25 0 0 0 25
10 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 25
11 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 25
12 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 25
13 Robert Enright P25 0 7 15 0 0 0 0 0 0 22
14 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 19
15 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 19
16 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 18
17 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 16
18 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 16
19 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 15
20 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 12
21 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 12
22 Roman Izutov P8 0 0 0 0 0 0 12 0 0 12
23 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 12
24 Toto Soave P18 0 0 0 0 0 12 0 0 0 12
25 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 11
26 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 10
27 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 10
28 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 10
29 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 10
30 Deni Saja P22 0 0 0 0 10 0 0 0 0 10
31 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 10
32 Oscar Millan P15 0 0 0 10 0 0 0 0 0 10
33 Stefano Fort P10 0 10 0 0 0 0 0 0 0 10
34 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 9
35 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 8
36 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 8
37 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 8
38 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 8
39 Tim Wagner P14 8 0 0 0 0 0 0 0 0 8
40 Chris Shaw P6 0 2 0 0 6 0 0 0 0 8
41 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 7
42 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 6
43 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 6
44 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 6
45 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 6
46 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 4
47 André de Carvalho P10 0 0 0 0 0 0 0 4 0 4
48 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 4
49 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 4
50 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 4
51 Javier Caceres P25 0 0 0 0 4 0 0 0 0 4
52 Andrew Massey P12 0 0 2 0 0 0 0 0 0 2
53 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 2
54 Imre Antos P7 0 0 0 0 2 0 0 0 0 2
55 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 2
56 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 2
57 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 1
58 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 1
59 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 1
60 Corentin Olart P6 0 1 0 0 0 0 0 0 0 1
61 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 1
62 Michele Jannone P18 0 0 0 0 0 1 0 0 0 1
63 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share