RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Pro groups after Season 108 - GP4
New Delhi GP (India) - Dec 16th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Joss Giraud P5 | 2:47.653 | +0.000 |
| 2 | Christophe Dumont P6 | 2:47.865 | +0.212 |
| 3 | Kacper Grabowski P13 | 2:48.929 | +1.276 |
| 4 | Ian Souza P1 | 2:48.939 | +1.286 |
| 5 | Goran Slunjski P8 | 2:49.028 | +1.375 |
| 6 | Sam Tipple P24 | 2:49.122 | +1.469 |
| 7 | Pedro Nazaré P19 | 2:49.152 | +1.499 |
| 8 | Wolfgang Haas P4 | 2:49.190 | +1.537 |
| 9 | Dean Francis P20 | 2:49.269 | +1.616 |
| 10 | Cedric Mo P17 | 2:49.326 | +1.673 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Nazaré P19 | 1h38:48.364 | 2 | 1:24.402s | 187.15 km/h | 25.675s | |
| 2 | Ian Souza P1 | + 1.589 | 2 | 1:25.524s | 187.10 km/h | 23.318s | |
| 3 | Roland Postle P20 | + 17.823 | 2 | 1:25.124s | 186.59 km/h | 16.714s | |
| 4 | Daniel Comalada P17 | + 23.836 | 2 | 1:25.437s | 186.41 km/h | 14.487s | |
| 5 | Jukka Sireni P25 | + 27.449 | 2 | 1:24.868s | 186.29 km/h | 18.167s | |
| 6 | Nigel Smith P11 | + 29.443 | 2 | 1:25.784s | 186.23 km/h | 21.849s | |
| 7 | Bert Huylebroeck P11 | + 31.480 | 2 | 1:26.012s | 186.17 km/h | 19.214s | |
| 8 | Goran Slunjski P8 | + 33.688 | 2 | 1:25.093s | 186.10 km/h | 20.055s | |
| 9 | Luca Molendi P4 | + 34.887 | 1 | 1:34.419s | 186.06 km/h | 28.903s | |
| 10 | Frédéric Pierret P14 | + 40.157 | 2 | 1:25.736s | 185.90 km/h | 20.948s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Pedro Nazaré P19 | 25 | 0 | 0 | 25 Points |
| 2 | Ian Souza P1 | 18 | 0 | 0 | 18 Points |
| 3 | Roland Postle P20 | 15 | 0 | 0 | 15 Points |
| 4 | Daniel Comalada P17 | 12 | 0 | 0 | 12 Points |
| 5 | Jukka Sireni P25 | 10 | 0 | 0 | 10 Points |
| 6 | Nigel Smith P11 | 8 | 0 | 0 | 8 Points |
| 7 | Bert Huylebroeck P11 | 6 | 0 | 0 | 6 Points |
| 8 | Goran Slunjski P8 | 4 | 0 | 0 | 4 Points |
| 9 | Luca Molendi P4 | 2 | 0 | 0 | 2 Points |
| 10 | Frédéric Pierret P14 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Anthony Jonville P10 | 0 | 16 | 25 | 0 | 41 |
| 2 | Roland Postle P20 | 0 | 0 | 19 | 15 | 34 |
| 3 | Orville Jay David Raposas P15 | 8 | 18 | 0 | 0 | 26 |
| 4 | Nikos Tzivas P16 | 25 | 0 | 0 | 0 | 25 |
| 5 | Pedro Nazaré P19 | 0 | 0 | 0 | 25 | 25 |
| 6 | Tomasz Kaminski P11 | 0 | 25 | 0 | 0 | 25 |
| 7 | András Bozóti P2 | 15 | 6 | 0 | 0 | 21 |
| 8 | Daniel Comalada P17 | 0 | 0 | 8 | 12 | 20 |
| 9 | Daniel Jaffe P12 | 18 | 0 | 0 | 0 | 18 |
| 10 | Ian Souza P1 | 0 | 0 | 0 | 18 | 18 |
| 11 | Bert Huylebroeck P11 | 0 | 0 | 12 | 6 | 18 |
| 12 | Nigel Smith P11 | 0 | 0 | 10 | 8 | 18 |
| 13 | Radek Rejč P13 | 0 | 0 | 15 | 0 | 15 |
| 14 | Eduardo Hoepers P9 | 12 | 2 | 0 | 0 | 14 |
| 15 | Arttu Korhonen P20 | 12 | 0 | 0 | 0 | 12 |
| 16 | Mark Eadie P23 | 0 | 12 | 0 | 0 | 12 |
| 17 | Jukka Sireni P25 | 0 | 0 | 0 | 10 | 10 |
| 18 | Rafał Jędrzejewski P2 | 0 | 10 | 0 | 0 | 10 |
| 19 | Patryk Janczak P24 | 0 | 8 | 0 | 0 | 8 |
| 20 | Andy Goodall P1 | 6 | 1 | 0 | 0 | 7 |
| 21 | Dean Francis P20 | 0 | 0 | 6 | 0 | 6 |
| 22 | Luca Molendi P4 | 0 | 0 | 4 | 2 | 6 |
| 23 | Bruno Dias P22 | 4 | 0 | 0 | 0 | 4 |
| 24 | Goran Slunjski P8 | 0 | 0 | 0 | 4 | 4 |
| 25 | Ivars Vilkens P8 | 0 | 4 | 0 | 0 | 4 |
| 26 | Jos Tic P4 | 0 | 0 | 3 | 0 | 3 |
| 27 | Níkos Mpalkámos P20 | 2 | 0 | 0 | 0 | 2 |
| 28 | Andre Cherkasoff P17 | 1 | 0 | 0 | 0 | 1 |
| 29 | Armando Falcone P3 | 0 | 0 | 1 | 0 | 1 |
| 30 | Frédéric Pierret P14 | 0 | 0 | 0 | 1 | 1 |