RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings
Pro groups after Season 111 - GP4
Poznan GP (Poland) - Jun 23rd, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Samuel Montes P19 | 2:19.868 | +0.000 |
| 2 | Szymon Ratajczak P12 | 2:19.934 | +0.066 |
| 3 | Vivek Sharma P15 | 2:20.499 | +0.631 |
| 4 | Peppe Bosco P20 | 2:20.879 | +1.011 |
| 5 | Davi De Carvalho P1 | 2:21.014 | +1.146 |
| 6 | Kahiro Jiroenji P10 | 2:21.090 | +1.222 |
| 7 | Wouter Teuwen P12 | 2:21.126 | +1.258 |
| 8 | Alberto Pérez P15 | 2:21.145 | +1.277 |
| 9 | André de Carvalho P10 | 2:21.207 | +1.339 |
| 10 | Ilenia Galeone P20 | 2:21.292 | +1.424 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 1h30:11.874 | 2 | 1:08.990s | 🔥 | 203.69 km/h | 16.181s |
| 2 | Samuel Montes P19 | + 8.423 | 2 | 1:09.915s | 203.37 km/h | 21.536s | |
| 3 | Joan Centellas P6 | + 23.168 | 2 | 1:09.537s | 202.82 km/h | 14.072s | |
| 4 | Daniele Santilli P7 | + 26.020 | 2 | 1:09.528s | 202.71 km/h | 15.841s | |
| 5 | Oscar Millan P15 | + 27.588 | 2 | 1:09.727s | 202.65 km/h | 14.429s | |
| 6 | Svajūnas Mikšta P18 | + 28.097 | 2 | 1:09.513s | 202.63 km/h | 20.853s | |
| 7 | Kaspar Marcus Paukson P9 | + 41.736 | 2 | 1:10.103s | 202.13 km/h | 19.199s | |
| 8 | Arkadiy Shemyakin P6 | + 42.330 | 2 | 1:09.715s | 202.10 km/h | 16.771s | |
| 9 | Vivek Sharma P15 | + 43.844 | 2 | 1:10.055s | 202.05 km/h | 17.751s | |
| 10 | Konrad Lasak P5 | + 45.034 | 2 | 1:10.477s | 202.00 km/h | 15.480s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 25 | 0 | 1 | 26 Points |
| 2 | Samuel Montes P19 | 18 | 1 | 0 | 19 Points |
| 3 | Joan Centellas P6 | 15 | 0 | 0 | 15 Points |
| 4 | Daniele Santilli P7 | 12 | 0 | 0 | 12 Points |
| 5 | Oscar Millan P15 | 10 | 0 | 0 | 10 Points |
| 6 | Svajūnas Mikšta P18 | 8 | 0 | 0 | 8 Points |
| 7 | Kaspar Marcus Paukson P9 | 6 | 0 | 0 | 6 Points |
| 8 | Arkadiy Shemyakin P6 | 4 | 0 | 0 | 4 Points |
| 9 | Vivek Sharma P15 | 2 | 0 | 0 | 2 Points |
| 10 | Konrad Lasak P5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 26 | 0 | 0 | 26 | 52 |
| 2 | Alexandre Costa P16 | 2 | 18 | 25 | 0 | 45 |
| 3 | Dmitrij Soldatenkov P16 | 0 | 15 | 18 | 0 | 33 |
| 4 | Samuel Montes P19 | 10 | 0 | 0 | 19 | 29 |
| 5 | Joan Centellas P6 | 12 | 0 | 0 | 15 | 27 |
| 6 | Dimitry Korotunenko P4 | 0 | 25 | 0 | 0 | 25 |
| 7 | Robert Enright P25 | 0 | 7 | 15 | 0 | 22 |
| 8 | Cristian Cattaneo P16 | 18 | 0 | 0 | 0 | 18 |
| 9 | Sergei Gordov P5 | 15 | 0 | 0 | 0 | 15 |
| 10 | Daniele Santilli P7 | 0 | 0 | 0 | 12 | 12 |
| 11 | Ilenia Galeone P20 | 0 | 12 | 0 | 0 | 12 |
| 12 | Terence Carneiro P25 | 0 | 0 | 12 | 0 | 12 |
| 13 | Aleksandar Aleksandrov P4 | 0 | 0 | 10 | 0 | 10 |
| 14 | Oscar Millan P15 | 0 | 0 | 0 | 10 | 10 |
| 15 | Stefano Fort P10 | 0 | 10 | 0 | 0 | 10 |
| 16 | Diego Borçoi P20 | 0 | 0 | 8 | 0 | 8 |
| 17 | Philippe Taffonneau P22 | 0 | 8 | 0 | 0 | 8 |
| 18 | Svajūnas Mikšta P18 | 0 | 0 | 0 | 8 | 8 |
| 19 | Tim Wagner P14 | 8 | 0 | 0 | 0 | 8 |
| 20 | Janne Väänänen P8 | 0 | 0 | 6 | 0 | 6 |
| 21 | Kaspar Marcus Paukson P9 | 0 | 0 | 0 | 6 | 6 |
| 22 | Rolf Tobler P24 | 6 | 0 | 0 | 0 | 6 |
| 23 | Alessandro Reda P18 | 4 | 0 | 0 | 0 | 4 |
| 24 | Arkadiy Shemyakin P6 | 0 | 0 | 0 | 4 | 4 |
| 25 | Edoardo Grespan P5 | 0 | 0 | 4 | 0 | 4 |
| 26 | Erki Mullamaa P10 | 0 | 4 | 0 | 0 | 4 |
| 27 | Andrew Massey P12 | 0 | 0 | 2 | 0 | 2 |
| 28 | Chris Shaw P6 | 0 | 2 | 0 | 0 | 2 |
| 29 | Vivek Sharma P15 | 0 | 0 | 0 | 2 | 2 |
| 30 | Bogdan Enache P5 | 1 | 0 | 0 | 0 | 1 |
| 31 | Corentin Olart P6 | 0 | 1 | 0 | 0 | 1 |
| 32 | Konrad Lasak P5 | 0 | 0 | 0 | 1 | 1 |
| 33 | Tomer Tabakman P16 | 0 | 0 | 1 | 0 | 1 |