RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Pro groups after Season 108 - GP5
Indianapolis Oval GP (United States) - Dec 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Bert Huylebroeck P11 1:16.434 +0.000
2 Roland Postle P20 1:16.916 +0.482
3 Nigel Smith P11 1:17.023 +0.589
4 Luca Molendi P4 1:18.741 +2.307
5 Peter Peyper P2 1:18.836 +2.402
6 Kuba Szajbel P1 1:19.185 +2.751
7 Kaiko Kell P13 1:19.250 +2.816
8 Ivars Vilkens P8 1:19.322 +2.888
9 Xavier Porta P5 1:19.409 +2.975
10 Christophe Dumont P6 1:19.451 +3.017
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Roland Postle P20 2h11:24.253 4 34.711s 🔥 367.29 km/h 28.925s
2 Nigel Smith P11 + 1:37.710 4 35.684s 362.80 km/h 27.947s
3 András Bozóti P2 + 2:21.743 4 36.214s 360.81 km/h 29.271s
4 Patryk Janczak P24 + 2:31.071 4 36.921s 360.39 km/h 26.374s
5 Bert Huylebroeck P11 + 2:32.532 4 36.458s 360.32 km/h 25.725s
6 Ivars Vilkens P8 + 2:49.989 3 35.918s 359.54 km/h 39.723s
7 Cezary Skonieczny P4 + 3:04.854 5 36.408s 358.88 km/h 25.012s
8 Vicente Rocha P11 + 3:12.222 4 36.647s 358.55 km/h 26.908s
9 Anthony Jonville P10 + 3:12.888 3 36.209s 358.52 km/h 32.779s
10 Michael Keeney P10 + 3:35.063 4 36.590s 357.54 km/h 29.920s
Championship
Place Name Race Pole Best lap Total
1 Roland Postle P20 25 0 1 26 Points
2 Nigel Smith P11 18 0 0 18 Points
3 András Bozóti P2 15 0 0 15 Points
4 Patryk Janczak P24 12 0 0 12 Points
5 Bert Huylebroeck P11 10 1 0 11 Points
6 Ivars Vilkens P8 8 0 0 8 Points
7 Cezary Skonieczny P4 6 0 0 6 Points
8 Vicente Rocha P11 4 0 0 4 Points
9 Anthony Jonville P10 2 0 0 2 Points
10 Michael Keeney P10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Roland Postle P20 0 0 19 15 26 60
2 Anthony Jonville P10 0 16 25 0 2 43
3 Nigel Smith P11 0 0 10 8 18 36
4 András Bozóti P2 15 6 0 0 15 36
5 Bert Huylebroeck P11 0 0 12 6 11 29
6 Orville Jay David Raposas P15 8 18 0 0 0 26
7 Nikos Tzivas P16 25 0 0 0 0 25
8 Pedro Nazaré P19 0 0 0 25 0 25
9 Tomasz Kaminski P11 0 25 0 0 0 25
10 Daniel Comalada P17 0 0 8 12 0 20
11 Patryk Janczak P24 0 8 0 0 12 20
12 Daniel Jaffe P12 18 0 0 0 0 18
13 Ian Souza P1 0 0 0 18 0 18
14 Radek RejÄŤ P13 0 0 15 0 0 15
15 Eduardo Hoepers P9 12 2 0 0 0 14
16 Arttu Korhonen P20 12 0 0 0 0 12
17 Mark Eadie P23 0 12 0 0 0 12
18 Ivars Vilkens P8 0 4 0 0 8 12
19 Jukka Sireni P25 0 0 0 10 0 10
20 Rafał Jędrzejewski P2 0 10 0 0 0 10
21 Andy Goodall P1 6 1 0 0 0 7
22 Cezary Skonieczny P4 0 0 0 0 6 6
23 Dean Francis P20 0 0 6 0 0 6
24 Luca Molendi P4 0 0 4 2 0 6
25 Bruno Dias P22 4 0 0 0 0 4
26 Goran Slunjski P8 0 0 0 4 0 4
27 Vicente Rocha P11 0 0 0 0 4 4
28 Jos Tic P4 0 0 3 0 0 3
29 Níkos Mpalkámos P20 2 0 0 0 0 2
30 Andre Cherkasoff P17 1 0 0 0 0 1
31 Armando Falcone P3 0 0 1 0 0 1
32 Frédéric Pierret P14 0 0 0 1 0 1
33 Michael Keeney P10 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share