RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 111 - GP5
A1-Ring GP (Austria) - Jun 26th, 2026

Qualifications
PlaceNameTimeDifference
1 Kaspar Marcus Paukson P9 2:21.386 +0.000
2 Mauricio Angelucci P4 2:21.491 +0.105
3 Deni Saja P22 2:22.815 +1.429
4 Juan Louro P25 2:23.340 +1.954
5 Iulian Brutaru P16 2:23.462 +2.076
6 Kahiro Jiroenji P10 2:23.483 +2.097
7 Peppe Bosco P20 2:23.680 +2.294
8 Geir Pukk P21 2:23.694 +2.308
9 Antonio Laines Dávila P17 2:23.834 +2.448
10 Marius Valentin Brutaru P15 2:23.872 +2.486
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mauricio Angelucci P4 1h26:33.407 3 1:09.574s 🔥 212.88 km/h 18.138s
2 Kaspar Marcus Paukson P9 + 3.956 3 1:09.744s 212.72 km/h 16.600s
3 Dmitry Smirnov P22 + 10.968 2 1:10.085s 212.43 km/h 17.132s
4 Joan Centellas P6 + 15.013 2 1:10.241s 212.26 km/h 17.788s
5 Deni Saja P22 + 23.198 3 1:09.938s 211.93 km/h 15.302s
6 Bachtiar Mahardhika P13 + 23.983 2 1:10.628s 211.90 km/h 17.025s
7 Chris Shaw P6 + 33.411 2 1:11.252s 211.52 km/h 21.173s
8 Javier Caceres P25 + 38.377 2 1:11.362s 211.32 km/h 22.626s
9 Imre Antos P7 + 38.885 2 1:10.790s 211.30 km/h 18.182s
10 Arkadiy Shemyakin P6 + 47.062 2 1:10.900s 210.97 km/h 15.899s
Championship
Place Name Race Pole Best lap Total
1 Mauricio Angelucci P4 25 0 1 26 Points
2 Kaspar Marcus Paukson P9 18 1 0 19 Points
3 Dmitry Smirnov P22 15 0 0 15 Points
4 Joan Centellas P6 12 0 0 12 Points
5 Deni Saja P22 10 0 0 10 Points
6 Bachtiar Mahardhika P13 8 0 0 8 Points
7 Chris Shaw P6 6 0 0 6 Points
8 Javier Caceres P25 4 0 0 4 Points
9 Imre Antos P7 2 0 0 2 Points
10 Arkadiy Shemyakin P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 67
2 Alexandre Costa P16 2 18 25 0 0 45
3 Joan Centellas P6 12 0 0 15 12 39
4 Dmitrij Soldatenkov P16 0 15 18 0 0 33
5 Samuel Montes P19 10 0 0 19 0 29
6 Mauricio Angelucci P4 0 0 0 0 26 26
7 Dimitry Korotunenko P4 0 25 0 0 0 25
8 Kaspar Marcus Paukson P9 0 0 0 6 19 25
9 Robert Enright P25 0 7 15 0 0 22
10 Cristian Cattaneo P16 18 0 0 0 0 18
11 Sergei Gordov P5 15 0 0 0 0 15
12 Daniele Santilli P7 0 0 0 12 0 12
13 Ilenia Galeone P20 0 12 0 0 0 12
14 Terence Carneiro P25 0 0 12 0 0 12
15 Aleksandar Aleksandrov P4 0 0 10 0 0 10
16 Deni Saja P22 0 0 0 0 10 10
17 Oscar Millan P15 0 0 0 10 0 10
18 Stefano Fort P10 0 10 0 0 0 10
19 Bachtiar Mahardhika P13 0 0 0 0 8 8
20 Diego Borçoi P20 0 0 8 0 0 8
21 Philippe Taffonneau P22 0 8 0 0 0 8
22 Svajūnas Mikšta P18 0 0 0 8 0 8
23 Tim Wagner P14 8 0 0 0 0 8
24 Chris Shaw P6 0 2 0 0 6 8
25 Janne Väänänen P8 0 0 6 0 0 6
26 Rolf Tobler P24 6 0 0 0 0 6
27 Arkadiy Shemyakin P6 0 0 0 4 1 5
28 Alessandro Reda P18 4 0 0 0 0 4
29 Edoardo Grespan P5 0 0 4 0 0 4
30 Erki Mullamaa P10 0 4 0 0 0 4
31 Javier Caceres P25 0 0 0 0 4 4
32 Andrew Massey P12 0 0 2 0 0 2
33 Imre Antos P7 0 0 0 0 2 2
34 Vivek Sharma P15 0 0 0 2 0 2
35 Bogdan Enache P5 1 0 0 0 0 1
36 Corentin Olart P6 0 1 0 0 0 1
37 Konrad Lasak P5 0 0 0 1 0 1
38 Tomer Tabakman P16 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share