RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Pro groups after Season 108 - GP6
Mexico City GP (Mexico) - Dec 23rd, 2025

Qualifications
PlaceNameTimeDifference
1 Cristian Martino P20 2:28.144 +0.000
2 Roland Postle P20 2:28.193 +0.049
3 Christophe Dumont P6 2:28.404 +0.260
4 Joss Giraud P5 2:28.508 +0.364
5 Normunds Hauks P25 2:28.701 +0.557
6 Giulio Tarquini P18 2:29.284 +1.140
7 Anthony Jonville P10 2:29.287 +1.143
8 Paweł Kowolik P13 2:29.317 +1.173
9 Juan Manuel Collova P2 2:29.362 +1.218
10 Plamen Iliev P19 2:29.377 +1.233
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Christophe Dumont P6 1h27:46.538 2 1:12.706s 🔥 208.49 km/h 17.503s
2 Luca Molendi P4 + 6.038 2 1:12.782s 208.25 km/h 17.092s
3 Stefan Wenke P4 + 6.213 2 1:13.605s 208.24 km/h 18.511s
4 Cristian Martino P20 + 9.103 2 1:13.275s 208.13 km/h 18.042s
5 Joss Giraud P5 + 10.752 2 1:12.913s 208.06 km/h 18.313s
6 Arnoldas Arnisgd P3 + 12.935 1 1:14.378s 207.98 km/h 24.765s
7 Egor Parshin P11 + 13.262 2 1:13.127s 207.96 km/h 16.978s
8 Ioannis Kalogirou P8 + 16.060 2 1:14.096s 207.85 km/h 16.194s
9 Anthony Jonville P10 + 16.588 2 1:13.078s 207.83 km/h 16.694s
10 Jos Tic P4 + 21.185 2 1:13.773s 207.65 km/h 20.583s
Championship
Place Name Race Pole Best lap Total
1 Christophe Dumont P6 25 0 1 26 Points
2 Luca Molendi P4 18 0 0 18 Points
3 Stefan Wenke P4 15 0 0 15 Points
4 Cristian Martino P20 12 1 0 13 Points
5 Joss Giraud P5 10 0 0 10 Points
6 Arnoldas Arnisgd P3 8 0 0 8 Points
7 Egor Parshin P11 6 0 0 6 Points
8 Ioannis Kalogirou P8 4 0 0 4 Points
9 Anthony Jonville P10 2 0 0 2 Points
10 Jos Tic P4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Roland Postle P20 0 0 19 15 26 0 60
2 Anthony Jonville P10 0 16 25 0 2 2 45
3 Nigel Smith P11 0 0 10 8 18 0 36
4 András Bozóti P2 15 6 0 0 15 0 36
5 Bert Huylebroeck P11 0 0 12 6 11 0 29
6 Christophe Dumont P6 0 0 0 0 0 26 26
7 Orville Jay David Raposas P15 8 18 0 0 0 0 26
8 Nikos Tzivas P16 25 0 0 0 0 0 25
9 Pedro Nazaré P19 0 0 0 25 0 0 25
10 Tomasz Kaminski P11 0 25 0 0 0 0 25
11 Luca Molendi P4 0 0 4 2 0 18 24
12 Daniel Comalada P17 0 0 8 12 0 0 20
13 Patryk Janczak P24 0 8 0 0 12 0 20
14 Daniel Jaffe P12 18 0 0 0 0 0 18
15 Ian Souza P1 0 0 0 18 0 0 18
16 Radek RejÄŤ P13 0 0 15 0 0 0 15
17 Stefan Wenke P4 0 0 0 0 0 15 15
18 Eduardo Hoepers P9 12 2 0 0 0 0 14
19 Cristian Martino P20 0 0 0 0 0 13 13
20 Arttu Korhonen P20 12 0 0 0 0 0 12
21 Mark Eadie P23 0 12 0 0 0 0 12
22 Ivars Vilkens P8 0 4 0 0 8 0 12
23 Joss Giraud P5 0 0 0 0 0 10 10
24 Jukka Sireni P25 0 0 0 10 0 0 10
25 Rafał Jędrzejewski P2 0 10 0 0 0 0 10
26 Arnoldas Arnisgd P3 0 0 0 0 0 8 8
27 Andy Goodall P1 6 1 0 0 0 0 7
28 Cezary Skonieczny P4 0 0 0 0 6 0 6
29 Dean Francis P20 0 0 6 0 0 0 6
30 Egor Parshin P11 0 0 0 0 0 6 6
31 Bruno Dias P22 4 0 0 0 0 0 4
32 Goran Slunjski P8 0 0 0 4 0 0 4
33 Ioannis Kalogirou P8 0 0 0 0 0 4 4
34 Vicente Rocha P11 0 0 0 0 4 0 4
35 Jos Tic P4 0 0 3 0 0 1 4
36 Níkos Mpalkámos P20 2 0 0 0 0 0 2
37 Andre Cherkasoff P17 1 0 0 0 0 0 1
38 Armando Falcone P3 0 0 1 0 0 0 1
39 Frédéric Pierret P14 0 0 0 1 0 0 1
40 Michael Keeney P10 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share