RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 111 - GP11
Spa GP (Belgium) - Jul 17th, 2026

Qualifications
PlaceNameTimeDifference
1 Dmitrij Soldatenkov P16 3:56.130 +0.000
2 Kahiro Jiroenji P10 3:57.656 +1.526
3 Alberto Pérez P15 3:58.093 +1.963
4 Victor Brezhnev P2 3:58.312 +2.182
5 Alexandre Costa P16 3:58.352 +2.222
6 Davi De Carvalho P1 3:58.370 +2.240
7 Ilenia Galeone P20 3:58.473 +2.343
8 Vivek Sharma P15 3:58.510 +2.380
9 Erki Mullamaa P10 3:58.518 +2.388
10 Sergei Gordov P5 3:58.523 +2.393
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitrij Soldatenkov P16 1h27:15.288 1 1:47.771s 🔥 210.83 km/h 32.303s
2 Joan Centellas P6 + 42.551 1 1:48.217s 209.13 km/h 25.455s
3 Caio Barbosa P20 + 57.669 1 1:48.261s 208.53 km/h 40.015s
4 Vivek Sharma P15 + 57.854 1 1:48.715s 208.53 km/h 25.993s
5 Sergei Gordov P5 + 1:07.010 1 1:49.074s 208.17 km/h 30.551s
6 Svajūnas Mikšta P18 + 1:08.978 2 1:48.876s 208.09 km/h 22.181s
7 Victor Brezhnev P2 + 1:09.591 1 1:50.016s 208.07 km/h 32.364s
8 Dimitry Korotunenko P4 + 1:14.293 1 1:49.834s 207.88 km/h 32.223s
9 Dmitry Smirnov P22 + 1:17.029 1 1:49.506s 207.77 km/h 27.558s
10 Wagner Costa P24 + 1:18.404 2 1:49.428s 207.72 km/h 25.698s
Championship
Place Name Race Pole Best lap Total
1 Dmitrij Soldatenkov P16 25 1 1 27 Points
2 Joan Centellas P6 18 0 0 18 Points
3 Caio Barbosa P20 15 0 0 15 Points
4 Vivek Sharma P15 12 0 0 12 Points
5 Sergei Gordov P5 10 0 0 10 Points
6 Svajūnas Mikšta P18 8 0 0 8 Points
7 Victor Brezhnev P2 6 0 0 6 Points
8 Dimitry Korotunenko P4 4 0 0 4 Points
9 Dmitry Smirnov P22 2 0 0 2 Points
10 Wagner Costa P24 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 153
2 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 91
3 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 72
4 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 45
5 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 44
6 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 42
7 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 37
8 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 32
9 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 31
10 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 29
11 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 29
12 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 26
13 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 25
14 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 25
15 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25
16 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 22
17 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 18
18 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 18
19 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 16
20 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 16
21 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 16
22 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 15
23 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 15
24 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 12
25 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 12
26 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 12
27 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 12
28 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 12
29 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 12
30 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 10
31 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 10
32 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 10
33 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 10
34 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 10
35 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 10
36 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 10
37 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 10
38 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 10
39 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 8
40 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 8
41 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 8
42 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 8
43 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 8
44 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 8
45 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 7
46 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 6
47 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 6
48 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 6
49 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 6
50 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 4
51 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 4
52 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 4
53 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 4
54 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 4
55 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 4
56 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 2
57 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 2
58 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 2
59 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 2
60 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 2
61 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1
62 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 1
63 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 1
64 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 1
65 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 1
66 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 1
67 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 1
68 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share