RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 111 - GP12
Kaunas GP (Lithuania) - Jul 21st, 2026

Qualifications
PlaceNameTimeDifference
1 Samuel Montes P19 2:10.830 +0.000
2 Mauricio Angelucci P4 2:11.756 +0.926
3 Geir Pukk P21 2:12.728 +1.898
4 Juan Louro P25 2:12.804 +1.974
5 Kaspar Marcus Paukson P9 2:13.100 +2.270
6 Deni Saja P22 2:13.570 +2.740
7 Kahiro Jiroenji P10 2:13.611 +2.781
8 Dmitrij Soldatenkov P16 2:13.683 +2.853
9 Plamen Iliev P5 2:13.854 +3.024
10 Alberto Pérez P15 2:14.017 +3.187
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kaspar Marcus Paukson P9 1h33:57.829 2 1:06.279s 168.64 km/h 18.121s
2 Mauricio Angelucci P4 + 6.347 4 1:06.671s 168.45 km/h 18.403s
3 Iain Bartholomew P8 + 24.914 2 1:06.404s 167.90 km/h 18.223s
4 Kahiro Jiroenji P10 + 27.376 4 1:05.881s 167.82 km/h 16.201s
5 Samuel Montes P19 + 27.377 5 1:05.619s 🔥 167.82 km/h 16.785s
6 Konrad Lasak P5 + 29.663 2 1:06.890s 167.76 km/h 14.832s
7 Stefano Verderio P8 + 35.579 2 1:05.888s 167.58 km/h 18.623s
8 Abdullah Al Farsi P25 + 37.505 2 1:07.043s 167.52 km/h 19.095s
9 Havas István P17 + 37.611 2 1:06.070s 167.52 km/h 17.572s
10 Alberto Pérez P15 + 40.314 4 1:06.395s 167.44 km/h 16.116s
Championship
Place Name Race Pole Best lap Total
1 Kaspar Marcus Paukson P9 25 0 0 25 Points
2 Mauricio Angelucci P4 18 0 0 18 Points
3 Iain Bartholomew P8 15 0 0 15 Points
4 Kahiro Jiroenji P10 12 0 0 12 Points
5 Samuel Montes P19 10 1 1 12 Points
6 Konrad Lasak P5 8 0 0 8 Points
7 Stefano Verderio P8 6 0 0 6 Points
8 Abdullah Al Farsi P25 4 0 0 4 Points
9 Havas István P17 2 0 0 2 Points
10 Alberto Pérez P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 0 153
2 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 0 91
3 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 0 72
4 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25 50
5 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 0 45
6 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 18 44
7 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 0 44
8 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 0 42
9 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 12 41
10 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 0 37
11 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 0 32
12 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 0 31
13 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 0 29
14 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 12 28
15 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 0 25
16 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 0 25
17 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 0 22
18 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 0 18
19 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 0 18
20 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 0 16
21 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 0 16
22 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 0 15
23 Iain Bartholomew P8 0 0 0 0 0 0 0 0 0 0 0 15 15
24 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 0 15
25 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 0 12
26 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 0 12
27 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 0 12
28 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 0 12
29 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 0 12
30 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 0 12
31 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 0 10
32 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 0 10
33 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 0 10
34 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 0 10
35 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 0 10
36 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 0 10
37 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 0 10
38 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 0 10
39 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 0 10
40 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 8 9
41 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 0 8
42 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 0 8
43 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 0 8
44 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 0 8
45 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 0 8
46 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 0 8
47 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 0 7
48 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 0 6
49 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 0 6
50 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 0 6
51 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 0 6
52 Stefano Verderio P8 0 0 0 0 0 0 0 0 0 0 0 6 6
53 Abdullah Al Farsi P25 0 0 0 0 0 0 0 0 0 0 0 4 4
54 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 0 4
55 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 0 4
56 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 0 4
57 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 0 4
58 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 0 4
59 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 0 4
60 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 0 2
61 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 0 2
62 Havas István P17 0 0 0 0 0 0 0 0 0 0 0 2 2
63 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 0 2
64 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 0 2
65 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 0 2
66 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1 2
67 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 0 1
68 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 0 1
69 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 0 1
70 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 0 1
71 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 0 1
72 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share