RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 111 - GP10
Montreal GP (Canada) - Jul 14th, 2026

Qualifications
PlaceNameTimeDifference
1 Billy Van Der Merwe P17 2:38.276 +0.000
2 Carlos Jimenez P7 2:38.535 +0.259
3 Iain Bartholomew P8 2:38.871 +0.595
4 Ilenia Galeone P20 2:39.372 +1.096
5 Caio Barbosa P20 2:39.497 +1.221
6 Kahiro Jiroenji P10 2:39.543 +1.267
7 James Boylan P6 2:39.632 +1.356
8 Francesco Casola P2 2:39.781 +1.505
9 Peppe Bosco P20 2:39.820 +1.544
10 Vivek Sharma P15 2:39.836 +1.560
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Caio Barbosa P20 1h32:10.873 1 1:17.679s 198.52 km/h 30.307s
2 Carlos Jimenez P7 + 39.786 2 1:17.623s 197.10 km/h 18.253s
3 Dmitry Smirnov P22 + 47.131 1 1:17.733s 196.84 km/h 24.291s
4 Georgi Terziev P9 + 47.947 2 1:17.360s 🔥 196.82 km/h 20.180s
5 Guilherme Franco P25 + 48.139 1 1:17.858s 196.81 km/h 23.637s
6 Cristian Cattaneo P16 + 55.861 1 1:18.197s 196.54 km/h 21.860s
7 Felipe Scofield P24 + 56.609 1 1:18.098s 196.51 km/h 29.259s
8 James Boylan P6 + 1:03.408 1 1:18.197s 196.27 km/h 21.024s
9 Darren Reed P1 + 1:04.857 1 1:18.935s 196.22 km/h 31.916s
10 Arkadiy Shemyakin P6 + 1:16.929 1 1:18.469s 195.80 km/h 24.112s
Championship
Place Name Race Pole Best lap Total
1 Caio Barbosa P20 25 0 0 25 Points
2 Carlos Jimenez P7 18 0 0 18 Points
3 Dmitry Smirnov P22 15 0 0 15 Points
4 Georgi Terziev P9 12 0 1 13 Points
5 Guilherme Franco P25 10 0 0 10 Points
6 Cristian Cattaneo P16 8 0 0 8 Points
7 Felipe Scofield P24 6 0 0 6 Points
8 James Boylan P6 4 0 0 4 Points
9 Darren Reed P1 2 0 0 2 Points
10 Arkadiy Shemyakin P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 151
2 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 73
3 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 45
4 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 45
5 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 42
6 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 32
7 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 29
8 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 29
9 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 27
10 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 26
11 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 25
12 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 25
13 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 25
14 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 25
15 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 22
16 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 19
17 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 18
18 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 18
19 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 16
20 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 16
21 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 15
22 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 12
23 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 12
24 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 12
25 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 12
26 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 12
27 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 12
28 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 10
29 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 10
30 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 10
31 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 10
32 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 10
33 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 10
34 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 10
35 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 10
36 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 10
37 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 9
38 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 8
39 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 8
40 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 8
41 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8
42 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 8
43 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 8
44 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 8
45 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 7
46 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 6
47 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 6
48 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 6
49 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 6
50 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 4
51 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 4
52 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 4
53 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 4
54 James Boylan P6 0 0 0 0 0 0 0 0 0 4 4
55 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 4
56 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 2
57 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 2
58 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 2
59 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 2
60 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 2
61 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 1
62 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 1
63 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 1
64 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 1
65 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 1
66 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 1
67 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share