RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Standings

Standings Pro after Season 112 - GP14
Shanghai GP (China) - Sep 29th, 2026

POLE POSITION
HAT TRICK
Rank Name Number
1 Toto Soave P18 1
2 Goran Slunjski P9 1
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Matthieu Schäfer P19 18 26 15 4 18 8 15 0 12 15 0 19 0 0 150
2 Mattias Svensson P11 0 0 6 10 0 0 8 0 18 6 15 0 0 19 82
3 Marcin Janda P8 0 0 12 0 12 0 0 0 16 8 0 0 11 0 59
4 Ioannis Kalogirou P20 0 0 0 25 0 0 6 0 0 0 25 0 0 0 56
5 Robert Blom P16 0 0 0 0 0 0 0 0 25 4 0 0 0 25 54
6 Ramón López P12 0 0 0 6 0 0 18 0 0 0 8 0 16 0 48
7 Cezary Skonieczny P2 0 0 2 0 0 25 0 18 0 0 0 0 0 0 45
8 Goran Slunjski P9 0 0 0 0 27 0 12 0 0 0 6 0 0 0 45
9 Fabien Massard P9 0 0 0 0 0 10 0 0 8 0 0 0 25 0 43
10 Thomas Müntzer P2 12 0 18 0 8 0 0 0 0 0 0 0 0 0 38
11 Rem Jürgenson P21 0 0 0 0 0 0 0 0 0 25 0 0 0 10 35
12 Steffen Holm P21 0 0 0 0 10 0 25 0 0 0 0 0 0 0 35
13 Ania Piekarska P15 0 18 0 0 0 0 0 15 0 1 0 0 0 0 34
14 Daniel Andrade P7 0 0 0 0 0 18 0 0 0 2 0 0 6 8 34
15 Daniele Bontempo P10 25 2 0 0 6 0 0 0 0 0 0 0 0 0 33
16 Patrick Gonzales P4 0 0 0 0 0 15 0 0 0 0 0 0 1 15 31
17 Ivo Pētersons P13 0 0 0 0 0 0 0 0 0 18 0 0 0 12 30
18 Jens Frøstrup P13 0 0 0 0 0 0 0 0 0 10 0 1 18 0 29
19 Toto Soave P18 0 0 27 0 0 0 0 0 0 0 0 0 0 0 27
20 Chitral Gandhi P12 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
21 Craig Daniel P23 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
22 Can Yıldız P6 0 0 4 20 0 0 0 0 0 0 0 0 0 0 24
23 Mario Hernández P12 15 6 0 0 0 0 0 0 2 0 0 0 0 0 23
24 Jánosné Tóth P15 0 0 0 0 1 0 10 12 0 0 0 0 0 0 23
25 Bob Liegi P3 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
26 Emir Jusic P21 0 0 0 15 0 0 0 0 0 0 0 0 4 0 19
27 Geoff Atkin P6 0 0 0 0 0 4 0 0 0 0 12 0 0 0 16
28 Aleksej Sutkin P20 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
29 Doru Paraschiv P16 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
30 Piotr Janus P14 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
31 Stefano Fort P10 10 0 0 0 4 0 0 0 0 0 0 0 0 0 14
32 Павел Грицук P13 0 0 0 0 0 0 0 0 0 0 0 6 8 0 14
33 Damir Hictaler P21 1 0 0 0 0 0 0 0 0 0 0 0 12 0 13
34 Alvis Ločmelis P19 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
35 Gino Zernani P7 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Renaldi Narendra P8 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
37 Timotej Andonovski P23 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
38 Ángel Villa P17 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
39 Antunes Silva P1 0 0 0 0 0 0 0 10 0 0 0 0 2 0 12
40 Artur Marczewski P25 0 8 0 0 0 0 0 2 0 0 0 0 0 2 12
41 Kristjan Raamann P19 2 0 0 0 0 6 0 0 4 0 0 0 0 0 12
42 Andre Cherkasoff P1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Junior Deodato P23 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
44 Roberto Zilli P14 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
45 Róbert László P19 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
46 Silvio Bernardini P17 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
47 Julio Pereira P8 0 0 0 0 2 0 0 8 0 0 0 0 0 0 10
48 Wagner Costa P24 0 0 8 0 0 0 0 0 0 0 1 0 0 0 9
49 Janne Väänänen P8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
50 Péter Veszprémi P16 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
51 Shersh Khandelwal P16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
52 Aaron Whitworth P19 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
53 Damian Bonczek P7 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
54 Hans Mörtsjö P24 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
55 Maz West P8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
56 Aleksey Karasev P4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
57 Brian Shaffer P17 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
58 Fabio Zambetta P21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
59 Kiril Penkov P10 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
60 Nuno Vicente P23 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
61 Quentin Gonzalez P12 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
62 Ryan Tyrrell P13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Aleksey Titarenko P25 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
64 Normunds Hauks P19 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
65 Pavel Caeffarro P16 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
66 Pavel Ionescu P3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
67 Vladimir Valis P4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
68 Sal Livingston P25 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
69 Alan Bevan P21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
70 Brigitta Balázsi P7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
71 Ionuț Caracaș P21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
72 Maciek Paruch P2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
73 Quentin Amérand P6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
74 Raivo Nurja P5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share