Standings after Season 108 – GP7 - Brasilia GP (Brazil)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Sylvain Elsass M4 | 49 |
| 2 | Michal Szopinski M3 | 45 |
| 3 | Jouni Tolvanen M1 | 35 |
| 4 | Stéphane Rombaux M5 | 34 |
| 5 | Arnaud de Marneffe M5 | 34 |
| 6 | Mateusz Zaborny M4 | 27 |
| 7 | Maciej Rabiński M3 | 27 |
| 8 | Martin Parker M2 | 27 |
| 9 | Leandro Sereno M4 | 27 |
| 10 | Francesco Finazzi M4 | 26 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Roland Postle P20 | 75 |
| 2 | Nigel Smith P11 | 55 |
| 3 | Bert Huylebroeck P11 | 54 |
| 4 | Anthony Jonville P10 | 45 |
| 5 | Christophe Dumont P6 | 38 |
| 6 | András Bozóti P2 | 36 |
| 7 | Pedro Nazaré P19 | 31 |
| 8 | Orville Jay David Raposas P15 | 26 |
| 9 | Nikos Tzivas P16 | 25 |
| 10 | Tomasz Kaminski P11 | 25 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Dennis McCall A69 | 121 |
| 2 | Andrew King A66 | 44 |
| 3 | Joan Centellas A48 | 35 |
| 4 | Dmitry Dmitriev A30 | 30 |
| 5 | Vivek Sharma A57 | 30 |
| 6 | Hernan Martinez A78 | 30 |
| 7 | Giordano Cozzi A80 | 28 |
| 8 | Steven Koning A63 | 25 |
| 9 | Ahti Ankro A37 | 25 |
| 10 | Vittorio Mati A5 | 24 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Julien Monerie R24 | 63 |
| 2 | Krystian Siekierski R23 | 50 |
| 3 | Meelis Nomm R3 | 44 |
| 4 | Anastasios Skalidis R12 | 36 |
| 5 | Sergey Prokhorov R80 | 33 |
| 6 | Shane Ferguson R69 | 32 |
| 7 | Juan Hormigon R122 | 30 |
| 8 | Jimmy Reed R16 | 27 |
| 9 | Wallace Lobão R82 | 25 |
| 10 | Rumen Dilov R41 | 25 |