Standings after Season 112 – GP14 - Shanghai GP (China)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Kuba Szajbel M3 | 140 |
| 2 | Gabriel Marquez M3 | 139 |
| 3 | Steven Koning M4 | 133 |
| 4 | Rimantas Sagatas M3 | 116 |
| 5 | Dominik Karda M3 | 114 |
| 6 | Jesus Fernandez M5 | 100 |
| 7 | Piotr Borek M4 | 79 |
| 8 | Jesús Pérez M4 | 73 |
| 9 | Daniel Woodhouse M4 | 68 |
| 10 | Ivan Silva M5 | 62 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Matthieu Schäfer P19 | 150 |
| 2 | Mattias Svensson P11 | 82 |
| 3 | Marcin Janda P8 | 59 |
| 4 | Ioannis Kalogirou P20 | 56 |
| 5 | Robert Blom P16 | 54 |
| 6 | Ramón López P12 | 48 |
| 7 | Cezary Skonieczny P2 | 45 |
| 8 | Goran Slunjski P9 | 45 |
| 9 | Fabien Massard P9 | 43 |
| 10 | Thomas Müntzer P2 | 38 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Giannis Papaventsis A61 | 220 |
| 2 | Tomas Balsevicius A41 | 162 |
| 3 | Giovanni Barzaghi A54 | 73 |
| 4 | Mateus Lima A36 | 63 |
| 5 | Paulo Cesar Silva A61 | 49 |
| 6 | Tom Parker A70 | 42 |
| 7 | Pablo Lavalle A46 | 35 |
| 8 | Veijo Sorvoja A76 | 32 |
| 9 | Claus Mikkelsen A9 | 30 |
| 10 | Henrique Vargas Martins A33 | 27 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Anna Usuanova R117 | 173 |
| 2 | Enrico Schönherr R104 | 109 |
| 3 | Diego Araujo R134 | 68 |
| 4 | Seth Lyall - Brennan R117 | 61 |
| 5 | Janis Kirsons R57 | 55 |
| 6 | Marijus Koksreikals R129 | 51 |
| 7 | Enzo Ducléroir R24 | 48 |
| 8 | Lucas Roberto R23 | 41 |
| 9 | Esa Tarvainen R13 | 41 |
| 10 | Stuart Foster R140 | 40 |