Standings after Season 111 – GP12 - Kaunas GP (Lithuania)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Shevel M3 | 188 |
| 2 | Luca Molendi M5 | 95 |
| 3 | Mikko Suhonen M5 | 83 |
| 4 | Nigel Smith M1 | 81 |
| 5 | Paweł Zaburski M3 | 65 |
| 6 | Bert Huylebroeck M4 | 56 |
| 7 | José Silva M4 | 45 |
| 8 | Dominik Karda M3 | 41 |
| 9 | Robert Kearney M4 | 30 |
| 10 | Quentin Levasseur M5 | 26 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Smirnov P22 | 153 |
| 2 | Joan Centellas P6 | 91 |
| 3 | Dmitrij Soldatenkov P16 | 72 |
| 4 | Kaspar Marcus Paukson P9 | 50 |
| 5 | Alexandre Costa P16 | 45 |
| 6 | Mauricio Angelucci P4 | 44 |
| 7 | Caio Barbosa P20 | 44 |
| 8 | Cristian Cattaneo P16 | 42 |
| 9 | Samuel Montes P19 | 41 |
| 10 | Sergei Gordov P5 | 37 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Stefan Leinsinger A13 | 189 |
| 2 | Ilmārs Līcītis A30 | 94 |
| 3 | João Menezes A14 | 65 |
| 4 | Fabricio Baxs A73 | 64 |
| 5 | Dani Fekete A54 | 54 |
| 6 | Pedro Marques A76 | 51 |
| 7 | Maxim Drobysh A28 | 46 |
| 8 | Jovan Majstorovic A17 | 37 |
| 9 | John Arthur A71 | 37 |
| 10 | Brendon Avery A73 | 33 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Attila Radványi R90 | 148 |
| 2 | Stelios Sid R82 | 98 |
| 3 | Andrew Weston R53 | 87 |
| 4 | Dominik Tóth R8 | 71 |
| 5 | Mikael Brostrom R70 | 54 |
| 6 | Boubacar Baldé R141 | 45 |
| 7 | Bruno Marques R111 | 38 |
| 8 | Erick Orosco R13 | 35 |
| 9 | Timos Alexiou R16 | 33 |
| 10 | Juan Guardiola R6 | 31 |