Standings after Season 110 – GP1 - Sakhir GP (Bahrain)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Gustavo Bellotto M2 | 26 |
| 2 | Maciej Zaleski M1 | 18 |
| 3 | Atis Praudiņš M5 | 15 |
| 4 | Sam Tipple M5 | 12 |
| 5 | Pablo Fernandez M5 | 10 |
| 6 | Jean Deruine M2 | 9 |
| 7 | Frédéric Pierret M2 | 6 |
| 8 | Daniel Woodhouse M4 | 4 |
| 9 | Quentin Levasseur M5 | 2 |
| 10 | Federico Murru M5 | 1 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Rafal Celejewski P17 | 25 |
| 2 | Michael Novikov P12 | 19 |
| 3 | Mihail Morozov P8 | 15 |
| 4 | Raimondas Kalpokas P2 | 12 |
| 5 | Mario Hernández P12 | 10 |
| 6 | Steven Koning P22 | 8 |
| 7 | Luis González P17 | 7 |
| 8 | Dmitry Knyazev P23 | 4 |
| 9 | Daniel Andrade P7 | 2 |
| 10 | Roland Jakobsson P6 | 1 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Mattias Svensson A43 | 26 |
| 2 | Béla Hoffmann A77 | 18 |
| 3 | Alastair Baldwin A46 | 15 |
| 4 | Robert Blom A75 | 12 |
| 5 | Joan Centellas A37 | 10 |
| 6 | Joaquin Martínez A15 | 8 |
| 7 | Damien Salska A24 | 6 |
| 8 | Erika Csomay A1 | 4 |
| 9 | Miguel Angel Fernández A69 | 2 |
| 10 | Michael Krischder A62 | 1 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Sergey Prokhorov R11 | 25 |
| 2 | Nathan Tluanger R66 | 19 |
| 3 | Kipec Pikec R34 | 15 |
| 4 | Richard Byles R87 | 12 |
| 5 | Alius Jakas R93 | 10 |
| 6 | Арсений Меньшиков R41 | 8 |
| 7 | Kirill Vasilik R34 | 6 |
| 8 | Sal Vatore R56 | 4 |
| 9 | Dirk Sperling R107 | 2 |
| 10 | Petrus Secundus R74 | 1 |