RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Standings

Master groups after Season 112 - GP9
Valencia GP (Spain) - Sep 11th, 2026

Qualifications
PlaceNameTimeDifference
1 Dominik Karda M3 3:03.659 +0.000
2 Geir Pukk M4 3:04.897 +1.238
3 Gustavo Bellotto M2 3:04.933 +1.274
4 Daniel Woodhouse M4 3:05.393 +1.734
5 Flavio Almeida M5 3:05.472 +1.813
6 Kuba Szajbel M3 3:05.588 +1.929
7 Josh Clark M5 3:05.612 +1.953
8 Jesús Pérez M4 3:05.629 +1.970
9 Ethan Littlejohns M4 3:05.689 +2.030
10 Ivan Silva M5 3:05.742 +2.083
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jesús Pérez M4 1h29:56.150 2 1:32.453s 206.88 km/h 14.427s
2 Ivan Silva M5 + 7.764 3 1:31.148s 🔥 206.58 km/h 13.786s
3 Ville Pohjanen M1 + 16.715 2 1:31.750s 206.24 km/h 18.295s
4 Steven Koning M4 + 16.973 3 1:32.155s 206.23 km/h 12.505s
5 Jesus Fernandez M5 + 31.242 3 1:32.043s 205.69 km/h 13.029s
6 Dominik Karda M3 + 31.626 3 1:31.177s 205.68 km/h 16.939s
7 Maël Pallot M4 + 41.091 2 1:32.762s 205.32 km/h 18.418s
8 Gabriel Marquez M3 + 45.632 2 1:33.197s 205.15 km/h 16.523s
9 Iain Bartholomew M4 + 48.660 3 1:32.063s 205.03 km/h 14.164s
10 Raimondas Kalpokas M4 + 49.602 2 1:33.207s 205.00 km/h 16.026s
Championship
Place Name Race Pole Best lap Total
1 Jesús Pérez M4 25 0 0 25 Points
2 Ivan Silva M5 18 0 1 19 Points
3 Ville Pohjanen M1 15 0 0 15 Points
4 Steven Koning M4 12 0 0 12 Points
5 Jesus Fernandez M5 10 0 0 10 Points
6 Dominik Karda M3 8 1 0 9 Points
7 Maël Pallot M4 6 0 0 6 Points
8 Gabriel Marquez M3 4 0 0 4 Points
9 Iain Bartholomew M4 2 0 0 2 Points
10 Raimondas Kalpokas M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Kuba Szajbel M3 26 0 0 27 27 0 12 27 0 119
2 Steven Koning M4 8 2 18 15 0 15 15 0 12 85
3 Gabriel Marquez M3 0 26 9 0 1 25 0 15 4 80
4 Jesús Pérez M4 0 0 25 0 0 10 6 2 25 68
5 Jesus Fernandez M5 19 0 15 2 0 4 0 12 10 62
6 Dominik Karda M3 0 0 0 10 10 19 0 10 9 58
7 Piotr Borek M4 0 8 10 0 0 0 18 18 0 54
8 Ivan Silva M5 0 0 6 1 0 0 26 0 19 52
9 Daniel Woodhouse M4 12 10 0 0 18 0 0 0 0 40
10 Rimantas Sagatas M3 0 15 0 6 0 12 0 6 0 39
11 Andrea Squizzato M5 15 6 0 0 15 0 0 0 0 36
12 Geir Pukk M4 10 0 0 4 12 7 2 0 0 35
13 Ville Pohjanen M1 0 0 0 8 0 0 4 4 15 31
14 Nevzat Kasapoglu M5 0 18 0 0 0 0 8 0 0 26
15 Gustavo Bellotto M2 6 0 0 0 8 0 0 8 0 22
16 James Boylan M2 0 0 0 18 0 0 0 0 0 18
17 Maël Pallot M4 0 0 3 0 6 0 0 0 6 15
18 Josh Clark M5 0 12 0 0 0 0 0 0 0 12
19 Mark Webster M3 0 0 0 12 0 0 0 0 0 12
20 Paola Bellocco M2 0 0 12 0 0 0 0 0 0 12
21 Andrei Belyaev M1 0 0 0 0 0 0 10 0 0 10
22 Leif Nielsen M5 1 0 0 0 0 8 0 0 0 9
23 Jenne Breugelmans M4 4 4 0 0 0 0 0 0 0 8
24 Mike Douglas M4 0 0 0 0 4 0 0 0 0 4
25 Szymon Ratajczak M3 0 0 4 0 0 0 0 0 0 4
26 Egor Parshin M2 0 0 0 0 0 2 0 0 0 2
27 Iain Bartholomew M4 0 0 0 0 0 0 0 0 2 2
28 Kristijan Mihovic M4 2 0 0 0 0 0 0 0 0 2
29 Stephen Rawson M2 0 0 0 0 2 0 0 0 0 2
30 Felipe Aguiar M4 0 0 0 0 0 0 1 0 0 1
31 Kai Wen Chew M1 0 1 0 0 0 0 0 0 0 1
32 Leandro Sereno M2 0 0 0 0 0 0 0 1 0 1
33 Michel Vandecastelle M1 0 0 1 0 0 0 0 0 0 1
34 Raimondas Kalpokas M4 0 0 0 0 0 0 0 0 1 1
35 Samuel Montes M1 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share