RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 111 - GP9
Austin GP (United States) - Jul 10th, 2026

Qualifications
PlaceNameTimeDifference
1 Luca Molendi M5 3:46.803 +0.000
2 Bert Huylebroeck M4 3:46.965 +0.162
3 Ivan Anđelić M3 3:47.185 +0.382
4 Dmitry Shevel M3 3:47.417 +0.614
5 Nigel Smith M1 3:47.571 +0.768
6 Adrian Skrobiński M3 3:48.096 +1.293
7 Erik Harken M1 3:48.219 +1.416
8 Rafał Jędrzejewski M2 3:48.263 +1.460
9 Paweł Zaburski M3 3:48.405 +1.602
10 Olivier Portal M3 3:48.522 +1.719
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dominik Karda M3 1h42:50.200 2 1:44.228s 180.23 km/h 28.657s
2 Andrew King M5 + 0.299 2 1:44.121s 🔥 180.22 km/h 25.686s
3 Viktor Dyankov M1 + 5.589 2 1:45.601s 180.06 km/h 27.426s
4 Rafał Jędrzejewski M2 + 9.613 2 1:46.097s 179.95 km/h 16.852s
5 Bert Huylebroeck M4 + 16.336 2 1:44.856s 179.75 km/h 25.492s
6 Maciej Rabiński M2 + 18.394 2 1:45.312s 179.69 km/h 27.805s
7 Ivan Anđelić M3 + 18.659 2 1:45.082s 179.68 km/h 24.071s
8 Nigel Smith M1 + 19.012 1 1:45.664s 179.67 km/h 20.655s
9 Dmitry Shevel M3 + 20.172 2 1:45.502s 179.64 km/h 21.710s
10 Piotr Borek M4 + 21.823 1 1:44.389s 179.59 km/h 30.203s
Championship
Place Name Race Pole Best lap Total
1 Dominik Karda M3 25 0 0 25 Points
2 Andrew King M5 18 0 1 19 Points
3 Viktor Dyankov M1 15 0 0 15 Points
4 Rafał Jędrzejewski M2 12 0 0 12 Points
5 Bert Huylebroeck M4 10 0 0 10 Points
6 Maciej Rabiński M2 8 0 0 8 Points
7 Ivan Anđelić M3 6 0 0 6 Points
8 Nigel Smith M1 4 0 0 4 Points
9 Dmitry Shevel M3 2 0 0 2 Points
10 Piotr Borek M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 124
2 Nigel Smith M1 12 0 0 18 0 7 12 27 4 80
3 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 77
4 Luca Molendi M5 10 12 12 6 0 0 15 15 0 70
5 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 48
6 José Silva M4 0 6 25 0 6 0 8 0 0 45
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 41
8 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 33
9 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 26
10 Egor Parshin M2 0 0 0 0 0 25 0 0 0 25
11 Olivier Portal M3 0 0 0 4 0 0 0 18 0 22
12 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 20
13 Andrew King M5 0 0 0 0 0 0 0 0 19 19
14 Alex Holland M2 0 0 0 0 18 0 0 0 0 18
15 Erik Harken M1 0 18 0 0 0 0 0 0 0 18
16 Robert Kearney M4 0 0 0 0 0 18 0 0 0 18
17 Dani Skubs M3 0 0 0 0 16 0 0 0 0 16
18 Peter Both M1 0 0 0 15 0 0 0 0 0 15
19 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 15
20 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 15
21 Josh Clark M5 6 0 0 8 0 0 0 0 0 14
22 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 12
23 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 12
24 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 12
25 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 10
26 Jesús Torres M3 0 0 0 0 0 10 0 0 0 10
27 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 10
28 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 10
29 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 8
30 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 8
31 Fabio Corio M4 8 0 0 0 0 0 0 0 0 8
32 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 8
33 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 8
34 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 8
35 Julio Asencio M1 2 0 0 0 0 0 6 0 0 8
36 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 5
37 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 4
38 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 4
39 Marco Basilico M1 0 0 4 0 0 0 0 0 0 4
40 Victor Martinez M1 0 0 0 0 0 4 0 0 0 4
41 Christer Andersson M2 0 0 0 0 0 0 2 0 0 2
42 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 2
43 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 2
44 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 2
45 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 1
46 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 1
47 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 1
48 Piotr Borek M4 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share