RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 108 - GP4
New Delhi GP (India) - Dec 16th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Leandro Sereno M4 | 2:45.342 | +0.000 |
| 2 | Jouni Tolvanen M1 | 2:45.683 | +0.341 |
| 3 | Maciej Rabiński M3 | 2:45.765 | +0.423 |
| 4 | Mathias Baldo M3 | 2:45.884 | +0.542 |
| 5 | Kamal Naoui M3 | 2:45.887 | +0.545 |
| 6 | Joel Viitikko M3 | 2:46.041 | +0.699 |
| 7 | Hakim Sadouni M2 | 2:46.362 | +1.020 |
| 8 | Marvin Mackenberg M1 | 2:46.435 | +1.093 |
| 9 | Aleksey Kondratenko M5 | 2:46.547 | +1.205 |
| 10 | Erik Harken M5 | 2:46.622 | +1.280 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Jouni Tolvanen M1 | 1h36:52.793 | 2 | 1:23.592s | 190.88 km/h | 19.245s | |
| 2 | Arnaud de Marneffe M5 | + 26.113 | 2 | 1:24.142s | 190.02 km/h | 19.755s | |
| 3 | Aleksey Kondratenko M5 | + 29.215 | 1 | 1:32.186s | 189.92 km/h | 27.422s | |
| 4 | Joel Viitikko M3 | + 33.251 | 1 | 1:31.598s | 189.79 km/h | 28.036s | |
| 5 | Leandro Sereno M4 | + 37.239 | 2 | 1:23.740s | 189.66 km/h | 18.263s | |
| 6 | Maciej Rabiński M3 | + 40.355 | 2 | 1:23.495s | 189.56 km/h | 18.927s | |
| 7 | Hakim Sadouni M2 | + 52.224 | 2 | 1:24.724s | 189.18 km/h | 22.547s | |
| 8 | Erik Harken M5 | + 56.687 | 2 | 1:24.199s | 189.03 km/h | 22.675s | |
| 9 | Andrey Ermishin M4 | + 1:06.397 | 2 | 1:25.284s | 188.72 km/h | 16.336s | |
| 10 | Francesco Delleani M1 | + 1:14.172 | 2 | 1:24.382s | 188.47 km/h | 19.293s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Jouni Tolvanen M1 | 25 | 0 | 0 | 25 Points |
| 2 | Arnaud de Marneffe M5 | 18 | 0 | 0 | 18 Points |
| 3 | Aleksey Kondratenko M5 | 15 | 0 | 0 | 15 Points |
| 4 | Joel Viitikko M3 | 12 | 0 | 0 | 12 Points |
| 5 | Leandro Sereno M4 | 10 | 1 | 0 | 11 Points |
| 6 | Maciej Rabiński M3 | 8 | 0 | 0 | 8 Points |
| 7 | Hakim Sadouni M2 | 6 | 0 | 0 | 6 Points |
| 8 | Erik Harken M5 | 4 | 0 | 0 | 4 Points |
| 9 | Andrey Ermishin M4 | 2 | 0 | 0 | 2 Points |
| 10 | Francesco Delleani M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Michal Szopinski M3 | 26 | 8 | 0 | 0 | 34 |
| 2 | Sylvain Elsass M4 | 8 | 25 | 0 | 0 | 33 |
| 3 | Mateusz Zaborny M4 | 0 | 0 | 26 | 0 | 26 |
| 4 | Jouni Tolvanen M1 | 0 | 0 | 0 | 25 | 25 |
| 5 | Sergey Sergeev M2 | 10 | 15 | 0 | 0 | 25 |
| 6 | Leandro Sereno M4 | 0 | 10 | 0 | 11 | 21 |
| 7 | Joel Viitikko M3 | 0 | 0 | 8 | 12 | 20 |
| 8 | Andrej Rilke M1 | 0 | 19 | 0 | 0 | 19 |
| 9 | Arnaud de Marneffe M5 | 0 | 0 | 0 | 18 | 18 |
| 10 | Jean Deruine M2 | 18 | 0 | 0 | 0 | 18 |
| 11 | Toto Soave M4 | 0 | 0 | 18 | 0 | 18 |
| 12 | Aleksey Kondratenko M5 | 0 | 0 | 1 | 15 | 16 |
| 13 | Federico Murru M1 | 0 | 0 | 15 | 0 | 15 |
| 14 | Ivo Ivanov M4 | 15 | 0 | 0 | 0 | 15 |
| 15 | Marvin Mackenberg M1 | 0 | 0 | 13 | 0 | 13 |
| 16 | Andrian Naidenov M3 | 12 | 0 | 0 | 0 | 12 |
| 17 | Martin Parker M2 | 0 | 12 | 0 | 0 | 12 |
| 18 | Kamal Naoui M3 | 0 | 0 | 10 | 0 | 10 |
| 19 | William Day M5 | 6 | 4 | 0 | 0 | 10 |
| 20 | Maciej Rabiński M3 | 0 | 0 | 0 | 8 | 8 |
| 21 | Ania Piekarska M4 | 0 | 6 | 0 | 0 | 6 |
| 22 | Hakim Sadouni M2 | 0 | 0 | 0 | 6 | 6 |
| 23 | Stephen Brooks M4 | 0 | 0 | 6 | 0 | 6 |
| 24 | Asdrúbal Corral M5 | 4 | 0 | 0 | 0 | 4 |
| 25 | Erik Harken M5 | 0 | 0 | 0 | 4 | 4 |
| 26 | Hans Biesheuvel M2 | 0 | 0 | 4 | 0 | 4 |
| 27 | Stéphane Rombaux M5 | 0 | 2 | 2 | 0 | 4 |
| 28 | Andrey Ermishin M4 | 0 | 0 | 0 | 2 | 2 |
| 29 | Ayman Daher M5 | 2 | 0 | 0 | 0 | 2 |
| 30 | Ahmet Ozturk M4 | 1 | 0 | 0 | 0 | 1 |
| 31 | Antonio Bonaventura M2 | 0 | 1 | 0 | 0 | 1 |
| 32 | Francesco Delleani M1 | 0 | 0 | 0 | 1 | 1 |