RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 108 - GP3
Jeddah GP (Saudi Arabia) - Dec 12th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Marvin Mackenberg M1 | 3:10.808 | +0.000 |
| 2 | Toto Soave M4 | 3:11.339 | +0.531 |
| 3 | Arnaud de Marneffe M5 | 3:11.691 | +0.883 |
| 4 | Stéphane Rombaux M5 | 3:11.694 | +0.886 |
| 5 | Mateusz Zaborny M4 | 3:11.702 | +0.894 |
| 6 | Kamal Naoui M3 | 3:11.731 | +0.923 |
| 7 | Martin Parker M2 | 3:11.816 | +1.008 |
| 8 | Aleksey Kondratenko M5 | 3:11.961 | +1.153 |
| 9 | Vinicio Souza M1 | 3:12.086 | +1.278 |
| 10 | Giuseppe Carlomagno M1 | 3:12.254 | +1.446 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mateusz Zaborny M4 | 1h22:12.929 | 3 | 1:34.251s | 🔥 | 225.29 km/h | 14.392s |
| 2 | Toto Soave M4 | + 17.732 | 3 | 1:34.620s | 224.48 km/h | 16.086s | |
| 3 | Federico Murru M1 | + 18.897 | 3 | 1:34.992s | 224.43 km/h | 16.188s | |
| 4 | Marvin Mackenberg M1 | + 24.694 | 3 | 1:34.870s | 224.16 km/h | 18.187s | |
| 5 | Kamal Naoui M3 | + 25.226 | 3 | 1:35.247s | 224.14 km/h | 16.266s | |
| 6 | Joel Viitikko M3 | + 27.018 | 3 | 1:34.975s | 224.06 km/h | 16.633s | |
| 7 | Stephen Brooks M4 | + 27.761 | 3 | 1:35.678s | 224.03 km/h | 13.534s | |
| 8 | Hans Biesheuvel M2 | + 35.081 | 3 | 1:35.941s | 223.70 km/h | 15.714s | |
| 9 | Stéphane Rombaux M5 | + 36.215 | 3 | 1:34.940s | 223.64 km/h | 17.018s | |
| 10 | Aleksey Kondratenko M5 | + 39.140 | 3 | 1:35.395s | 223.51 km/h | 16.281s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mateusz Zaborny M4 | 25 | 0 | 1 | 26 Points |
| 2 | Toto Soave M4 | 18 | 0 | 0 | 18 Points |
| 3 | Federico Murru M1 | 15 | 0 | 0 | 15 Points |
| 4 | Marvin Mackenberg M1 | 12 | 1 | 0 | 13 Points |
| 5 | Kamal Naoui M3 | 10 | 0 | 0 | 10 Points |
| 6 | Joel Viitikko M3 | 8 | 0 | 0 | 8 Points |
| 7 | Stephen Brooks M4 | 6 | 0 | 0 | 6 Points |
| 8 | Hans Biesheuvel M2 | 4 | 0 | 0 | 4 Points |
| 9 | Stéphane Rombaux M5 | 2 | 0 | 0 | 2 Points |
| 10 | Aleksey Kondratenko M5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Michal Szopinski M3 | 26 | 8 | 0 | 34 |
| 2 | Sylvain Elsass M4 | 8 | 25 | 0 | 33 |
| 3 | Mateusz Zaborny M4 | 0 | 0 | 26 | 26 |
| 4 | Sergey Sergeev M2 | 10 | 15 | 0 | 25 |
| 5 | Andrej Rilke M1 | 0 | 19 | 0 | 19 |
| 6 | Jean Deruine M2 | 18 | 0 | 0 | 18 |
| 7 | Toto Soave M4 | 0 | 0 | 18 | 18 |
| 8 | Federico Murru M1 | 0 | 0 | 15 | 15 |
| 9 | Ivo Ivanov M4 | 15 | 0 | 0 | 15 |
| 10 | Marvin Mackenberg M1 | 0 | 0 | 13 | 13 |
| 11 | Andrian Naidenov M3 | 12 | 0 | 0 | 12 |
| 12 | Martin Parker M2 | 0 | 12 | 0 | 12 |
| 13 | Kamal Naoui M3 | 0 | 0 | 10 | 10 |
| 14 | Leandro Sereno M4 | 0 | 10 | 0 | 10 |
| 15 | William Day M5 | 6 | 4 | 0 | 10 |
| 16 | Joel Viitikko M3 | 0 | 0 | 8 | 8 |
| 17 | Ania Piekarska M4 | 0 | 6 | 0 | 6 |
| 18 | Stephen Brooks M4 | 0 | 0 | 6 | 6 |
| 19 | Asdrúbal Corral M5 | 4 | 0 | 0 | 4 |
| 20 | Hans Biesheuvel M2 | 0 | 0 | 4 | 4 |
| 21 | Stéphane Rombaux M5 | 0 | 2 | 2 | 4 |
| 22 | Ayman Daher M5 | 2 | 0 | 0 | 2 |
| 23 | Ahmet Ozturk M4 | 1 | 0 | 0 | 1 |
| 24 | Aleksey Kondratenko M5 | 0 | 0 | 1 | 1 |
| 25 | Antonio Bonaventura M2 | 0 | 1 | 0 | 1 |