RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 111 - GP11
Spa GP (Belgium) - Jul 17th, 2026

Qualifications
PlaceNameTimeDifference
1 Paweł Zaburski M3 3:53.652 +0.000
2 Luca Molendi M5 3:54.253 +0.601
3 Nigel Smith M1 3:54.403 +0.751
4 Ivan Anđelić M3 3:54.468 +0.816
5 Dmitry Shevel M3 3:54.640 +0.988
6 Bert Huylebroeck M4 3:54.830 +1.178
7 Julio Asencio M1 3:54.862 +1.210
8 Adrian Skrobiński M3 3:55.244 +1.592
9 Andrey Ermishin M4 3:55.710 +2.058
10 Rafał Jędrzejewski M2 3:55.769 +2.117
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paweł Zaburski M3 1h26:40.431 1 1:47.141s 212.24 km/h 28.813s
2 Dmitry Shevel M3 + 15.384 2 1:47.548s 211.62 km/h 22.522s
3 Luca Molendi M5 + 17.680 2 1:48.338s 211.52 km/h 15.476s
4 Adrian Skrobiński M3 + 23.415 1 1:48.208s 211.29 km/h 29.019s
5 Felipe Aguiar M4 + 26.878 1 1:49.286s 211.15 km/h 33.070s
6 Luis Quintino Ferreira M2 + 30.674 1 1:47.430s 211.00 km/h 23.837s
7 Andrey Ermishin M4 + 35.023 1 1:47.618s 210.82 km/h 23.162s
8 Bert Huylebroeck M4 + 36.643 1 1:48.584s 210.76 km/h 32.430s
9 Franciscus Van Essche M2 + 40.253 2 1:47.661s 210.61 km/h 16.930s
10 Nigel Smith M1 + 42.787 2 1:48.348s 210.51 km/h 18.062s
Championship
Place Name Race Pole Best lap Total
1 Paweł Zaburski M3 25 1 0 26 Points
2 Dmitry Shevel M3 18 0 0 18 Points
3 Luca Molendi M5 15 0 0 15 Points
4 Adrian Skrobiński M3 12 0 0 12 Points
5 Felipe Aguiar M4 10 0 0 10 Points
6 Luis Quintino Ferreira M2 8 0 0 8 Points
7 Andrey Ermishin M4 6 0 0 6 Points
8 Bert Huylebroeck M4 4 0 0 4 Points
9 Franciscus Van Essche M2 2 0 0 2 Points
10 Nigel Smith M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 161
2 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 85
3 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 83
4 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 81
5 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 59
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 52
7 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 45
8 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 41
9 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 30
10 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 26
11 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 25
12 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 25
13 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 22
14 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 22
15 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 20
16 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 19
17 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 19
18 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 18
19 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 18
20 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 16
21 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 16
22 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 15
23 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 15
24 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 14
25 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 14
26 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 12
27 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 12
28 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 12
29 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 10
30 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 10
31 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 10
32 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 10
33 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 10
34 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 10
35 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 8
36 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 8
37 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 8
38 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 8
39 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 8
40 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 8
41 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 8
42 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 6
43 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 5
44 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 4
45 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 4
46 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 4
47 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 2
48 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 2
49 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 2
50 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 2
51 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 1
52 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 1
53 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 1
54 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 1
55 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share