RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Standings

Master groups after Season 112 - GP10
Indianapolis GP (United States) - Sep 15th, 2026

Qualifications
PlaceNameTimeDifference
1 Rafael Mantovani M1 2:27.551 +0.000
2 Stephen Rawson M2 2:27.673 +0.122
3 Steven Koning M4 2:27.679 +0.128
4 Leandro Sereno M2 2:27.701 +0.150
5 Gabriel Marquez M3 2:27.795 +0.244
6 Vsevolod Demydov M2 2:27.946 +0.395
7 Leif Nielsen M5 2:28.059 +0.508
8 Aleksandar Tot M5 2:28.175 +0.624
9 Piotr Borek M4 2:28.279 +0.728
10 Raimondas Kalpokas M4 2:28.421 +0.870
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Piotr Borek M4 1h37:11.747 2 1:14.342s 189.27 km/h 16.252s
2 Gabriel Marquez M3 + 1.722 2 1:14.500s 189.21 km/h 16.827s
3 Leif Nielsen M5 + 19.636 2 1:14.338s 188.63 km/h 17.402s
4 Steven Koning M4 + 26.507 2 1:13.428s 🔥 188.41 km/h 12.976s
5 Jouni Tolvanen M3 + 38.976 2 1:14.571s 188.01 km/h 16.846s
6 Daniel Woodhouse M4 + 41.766 2 1:14.739s 187.92 km/h 17.598s
7 Kuba Szajbel M3 + 44.202 2 1:14.477s 187.84 km/h 18.221s
8 Jesús Pérez M4 + 46.282 2 1:14.602s 187.78 km/h 15.449s
9 Nevzat Kasapoglu M5 + 46.400 2 1:14.644s 187.77 km/h 13.522s
10 Leandro Sereno M2 + 47.937 2 1:14.990s 187.72 km/h 19.001s
Championship
Place Name Race Pole Best lap Total
1 Piotr Borek M4 25 0 0 25 Points
2 Gabriel Marquez M3 18 0 0 18 Points
3 Leif Nielsen M5 15 0 0 15 Points
4 Steven Koning M4 12 0 1 13 Points
5 Jouni Tolvanen M3 10 0 0 10 Points
6 Daniel Woodhouse M4 8 0 0 8 Points
7 Kuba Szajbel M3 6 0 0 6 Points
8 Jesús Pérez M4 4 0 0 4 Points
9 Nevzat Kasapoglu M5 2 0 0 2 Points
10 Leandro Sereno M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Kuba Szajbel M3 26 0 0 27 27 0 12 27 0 6 125
2 Gabriel Marquez M3 0 26 9 0 1 25 0 15 4 18 98
3 Steven Koning M4 8 2 18 15 0 15 15 0 12 13 98
4 Piotr Borek M4 0 8 10 0 0 0 18 18 0 25 79
5 Jesús Pérez M4 0 0 25 0 0 10 6 2 25 4 72
6 Jesus Fernandez M5 19 0 15 2 0 4 0 12 10 0 62
7 Dominik Karda M3 0 0 0 10 10 19 0 10 9 0 58
8 Ivan Silva M5 0 0 6 1 0 0 26 0 19 0 52
9 Daniel Woodhouse M4 12 10 0 0 18 0 0 0 0 8 48
10 Rimantas Sagatas M3 0 15 0 6 0 12 0 6 0 0 39
11 Andrea Squizzato M5 15 6 0 0 15 0 0 0 0 0 36
12 Geir Pukk M4 10 0 0 4 12 7 2 0 0 0 35
13 Ville Pohjanen M1 0 0 0 8 0 0 4 4 15 0 31
14 Nevzat Kasapoglu M5 0 18 0 0 0 0 8 0 0 2 28
15 Leif Nielsen M5 1 0 0 0 0 8 0 0 0 15 24
16 Gustavo Bellotto M2 6 0 0 0 8 0 0 8 0 0 22
17 James Boylan M2 0 0 0 18 0 0 0 0 0 0 18
18 Maël Pallot M4 0 0 3 0 6 0 0 0 6 0 15
19 Josh Clark M5 0 12 0 0 0 0 0 0 0 0 12
20 Mark Webster M3 0 0 0 12 0 0 0 0 0 0 12
21 Paola Bellocco M2 0 0 12 0 0 0 0 0 0 0 12
22 Andrei Belyaev M1 0 0 0 0 0 0 10 0 0 0 10
23 Jouni Tolvanen M3 0 0 0 0 0 0 0 0 0 10 10
24 Jenne Breugelmans M4 4 4 0 0 0 0 0 0 0 0 8
25 Mike Douglas M4 0 0 0 0 4 0 0 0 0 0 4
26 Szymon Ratajczak M3 0 0 4 0 0 0 0 0 0 0 4
27 Egor Parshin M2 0 0 0 0 0 2 0 0 0 0 2
28 Iain Bartholomew M4 0 0 0 0 0 0 0 0 2 0 2
29 Kristijan Mihovic M4 2 0 0 0 0 0 0 0 0 0 2
30 Stephen Rawson M2 0 0 0 0 2 0 0 0 0 0 2
31 Leandro Sereno M2 0 0 0 0 0 0 0 1 0 1 2
32 Felipe Aguiar M4 0 0 0 0 0 0 1 0 0 0 1
33 Kai Wen Chew M1 0 1 0 0 0 0 0 0 0 0 1
34 Michel Vandecastelle M1 0 0 1 0 0 0 0 0 0 0 1
35 Raimondas Kalpokas M4 0 0 0 0 0 0 0 0 1 0 1
36 Samuel Montes M1 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share