RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 108 - GP5
Indianapolis Oval GP (United States) - Dec 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Stefan Leinsinger A13 1:20.035 +0.000
2 Vesa Jääskeläinen A50 1:20.285 +0.250
3 Vivek Sharma A57 1:20.622 +0.587
4 Lothar Ferrari A5 1:21.204 +1.169
5 Bruno Ferrari A62 1:21.293 +1.258
6 Tomasz Kałużny A49 1:21.314 +1.279
7 Robert Horvath A9 1:21.400 +1.365
8 Dennis McCall A69 1:21.499 +1.464
9 Remy Deltombe A13 1:21.531 +1.496
10 Tim Prince A41 1:21.641 +1.606
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dennis McCall A69 2h18:11.351 4 36.685s 🔥 349.26 km/h 32.258s
2 Neil Mulvey A15 + 51.930 4 37.593s 347.09 km/h 30.543s
3 Remy Deltombe A13 + 1:04.291 4 37.730s 346.57 km/h 31.659s
4 Mauro Schumacher A41 + 1:06.163 5 37.748s 346.50 km/h 26.295s
5 Robert Horvath A9 + 1:19.604 4 38.317s 345.94 km/h 34.343s
6 Kees Brouwer A15 + 1:21.995 4 37.566s 345.84 km/h 32.504s
7 Vittorio Mati A5 + 2:04.297 4 37.840s 344.10 km/h 32.655s
8 Hernan Martinez A78 + 2:14.647 4 38.131s 343.68 km/h 30.599s
9 Icaro Assis A5 + 2:15.203 4 38.010s 343.66 km/h 34.100s
10 Kahiro Jiroenji A68 + 2:21.925 4 38.887s 343.38 km/h 28.309s
Championship
Place Name Race Pole Best lap Total
1 Dennis McCall A69 25 0 1 26 Points
2 Neil Mulvey A15 18 0 0 18 Points
3 Remy Deltombe A13 15 0 0 15 Points
4 Mauro Schumacher A41 12 0 0 12 Points
5 Robert Horvath A9 10 0 0 10 Points
6 Kees Brouwer A15 8 0 0 8 Points
7 Vittorio Mati A5 6 0 0 6 Points
8 Hernan Martinez A78 4 0 0 4 Points
9 Icaro Assis A5 2 0 0 2 Points
10 Kahiro Jiroenji A68 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Dennis McCall A69 25 26 26 0 26 103
2 Joan Centellas A48 15 18 2 0 0 35
3 Dmitry Dmitriev A30 18 12 0 0 0 30
4 Vivek Sharma A57 0 8 12 10 0 30
5 Steven Koning A63 0 0 0 25 0 25
6 David Bovolon A74 0 0 19 0 0 19
7 Guillermo Garcia A65 0 0 0 18 0 18
8 Neil Mulvey A15 0 0 0 0 18 18
9 Hernan Martinez A78 0 4 10 0 4 18
10 Remy Deltombe A13 0 0 0 0 15 15
11 Santi De Niza A41 0 15 0 0 0 15
12 Stefan Leinsinger A13 0 0 15 0 0 15
13 Terence Carneiro A34 0 0 0 15 0 15
14 Robert Burton A49 4 10 0 0 0 14
15 Samuel Montes A12 0 0 8 6 0 14
16 Aleksey Semenov A68 12 1 0 0 0 13
17 Mauro Schumacher A41 0 0 0 0 12 12
18 Nigel Koh A41 0 0 0 12 0 12
19 Raymond Yip A9 10 0 0 0 0 10
20 Robert Horvath A9 0 0 0 0 10 10
21 Giordano Cozzi A80 0 0 0 9 0 9
22 Sergei Gordov A54 9 0 0 0 0 9
23 Kees Brouwer A15 0 0 0 0 8 8
24 Icaro Assis A5 0 0 6 0 2 8
25 Eliezer Neto A6 6 0 0 0 0 6
26 Karol Dusiło A71 0 6 0 0 0 6
27 Vittorio Mati A5 0 0 0 0 6 6
28 Eric Petroni A64 0 0 4 0 0 4
29 Victor Martinez A51 0 0 0 4 0 4
30 Michael Novikov A43 2 0 0 1 0 3
31 Máximo Dolz A15 0 0 0 2 0 2
32 Warwick Taylor A67 0 2 0 0 0 2
33 João Castadelli A74 0 0 1 0 0 1
34 Kahiro Jiroenji A68 0 0 0 0 1 1
35 Martin Tajcnár A14 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share