RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 108 - GP3
Jeddah GP (Saudi Arabia) - Dec 12th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall A69 | 3:19.555 | +0.000 |
| 2 | Dávid Sifka A77 | 3:19.755 | +0.200 |
| 3 | David Bovolon A74 | 3:19.894 | +0.339 |
| 4 | Samuel Montes A12 | 3:19.949 | +0.394 |
| 5 | Icaro Assis A5 | 3:20.506 | +0.951 |
| 6 | Vittorio Mati A5 | 3:21.037 | +1.482 |
| 7 | Stefan Leinsinger A13 | 3:21.189 | +1.634 |
| 8 | Igor Machado A28 | 3:21.300 | +1.745 |
| 9 | Michael Novikov A43 | 3:21.364 | +1.809 |
| 10 | Jenne Breugelmans A66 | 3:21.551 | +1.996 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dennis McCall A69 | 1h26:01.675 | 4 | 1:37.915s | 215.30 km/h | 21.233s | |
| 2 | David Bovolon A74 | + 6.833 | 4 | 1:37.820s | 🔥 | 215.02 km/h | 18.989s |
| 3 | Stefan Leinsinger A13 | + 9.975 | 4 | 1:38.814s | 214.89 km/h | 19.136s | |
| 4 | Vivek Sharma A57 | + 14.507 | 3 | 1:39.752s | 214.70 km/h | 20.045s | |
| 5 | Hernan Martinez A78 | + 14.939 | 3 | 1:39.163s | 214.68 km/h | 21.198s | |
| 6 | Samuel Montes A12 | + 25.127 | 4 | 1:38.092s | 214.26 km/h | 21.244s | |
| 7 | Icaro Assis A5 | + 26.015 | 3 | 1:39.953s | 214.22 km/h | 19.852s | |
| 8 | Eric Petroni A64 | + 28.620 | 2 | 1:40.213s | 214.11 km/h | 24.113s | |
| 9 | Joan Centellas A48 | + 37.345 | 2 | 1:40.138s | 213.76 km/h | 20.571s | |
| 10 | João Castadelli A74 | + 42.871 | 2 | 1:40.424s | 213.53 km/h | 20.942s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dennis McCall A69 | 25 | 1 | 0 | 26 Points |
| 2 | David Bovolon A74 | 18 | 0 | 1 | 19 Points |
| 3 | Stefan Leinsinger A13 | 15 | 0 | 0 | 15 Points |
| 4 | Vivek Sharma A57 | 12 | 0 | 0 | 12 Points |
| 5 | Hernan Martinez A78 | 10 | 0 | 0 | 10 Points |
| 6 | Samuel Montes A12 | 8 | 0 | 0 | 8 Points |
| 7 | Icaro Assis A5 | 6 | 0 | 0 | 6 Points |
| 8 | Eric Petroni A64 | 4 | 0 | 0 | 4 Points |
| 9 | Joan Centellas A48 | 2 | 0 | 0 | 2 Points |
| 10 | João Castadelli A74 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Dennis McCall A69 | 25 | 26 | 26 | 77 |
| 2 | Joan Centellas A48 | 15 | 18 | 2 | 35 |
| 3 | Dmitry Dmitriev A30 | 18 | 12 | 0 | 30 |
| 4 | Vivek Sharma A57 | 0 | 8 | 12 | 20 |
| 5 | David Bovolon A74 | 0 | 0 | 19 | 19 |
| 6 | Santi De Niza A41 | 0 | 15 | 0 | 15 |
| 7 | Stefan Leinsinger A13 | 0 | 0 | 15 | 15 |
| 8 | Hernan Martinez A78 | 0 | 4 | 10 | 14 |
| 9 | Robert Burton A49 | 4 | 10 | 0 | 14 |
| 10 | Aleksey Semenov A68 | 12 | 1 | 0 | 13 |
| 11 | Raymond Yip A9 | 10 | 0 | 0 | 10 |
| 12 | Sergei Gordov A54 | 9 | 0 | 0 | 9 |
| 13 | Samuel Montes A12 | 0 | 0 | 8 | 8 |
| 14 | Eliezer Neto A6 | 6 | 0 | 0 | 6 |
| 15 | Icaro Assis A5 | 0 | 0 | 6 | 6 |
| 16 | Karol Dusiło A71 | 0 | 6 | 0 | 6 |
| 17 | Eric Petroni A64 | 0 | 0 | 4 | 4 |
| 18 | Michael Novikov A43 | 2 | 0 | 0 | 2 |
| 19 | Warwick Taylor A67 | 0 | 2 | 0 | 2 |
| 20 | João Castadelli A74 | 0 | 0 | 1 | 1 |
| 21 | Martin Tajcnár A14 | 1 | 0 | 0 | 1 |