RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 108 - GP4
New Delhi GP (India) - Dec 16th, 2025

Qualifications
PlaceNameTimeDifference
1 Giordano Cozzi A80 2:50.974 +0.000
2 Dennis McCall A69 2:51.806 +0.832
3 Vivek Sharma A57 2:51.842 +0.868
4 Martin Tajcnár A14 2:52.517 +1.543
5 Steven Koning A63 2:53.170 +2.196
6 Roman Ischenko A32 2:53.245 +2.271
7 Gavin Bosence A78 2:53.400 +2.426
8 Michael Novikov A43 2:53.476 +2.502
9 Kristjan Raamann A21 2:53.617 +2.643
10 Joseph David A7 2:53.624 +2.650
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Steven Koning A63 1h41:35.839 2 1:26.612s 182.01 km/h 21.863s
2 Guillermo Garcia A65 + 5.142 2 1:27.008s 181.86 km/h 21.527s
3 Terence Carneiro A34 + 9.174 2 1:27.895s 181.74 km/h 19.523s
4 Nigel Koh A41 + 11.977 2 1:26.897s 181.66 km/h 22.117s
5 Vivek Sharma A57 + 14.634 2 1:26.718s 181.58 km/h 22.822s
6 Giordano Cozzi A80 + 16.755 2 1:26.999s 181.51 km/h 23.068s
7 Samuel Montes A12 + 20.786 2 1:28.027s 181.39 km/h 33.491s
8 Victor Martinez A51 + 24.135 2 1:26.439s 181.29 km/h 22.771s
9 Máximo Dolz A15 + 25.708 2 1:27.760s 181.25 km/h 21.338s
10 Michael Novikov A43 + 25.918 2 1:26.937s 181.24 km/h 23.191s
Championship
Place Name Race Pole Best lap Total
1 Steven Koning A63 25 0 0 25 Points
2 Guillermo Garcia A65 18 0 0 18 Points
3 Terence Carneiro A34 15 0 0 15 Points
4 Nigel Koh A41 12 0 0 12 Points
5 Vivek Sharma A57 10 0 0 10 Points
6 Giordano Cozzi A80 8 1 0 9 Points
7 Samuel Montes A12 6 0 0 6 Points
8 Victor Martinez A51 4 0 0 4 Points
9 Máximo Dolz A15 2 0 0 2 Points
10 Michael Novikov A43 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Dennis McCall A69 25 26 26 0 77
2 Joan Centellas A48 15 18 2 0 35
3 Dmitry Dmitriev A30 18 12 0 0 30
4 Vivek Sharma A57 0 8 12 10 30
5 Steven Koning A63 0 0 0 25 25
6 David Bovolon A74 0 0 19 0 19
7 Guillermo Garcia A65 0 0 0 18 18
8 Santi De Niza A41 0 15 0 0 15
9 Stefan Leinsinger A13 0 0 15 0 15
10 Terence Carneiro A34 0 0 0 15 15
11 Hernan Martinez A78 0 4 10 0 14
12 Robert Burton A49 4 10 0 0 14
13 Samuel Montes A12 0 0 8 6 14
14 Aleksey Semenov A68 12 1 0 0 13
15 Nigel Koh A41 0 0 0 12 12
16 Raymond Yip A9 10 0 0 0 10
17 Giordano Cozzi A80 0 0 0 9 9
18 Sergei Gordov A54 9 0 0 0 9
19 Eliezer Neto A6 6 0 0 0 6
20 Icaro Assis A5 0 0 6 0 6
21 Karol Dusiło A71 0 6 0 0 6
22 Eric Petroni A64 0 0 4 0 4
23 Victor Martinez A51 0 0 0 4 4
24 Michael Novikov A43 2 0 0 1 3
25 Máximo Dolz A15 0 0 0 2 2
26 Warwick Taylor A67 0 2 0 0 2
27 João Castadelli A74 0 0 1 0 1
28 Martin Tajcnár A14 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share