RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 111 - GP10
Montreal GP (Canada) - Jul 14th, 2026

Qualifications
PlaceNameTimeDifference
1 Reinaldo Barcelos A79 2:40.587 +0.000
2 Ilmārs Līcītis A30 2:41.164 +0.577
3 Dani Fekete A54 2:41.811 +1.224
4 Stefan Leinsinger A13 2:42.457 +1.870
5 Maxim Drobysh A28 2:42.989 +2.402
6 Ervins Licitis A78 2:43.006 +2.419
7 Fabricio Baxs A73 2:43.022 +2.435
8 Martin Tremblay A55 2:43.195 +2.608
9 David Jowett A34 2:43.209 +2.622
10 Marco Conti A45 2:43.254 +2.667
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stefan Leinsinger A13 1h34:05.693 1 1:18.775s 🔥 194.48 km/h 27.638s
2 Dani Fekete A54 + 12.132 2 1:18.946s 194.07 km/h 20.194s
3 Ilmārs Līcītis A30 + 22.043 2 1:19.009s 193.73 km/h 19.778s
4 Petr Skalny A36 + 31.842 1 1:19.673s 193.39 km/h 28.330s
5 Antonio Cerqueira A41 + 33.954 1 1:19.314s 193.32 km/h 25.929s
6 Marcus Melis A2 + 48.438 1 1:19.646s 192.83 km/h 34.389s
7 Maxim Drobysh A28 + 49.741 2 1:18.944s 192.79 km/h 19.408s
8 Robson Pacheco A50 + 52.367 1 1:19.724s 192.70 km/h 31.919s
9 David Jowett A34 + 52.719 2 1:19.495s 192.69 km/h 22.552s
10 João Menezes A14 + 58.467 1 1:19.668s 192.49 km/h 29.047s
Championship
Place Name Race Pole Best lap Total
1 Stefan Leinsinger A13 25 0 1 26 Points
2 Dani Fekete A54 18 0 0 18 Points
3 Ilmārs Līcītis A30 15 0 0 15 Points
4 Petr Skalny A36 12 0 0 12 Points
5 Antonio Cerqueira A41 10 0 0 10 Points
6 Marcus Melis A2 8 0 0 8 Points
7 Maxim Drobysh A28 6 0 0 6 Points
8 Robson Pacheco A50 4 0 0 4 Points
9 David Jowett A34 2 0 0 2 Points
10 João Menezes A14 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Stefan Leinsinger A13 10 0 0 26 18 15 18 18 25 26 156
2 Ilmārs Līcītis A30 0 0 0 18 15 0 8 8 18 15 82
3 Fabricio Baxs A73 0 12 18 8 25 0 0 0 0 0 63
4 Dani Fekete A54 0 19 0 4 0 0 0 1 12 18 54
5 João Menezes A14 0 0 0 0 0 25 0 6 15 1 47
6 Maxim Drobysh A28 0 15 25 0 0 0 0 0 0 6 46
7 Pedro Marques A76 0 0 0 0 10 8 0 25 0 0 43
8 John Arthur A71 0 10 15 0 12 0 0 0 0 0 37
9 Jovan Majstorovic A17 0 0 0 0 1 0 26 2 6 0 35
10 Reinaldo Barcelos A79 26 0 0 0 5 0 0 0 0 0 31
11 Szilveszter Szatmári A18 0 25 0 0 0 0 0 0 0 0 25
12 Antonio Cerqueira A41 0 0 0 0 0 12 0 0 0 10 22
13 David Panov A41 0 0 0 11 0 0 0 10 0 0 21
14 Alvis Ločmelis A24 0 0 0 0 0 19 0 0 0 0 19
15 Yakup Paçacı A20 18 0 0 0 0 0 0 0 0 0 18
16 Damian Bonczek A14 0 2 0 0 0 0 0 15 0 0 17
17 Robson Pacheco A50 0 0 0 0 0 0 12 0 0 4 16
18 Alexei Malkin A25 15 0 0 0 0 0 0 0 0 0 15
19 Omar Neder A61 0 0 0 0 0 0 15 0 0 0 15
20 Sam Dukes A4 0 0 0 15 0 0 0 0 0 0 15
21 Laurent Regnault A11 0 0 0 0 0 0 0 12 2 0 14
22 Krystian Siekierski A31 13 0 0 0 0 0 0 0 0 0 13
23 Anderson Silva A36 0 0 0 12 0 0 0 0 0 0 12
24 Chris Webber A27 0 0 12 0 0 0 0 0 0 0 12
25 Petr Skalny A36 0 0 0 0 0 0 0 0 0 12 12
26 Marcus Melis A2 0 0 0 0 0 0 0 4 0 8 12
27 Moreno Santorum A15 0 0 4 0 0 2 6 0 0 0 12
28 Goran Momirski A76 0 0 0 0 0 0 0 0 11 0 11
29 Eric Ingraham A28 0 0 0 0 0 10 0 0 0 0 10
30 Maja Soren A10 0 0 10 0 0 0 0 0 0 0 10
31 Rutger Engelenburg A29 0 0 0 0 0 0 10 0 0 0 10
32 Mateusz Bartoszek A41 0 8 0 0 0 0 0 0 1 0 9
33 Aleksandar Djordjevic A22 8 0 0 0 0 0 0 0 0 0 8
34 Joao Carlos A8 0 0 8 0 0 0 0 0 0 0 8
35 Stijn Verbakel A9 0 0 0 0 8 0 0 0 0 0 8
36 William Cairns A59 0 0 0 0 0 0 0 0 8 0 8
37 Dalibor Krivohlavek A79 0 0 0 6 0 0 0 0 0 0 6
38 Danilo Santos A56 0 0 0 0 6 0 0 0 0 0 6
39 Diego Fratini A80 0 6 0 0 0 0 0 0 0 0 6
40 Maria Pazos A59 0 0 6 0 0 0 0 0 0 0 6
41 Rodrigo Radis A12 0 0 0 0 0 6 0 0 0 0 6
42 Stephane Trall A18 6 0 0 0 0 0 0 0 0 0 6
43 Orion Valentim A65 0 0 0 0 0 4 2 0 0 0 6
44 Károly Nurminen A46 0 0 0 0 0 0 0 0 5 0 5
45 Marko Rodic A35 0 0 0 0 0 0 4 0 0 0 4
46 Tony Cullen A60 0 4 0 0 0 0 0 0 0 0 4
47 Павел Грицук A69 4 0 0 0 0 0 0 0 0 0 4
48 David Jowett A34 0 0 0 0 0 0 0 0 0 2 2
49 Ionut Serbanescu A59 0 0 2 0 0 0 0 0 0 0 2
50 Joelson Santos A79 0 0 0 0 2 0 0 0 0 0 2
51 József Gyuricza A53 2 0 0 0 0 0 0 0 0 0 2
52 Mihail Morozov A2 0 0 0 2 0 0 0 0 0 0 2
53 Marc Devrière A9 0 0 0 0 0 0 2 0 0 0 2
54 Fedor Kapystin A51 0 0 0 0 0 1 0 0 0 0 1
55 Francisco Herrero A56 0 0 0 1 0 0 0 0 0 0 1
56 José Abi Jaudi A16 0 1 0 0 0 0 0 0 0 0 1
57 Krasen Belev A45 0 0 1 0 0 0 0 0 0 0 1
58 Marek Wasilewski A77 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share