RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Rookie groups after Season 108 - GP4
New Delhi GP (India) - Dec 16th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Krystian Siekierski R23 | 3:00.153 | +0.000 |
| 2 | Edouard De Dalmeau R53 | 3:02.320 | +2.167 |
| 3 | Meelis Nomm R3 | 3:02.557 | +2.404 |
| 4 | Jeff Motsinger R86 | 3:02.568 | +2.415 |
| 5 | Lyee Chong R27 | 3:02.826 | +2.673 |
| 6 | Jun Ho R122 | 3:02.835 | +2.682 |
| 7 | Attila Radványi R90 | 3:03.282 | +3.129 |
| 8 | Julien Monerie R24 | 3:03.426 | +3.273 |
| 9 | Mark Qwerty R81 | 3:03.567 | +3.414 |
| 10 | Dian Dimitrov R65 | 3:03.759 | +3.606 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Rumen Dilov R41 | 1h45:17.293 | 2 | 1:31.347s | 175.63 km/h | 30.526s | |
| 2 | Jun Ho R122 | + 11.850 | 2 | 1:29.865s | 175.30 km/h | 27.770s | |
| 3 | Remy Lafond R51 | + 15.181 | 2 | 1:30.029s | 175.21 km/h | 25.772s | |
| 4 | Felipe Scofield R33 | + 17.140 | 2 | 1:30.771s | 175.16 km/h | 26.080s | |
| 5 | Krystian Siekierski R23 | + 18.010 | 2 | 1:29.256s | 175.13 km/h | 25.734s | |
| 6 | Rišák Ria R50 | + 20.612 | 2 | 1:29.717s | 175.06 km/h | 30.708s | |
| 7 | Vladimir Jelicic R30 | + 36.110 | 2 | 1:29.993s | 174.63 km/h | 28.916s | |
| 8 | David Fortin R115 | + 38.812 | 2 | 1:30.959s | 174.56 km/h | 29.454s | |
| 9 | Gioele Naldi R137 | + 41.222 | 3 | 1:30.580s | 174.49 km/h | 27.249s | |
| 10 | Chih Peng Hsu R74 | + 46.210 | 2 | 1:31.417s | 174.36 km/h | 20.475s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Rumen Dilov R41 | 25 | 0 | 0 | 25 Points |
| 2 | Jun Ho R122 | 18 | 0 | 0 | 18 Points |
| 3 | Remy Lafond R51 | 15 | 0 | 0 | 15 Points |
| 4 | Felipe Scofield R33 | 12 | 0 | 0 | 12 Points |
| 5 | Krystian Siekierski R23 | 10 | 1 | 0 | 11 Points |
| 6 | Rišák Ria R50 | 8 | 0 | 0 | 8 Points |
| 7 | Vladimir Jelicic R30 | 6 | 0 | 0 | 6 Points |
| 8 | David Fortin R115 | 4 | 0 | 0 | 4 Points |
| 9 | Gioele Naldi R137 | 2 | 0 | 0 | 2 Points |
| 10 | Chih Peng Hsu R74 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Sergey Prokhorov R80 | 6 | 25 | 0 | 0 | 31 |
| 2 | Shane Ferguson R69 | 26 | 0 | 0 | 0 | 26 |
| 3 | Rumen Dilov R41 | 0 | 0 | 0 | 25 | 25 |
| 4 | Wallace Lobão R82 | 0 | 0 | 25 | 0 | 25 |
| 5 | Alen Bat R127 | 15 | 10 | 0 | 0 | 25 |
| 6 | Julien Monerie R24 | 0 | 15 | 10 | 0 | 25 |
| 7 | Андрей Сергеев R22 | 0 | 18 | 5 | 0 | 23 |
| 8 | Krystian Siekierski R23 | 0 | 12 | 0 | 11 | 23 |
| 9 | Jun Ho R122 | 2 | 0 | 0 | 18 | 20 |
| 10 | Lukáš Válek R144 | 0 | 0 | 18 | 0 | 18 |
| 11 | Pál Ledzényi R11 | 18 | 0 | 0 | 0 | 18 |
| 12 | Jeff Motsinger R86 | 12 | 0 | 6 | 0 | 18 |
| 13 | Juan Hormigon R122 | 0 | 6 | 12 | 0 | 18 |
| 14 | Lakatos Zoltán R66 | 0 | 0 | 15 | 0 | 15 |
| 15 | Remy Lafond R51 | 0 | 0 | 0 | 15 | 15 |
| 16 | Felipe Scofield R33 | 0 | 0 | 0 | 12 | 12 |
| 17 | Oskari Sjöberg R36 | 10 | 0 | 0 | 0 | 10 |
| 18 | Gordon France R103 | 8 | 0 | 0 | 0 | 8 |
| 19 | Lyee Chong R27 | 0 | 8 | 0 | 0 | 8 |
| 20 | Meelis Nomm R3 | 0 | 0 | 8 | 0 | 8 |
| 21 | Rišák Ria R50 | 0 | 0 | 0 | 8 | 8 |
| 22 | Vladimir Jelicic R30 | 0 | 0 | 0 | 6 | 6 |
| 23 | Attila Radványi R90 | 4 | 0 | 1 | 0 | 5 |
| 24 | David Fortin R115 | 0 | 0 | 0 | 4 | 4 |
| 25 | Mark Qwerty R81 | 0 | 4 | 0 | 0 | 4 |
| 26 | Gioele Naldi R137 | 0 | 0 | 0 | 2 | 2 |
| 27 | Jimmy Reed R16 | 0 | 0 | 2 | 0 | 2 |
| 28 | Tony Simpson R58 | 0 | 2 | 0 | 0 | 2 |
| 29 | Chih Peng Hsu R74 | 0 | 0 | 0 | 1 | 1 |
| 30 | Mikey Mike R101 | 1 | 0 | 0 | 0 | 1 |
| 31 | Rodrigo Barbieri R55 | 0 | 1 | 0 | 0 | 1 |