RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 111 - GP11
Spa GP (Belgium) - Jul 17th, 2026

Qualifications
PlaceNameTimeDifference
1 Timos Alexiou R16 4:11.882 +0.000
2 Annika Olsen R112 4:13.151 +1.269
3 Dian Kirilov R67 4:13.726 +1.844
4 Stelios Sid R82 4:13.804 +1.922
5 Andrew Weston R53 4:14.100 +2.218
6 Lukas Jonaitis R91 4:14.123 +2.241
7 Stuart Foster R16 4:14.345 +2.463
8 Scott Bennett R123 4:14.346 +2.464
9 Daniel Mejia R76 4:14.426 +2.544
10 Jack Ferretti R139 4:14.521 +2.639
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mikael Brostrom R70 1h32:13.559 2 1:54.329s 199.47 km/h 21.862s
2 Steve Mcevoy R29 + 4.674 2 1:54.393s 199.30 km/h 25.476s
3 Andrew Weston R53 + 4.787 2 1:53.892s 199.29 km/h 22.947s
4 Robert Deeth R55 + 5.601 2 1:53.979s 199.26 km/h 23.358s
5 Dominik Tóth R8 + 12.712 2 1:53.577s 199.01 km/h 24.357s
6 Mihail Timofeev R72 + 13.555 2 1:54.755s 198.98 km/h 21.829s
7 Marcin Stasiak R90 + 19.230 2 1:53.361s 198.78 km/h 22.871s
8 Marco Uribe R85 + 19.522 2 1:52.643s 198.77 km/h 23.693s
9 Sylvain Herpierre R122 + 20.780 2 1:54.285s 198.72 km/h 23.522s
10 Diego Farpón R40 + 22.681 3 1:53.056s 198.65 km/h 26.446s
Championship
Place Name Race Pole Best lap Total
1 Mikael Brostrom R70 25 0 0 25 Points
2 Steve Mcevoy R29 18 0 0 18 Points
3 Andrew Weston R53 15 0 0 15 Points
4 Robert Deeth R55 12 0 0 12 Points
5 Dominik Tóth R8 10 0 0 10 Points
6 Mihail Timofeev R72 8 0 0 8 Points
7 Marcin Stasiak R90 6 0 0 6 Points
8 Marco Uribe R85 4 0 0 4 Points
9 Sylvain Herpierre R122 2 0 0 2 Points
10 Diego Farpón R40 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Attila Radványi R90 15 0 0 25 26 18 25 25 1 13 0 148
2 Andrew Weston R53 0 0 0 6 4 8 18 12 6 18 15 87
3 Stelios Sid R82 1 0 0 2 18 0 8 18 10 25 0 82
4 Dominik Tóth R8 0 0 0 0 15 1 0 15 15 15 10 71
5 Mikael Brostrom R70 0 4 25 0 0 0 0 0 0 0 25 54
6 Boubacar Baldé R141 0 0 0 0 12 15 0 0 18 0 0 45
7 Erick Orosco R13 0 0 0 0 10 25 0 0 0 0 0 35
8 Juan Guardiola R6 0 25 6 0 0 0 0 0 0 0 0 31
9 Dian Kirilov R67 0 0 0 0 0 0 0 0 27 0 0 27
10 Goku Clay R47 0 0 0 15 0 6 0 6 0 0 0 27
11 Miguel Gonzalez-Summers R136 25 0 0 0 0 0 0 0 0 0 0 25
12 Timos Alexiou R16 0 0 0 0 0 2 0 0 12 10 0 24
13 Dennis McCall R132 0 0 0 0 0 0 13 10 0 0 0 23
14 Kirill Vasilik R34 0 19 2 0 0 0 0 0 0 0 0 21
15 Bruno Marques R111 0 0 0 18 2 0 0 0 0 0 0 20
16 Annika Olsen R112 0 0 18 0 0 0 0 0 0 0 0 18
17 Daniel Filipe R21 18 0 0 0 0 0 0 0 0 0 0 18
18 Steve Mcevoy R29 0 0 0 0 0 0 0 0 0 0 18 18
19 Niko Lehtola R73 8 0 0 0 0 0 0 0 8 0 0 16
20 Rene Diederichsen R63 0 0 0 4 0 4 4 0 4 0 0 16
21 Daniele Semenzato R142 0 0 0 0 0 0 15 0 0 0 0 15
22 Franco Vendrame R112 0 0 15 0 0 0 0 0 0 0 0 15
23 Vyacheslav Gubanov R126 0 15 0 0 0 0 0 0 0 0 0 15
24 Marco Uribe R85 0 10 0 0 0 0 0 0 0 0 4 14
25 Sergey Prokhorov R120 10 0 0 0 0 0 0 2 0 2 0 14
26 Michał Bielecki R67 0 0 0 8 6 0 0 0 0 0 0 14
27 Hugo Souza R136 0 0 0 0 0 13 0 0 0 0 0 13
28 Lukas Jonaitis R91 13 0 0 0 0 0 0 0 0 0 0 13
29 Danilo Vučetić R43 0 0 0 12 0 0 0 0 0 0 0 12
30 Mehmet Karaca R20 0 12 0 0 0 0 0 0 0 0 0 12
31 Mimmo Marsella R3 0 0 12 0 0 0 0 0 0 0 0 12
32 Robert Deeth R55 0 0 0 0 0 0 0 0 0 0 12 12
33 Bruno Brito R111 0 0 0 0 0 0 10 0 0 0 0 10
34 Csiba Krisztián R41 0 0 10 0 0 0 0 0 0 0 0 10
35 Jamie Keeton R113 0 0 0 0 0 10 0 0 0 0 0 10
36 Lyee Chong R27 0 0 0 10 0 0 0 0 0 0 0 10
37 Eugen Ivanchenko R44 0 8 0 0 0 0 0 0 0 0 0 8
38 Hanley Chen R27 0 0 8 0 0 0 0 0 0 0 0 8
39 Leonardo Lopes R36 0 0 0 0 0 0 0 0 0 8 0 8
40 Lukáš Válek R144 0 0 0 0 0 0 0 8 0 0 0 8
41 Marek Schmeller R23 0 0 0 0 8 0 0 0 0 0 0 8
42 Mihail Timofeev R72 0 0 0 0 0 0 0 0 0 0 8 8
43 Diego Videla R8 2 0 0 0 0 0 2 4 0 0 0 8
44 Hakan Özdemir R100 6 0 0 0 0 0 0 0 0 0 0 6
45 John Peet R65 0 6 0 0 0 0 0 0 0 0 0 6
46 Marcin Stasiak R90 0 0 0 0 0 0 0 0 0 0 6 6
47 Peres Augusto Lima R76 0 0 0 0 0 0 6 0 0 0 0 6
48 Simon Jones R60 0 0 0 0 0 0 0 0 0 6 0 6
49 Almohannad Abdalla R116 4 0 0 0 0 0 0 0 0 0 0 4
50 Can Ozer R100 0 0 4 0 0 0 0 0 0 0 0 4
51 Daniël Du Plessis R126 0 0 0 0 0 0 0 0 0 4 0 4
52 Fabio Rodrigues R114 0 3 0 0 0 0 0 0 0 0 0 3
53 Patrick Libaros R81 0 0 0 0 0 0 0 0 2 0 0 2
54 Sylvain Herpierre R122 0 0 0 0 0 0 0 0 0 0 2 2
55 Diego Farpón R40 0 0 0 0 0 0 0 0 0 0 1 1
56 Fabio Cavallini R1 0 0 1 0 0 0 0 0 0 0 0 1
57 Fabio Semenzato R142 0 0 0 1 0 0 0 0 0 0 0 1
58 Fernando Ramos R10 0 0 0 0 0 0 0 1 0 0 0 1
59 Flamur Gashi R71 0 1 0 0 0 0 0 0 0 0 0 1
60 Gonçalo Fernandes R60 0 0 0 0 0 0 1 0 0 0 0 1
61 Stephane Kurz R95 0 0 0 0 0 0 0 0 0 1 0 1
62 Евгений Меланин R63 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share