RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Pro groups after Season 99 - GP3
Imola GP (San Marino) - May 17th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Veres Tamás P21 | 2:49.615 | +0.000 |
| 2 | Emir Jusic P5 | 2:51.378 | +1.763 |
| 3 | Donatas Paplauskas P1 | 2:51.958 | +2.343 |
| 4 | Ania Piekarska P11 | 2:52.034 | +2.419 |
| 5 | Martin Cook P6 | 2:52.079 | +2.464 |
| 6 | Andrej Rilke P24 | 2:52.256 | +2.641 |
| 7 | Cezary Skonieczny P18 | 2:52.297 | +2.682 |
| 8 | Patrick Gonzales P25 | 2:52.317 | +2.702 |
| 9 | Krasen Belev P10 | 2:52.323 | +2.708 |
| 10 | Wolfgang Haas P7 | 2:52.355 | +2.740 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry Knyazev P11 | 1h29:45.469 | 2 | 1:24.325s | 204.28 km/h | 21.604s | |
| 2 | John Lamb P14 | + 7.078 | 2 | 1:23.726s | 204.01 km/h | 22.000s | |
| 3 | Veres Tamás P21 | + 9.466 | 2 | 1:24.444s | 203.92 km/h | 16.958s | |
| 4 | Joan Centellas P21 | + 17.194 | 2 | 1:23.699s | 🔥 | 203.63 km/h | 13.801s |
| 5 | Asdrúbal Corral P3 | + 20.486 | 2 | 1:24.373s | 203.51 km/h | 18.694s | |
| 6 | Ania Piekarska P11 | + 23.395 | 2 | 1:24.140s | 203.40 km/h | 17.838s | |
| 7 | Emir Jusic P5 | + 23.407 | 2 | 1:23.767s | 203.40 km/h | 19.786s | |
| 8 | Andrej Rilke P24 | + 28.251 | 2 | 1:24.611s | 203.22 km/h | 17.633s | |
| 9 | Donat Jucha P21 | + 29.132 | 2 | 1:25.597s | 203.18 km/h | 18.955s | |
| 10 | Martin Cook P6 | + 29.861 | 2 | 1:24.090s | 203.16 km/h | 21.106s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dmitry Knyazev P11 | 25 | 0 | 0 | 25 Points |
| 2 | John Lamb P14 | 18 | 0 | 0 | 18 Points |
| 3 | Veres Tamás P21 | 15 | 1 | 0 | 16 Points |
| 4 | Joan Centellas P21 | 12 | 0 | 1 | 13 Points |
| 5 | Asdrúbal Corral P3 | 10 | 0 | 0 | 10 Points |
| 6 | Ania Piekarska P11 | 8 | 0 | 0 | 8 Points |
| 7 | Emir Jusic P5 | 6 | 0 | 0 | 6 Points |
| 8 | Andrej Rilke P24 | 4 | 0 | 0 | 4 Points |
| 9 | Donat Jucha P21 | 2 | 0 | 0 | 2 Points |
| 10 | Martin Cook P6 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Ania Piekarska P11 | 25 | 25 | 8 | 58 |
| 2 | Asdrúbal Corral P3 | 15 | 15 | 10 | 40 |
| 3 | Joan Centellas P21 | 10 | 10 | 13 | 33 |
| 4 | Dmitry Knyazev P11 | 0 | 0 | 25 | 25 |
| 5 | Patrick Gonzales P25 | 18 | 6 | 0 | 24 |
| 6 | Donat Jucha P21 | 4 | 18 | 2 | 24 |
| 7 | John Lamb P14 | 0 | 0 | 18 | 18 |
| 8 | Veres Tamás P21 | 0 | 0 | 16 | 16 |
| 9 | Arnoldas Arnisgd P11 | 13 | 0 | 0 | 13 |
| 10 | Pedro Moura P6 | 0 | 13 | 0 | 13 |
| 11 | Michael Novikov P22 | 8 | 0 | 0 | 8 |
| 12 | Robert Enright P8 | 0 | 8 | 0 | 8 |
| 13 | Dusan Sevarlic P4 | 6 | 0 | 0 | 6 |
| 14 | Emir Jusic P5 | 0 | 0 | 6 | 6 |
| 15 | Andrej Rilke P24 | 0 | 0 | 4 | 4 |
| 16 | Andrew King P9 | 0 | 4 | 0 | 4 |
| 17 | Carlos Garrido P9 | 2 | 0 | 0 | 2 |
| 18 | Svetlana Shapovalova P15 | 0 | 2 | 0 | 2 |
| 19 | Alexandru Ionut P25 | 0 | 1 | 0 | 1 |
| 20 | Francisco Merte P16 | 1 | 0 | 0 | 1 |
| 21 | Martin Cook P6 | 0 | 0 | 1 | 1 |