Standings after Season 99 – GP7 - Fuji GP (Japan)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Aigars Vitolins M1 | 334 |
| 2 | Mikael Brostrom M3 | 237 |
| 3 | Branislav Mihić M5 | 133 |
| 4 | Daniel Pérez M5 | 114 |
| 5 | Kristijan Mihovic M5 | 81 |
| 6 | Pablo Fernandez M2 | 74 |
| 7 | Chris Adnams M3 | 69 |
| 8 | Fabio Zambetta M5 | 68 |
| 9 | Jackson Tennant M3 | 62 |
| 10 | Carlos Esparza M4 | 57 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Ania Piekarska P11 | 286 |
| 2 | Joan Centellas P21 | 227 |
| 3 | Asdrúbal Corral P3 | 186 |
| 4 | Michael Novikov P22 | 92 |
| 5 | Veres Tamás P21 | 65 |
| 6 | Jesus Fernandez P22 | 57 |
| 7 | Troy Sheahen P15 | 49 |
| 8 | Patrick Gonzales P25 | 46 |
| 9 | Steven Koning P24 | 39 |
| 10 | Carlos Garrido P9 | 39 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Mihail Morozov A30 | 228 |
| 2 | Stefan Leinsinger A3 | 186 |
| 3 | Felipe Aguiar A20 | 131 |
| 4 | Denny Holt A1 | 82 |
| 5 | Pablo Pián A35 | 65 |
| 6 | Pedro Nazaré A63 | 65 |
| 7 | João Menezes A3 | 53 |
| 8 | Eduard Gindullin A35 | 48 |
| 9 | Mickaël Kaiser A73 | 45 |
| 10 | Branko Arsovski A53 | 40 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Gianpaolo Sessa R19 | 126 |
| 2 | Pascal Gerard R20 | 126 |
| 3 | Anestis Mamplekos R122 | 102 |
| 4 | Mikko Tikka R112 | 101 |
| 5 | Martin Hör R10 | 81 |
| 6 | Stephane Kurz R99 | 73 |
| 7 | Matt Kasar R48 | 73 |
| 8 | Henrique Reis R149 | 59 |
| 9 | Victor Garcia R37 | 58 |
| 10 | Aditya Wirasanjaya R120 | 49 |