Standings after Season 109 – GP1 - Brands Hatch GP (United Kingdom)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Erik Harken M5 | 208 |
| 2 | Vinicio Souza M1 | 180 |
| 3 | Josh Clark M1 | 139 |
| 4 | Jean-marc Boissinot M3 | 134 |
| 5 | Frederic Estellon M1 | 91 |
| 6 | Gabriel Marquez M4 | 89 |
| 7 | Mihail Morozov M5 | 79 |
| 8 | Rei Frost M5 | 70 |
| 9 | Mark Webster M4 | 69 |
| 10 | Ignacio Belatti M3 | 68 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | David Evans P25 | 262 |
| 2 | Julio Asencio P6 | 248 |
| 3 | Jake Clark P8 | 239 |
| 4 | Dennis McCall P12 | 151 |
| 5 | Joscha Büllesbach P12 | 81 |
| 6 | Michael Franks P16 | 76 |
| 7 | Simon Marks P19 | 66 |
| 8 | Jesús Pérez P3 | 34 |
| 9 | Enzo Di Meo P7 | 34 |
| 10 | Michael Evans P22 | 33 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Guilherme Franco A61 | 359 |
| 2 | Erik Fettman A15 | 100 |
| 3 | Luis González A14 | 92 |
| 4 | Joshua Abbott A8 | 72 |
| 5 | Thorsten Stanitzok A51 | 61 |
| 6 | Antonio Adolpho Pereira A68 | 45 |
| 7 | Dmitry Smirnov A34 | 39 |
| 8 | Aleksey Titarenko A49 | 39 |
| 9 | Martina Mayer A15 | 38 |
| 10 | Marcelo Centorbi A48 | 35 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Sergey Prokhorov R90 | 182 |
| 2 | Alessia Caria R102 | 156 |
| 3 | Carlos Jacques R111 | 115 |
| 4 | Geir Pukk R1 | 110 |
| 5 | Kimi Montoya R144 | 96 |
| 6 | Jeff Motsinger R83 | 87 |
| 7 | Lukáš Válek R144 | 61 |
| 8 | Lyee Chong R27 | 61 |
| 9 | Костя Гужев R112 | 54 |
| 10 | Paul Guilfoyle R13 | 50 |