Standings after Season 106 – GP7 - Interlagos GP (Brazil)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Ania Piekarska M4 | 253 |
| 2 | Alexandru Cristescu M3 | 142 |
| 3 | Bernard Bontjer M4 | 105 |
| 4 | Vinicio Souza M5 | 90 |
| 5 | Rimantas Sagatas M4 | 86 |
| 6 | Luis Santos M1 | 79 |
| 7 | Ivan Silva M5 | 70 |
| 8 | Simone Pasqualoni M1 | 64 |
| 9 | Paulo Neves M3 | 56 |
| 10 | Michel Vandecastelle M2 | 51 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Emmanuel Manfre P12 | 286 |
| 2 | Sami Anttonen P4 | 91 |
| 3 | Michal Szopinski P19 | 81 |
| 4 | Stéphane Rombaux P14 | 77 |
| 5 | Pascal Guimard P9 | 74 |
| 6 | Aditya Wirasanjaya P10 | 61 |
| 7 | Thomas Bertolino P8 | 56 |
| 8 | Ethan Littlejohns P8 | 50 |
| 9 | Felype Mattos P20 | 43 |
| 10 | Orville Jay David Raposas P20 | 39 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Marcio Klaus A22 | 149 |
| 2 | Niels Wolters A23 | 147 |
| 3 | Shaun Thornton A30 | 126 |
| 4 | Tomas Balsevicius A54 | 84 |
| 5 | Radek Rejč A60 | 78 |
| 6 | Aleksey Titarenko A9 | 68 |
| 7 | Jochen Richter A45 | 64 |
| 8 | Alihan Zor A71 | 62 |
| 9 | Savannah Hirano A49 | 58 |
| 10 | Lucas Floriano De Souza A45 | 57 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Stephane Kurz R58 | 275 |
| 2 | José Almeida R51 | 165 |
| 3 | Nigel Green R67 | 157 |
| 4 | Jeff Motsinger R27 | 118 |
| 5 | Serjey Daar R144 | 76 |
| 6 | Lukáš Válek R144 | 65 |
| 7 | Nicolas Tano Sotelo R42 | 55 |
| 8 | Nate Lung R2 | 51 |
| 9 | John Slevin R51 | 51 |
| 10 | Olaf Radtkovic R109 | 47 |