Standings after Season 105 – GP7 - Indianapolis GP (United States)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Mark Webster M5 | 233 |
| 2 | Juan Diego Milán M5 | 172 |
| 3 | György Székely M5 | 171 |
| 4 | Mateusz Zaborny M3 | 167 |
| 5 | Simone Bertolotto M5 | 158 |
| 6 | Paulo Pinto M2 | 97 |
| 7 | Arnaud Ferraris M2 | 84 |
| 8 | Dmitry Shevel M2 | 77 |
| 9 | Gergő Csernátoni M4 | 53 |
| 10 | Kuba Szajbel M1 | 47 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Joan Centellas P21 | 219 |
| 2 | Sergei Gordov P21 | 122 |
| 3 | Chris Tsalas P12 | 94 |
| 4 | Dimitry Korotunenko P18 | 91 |
| 5 | Dmitry Smirnov P4 | 86 |
| 6 | Kamal Naoui P13 | 76 |
| 7 | Alexander Kunze P7 | 73 |
| 8 | Pascal Gerard P5 | 68 |
| 9 | Emil Kwiatkowski P4 | 62 |
| 10 | Adam Dzido P11 | 45 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Julien Prado A22 | 401 |
| 2 | Bert Huylebroeck A60 | 309 |
| 3 | Roland Postle A19 | 230 |
| 4 | Gianluca Taurelli A57 | 73 |
| 5 | Deni Saja A57 | 72 |
| 6 | Dejan Švajner A63 | 65 |
| 7 | Daniel Comalada A53 | 58 |
| 8 | Gergo Szendi A38 | 39 |
| 9 | Neyko Ivanov A53 | 33 |
| 10 | Paul Shirnin A78 | 32 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Laurent Kurz R58 | 301 |
| 2 | David Bovolon R74 | 204 |
| 3 | Corné De Kreek R25 | 132 |
| 4 | Aleksey Karasev R100 | 96 |
| 5 | André Lods R128 | 92 |
| 6 | Erik Hänsel R109 | 86 |
| 7 | Ana Zeilmann R1 | 76 |
| 8 | Sergejs Muravka R10 | 72 |
| 9 | Danely Rivera R83 | 67 |
| 10 | Luca Sudati R126 | 53 |