Standings after Season 104 – GP7 - Jeddah GP (Saudi Arabia)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Patryk Janczak M1 | 184 |
| 2 | Thomas Bertolino M1 | 144 |
| 3 | Apostolis Goutzos M5 | 109 |
| 4 | Jérôme Duluard M5 | 95 |
| 5 | Viktor Dyankov M1 | 84 |
| 6 | Erik Harken M3 | 83 |
| 7 | Justinas Bublys M2 | 79 |
| 8 | Atis Praudiņš M1 | 76 |
| 9 | Samoeni Albanalopolis M3 | 72 |
| 10 | Dave Vojtek M3 | 59 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Guilherme Franco P23 | 153 |
| 2 | Daniel Comalada P6 | 136 |
| 3 | Toto Soave P14 | 129 |
| 4 | Rei Frost P1 | 83 |
| 5 | Frederik Broux P8 | 70 |
| 6 | Maja Soren P12 | 68 |
| 7 | Pavel Ionescu P14 | 58 |
| 8 | Pedro Correia P22 | 51 |
| 9 | Ahmet Ozturk P24 | 48 |
| 10 | Andrey Ermishin P13 | 46 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Stephane Verly A7 | 363 |
| 2 | Mehdi El Fathy A72 | 156 |
| 3 | Andre Morato da Silva A50 | 150 |
| 4 | Michal Szopinski A7 | 91 |
| 5 | Damien Salska A28 | 63 |
| 6 | David Melis A50 | 62 |
| 7 | Karl Lelou A20 | 50 |
| 8 | Dani Fekete A65 | 44 |
| 9 | Ricardo A Ceniceros A41 | 43 |
| 10 | Joan Centellas A57 | 41 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Edvinas Račkys R112 | 137 |
| 2 | Nigel Green R122 | 99 |
| 3 | Mato Nikić R118 | 90 |
| 4 | Arthur Belfort R113 | 76 |
| 5 | Marcin Stasiak R150 | 74 |
| 6 | Lakatos Zoltán R66 | 70 |
| 7 | Giordano Cozzi R65 | 59 |
| 8 | Fernando Neto R66 | 50 |
| 9 | Roy Antonsen R8 | 49 |
| 10 | Mauro Pacinotti R149 | 48 |