Standings after Season 103 – GP7 - Jyllands-Ringen GP (Denmark)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Maz West M1 | 196 |
| 2 | Joscha Büllesbach M2 | 182 |
| 3 | Mike Kreisz M3 | 136 |
| 4 | Daniel Pérez M3 | 94 |
| 5 | Viktor Dyankov M1 | 84 |
| 6 | Petr Valíček M2 | 65 |
| 7 | Sergio Fanelli M1 | 59 |
| 8 | Pedro Moura M3 | 58 |
| 9 | Paulo Pinto M2 | 45 |
| 10 | Andrej Rilke M2 | 41 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Joan Centellas P20 | 172 |
| 2 | Calum MacKinnon P9 | 95 |
| 3 | Ilmārs Līcītis P15 | 65 |
| 4 | András Bozóti P4 | 64 |
| 5 | Emmanuel Manfre P10 | 57 |
| 6 | Nigel Donovan P12 | 55 |
| 7 | Gabriel Marquez P14 | 54 |
| 8 | Rumen Atanasov P21 | 48 |
| 9 | Elias Pageas P14 | 44 |
| 10 | Xavier Porta P18 | 41 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Erika Csomay A46 | 194 |
| 2 | Pascal Guimard A71 | 187 |
| 3 | Attila Szép A78 | 164 |
| 4 | Mateusz Włodarczyk A78 | 94 |
| 5 | Anthony Jonville A64 | 91 |
| 6 | Yann Lebelanger A29 | 79 |
| 7 | Sam Norris A58 | 70 |
| 8 | Dirk Stieger A30 | 54 |
| 9 | Marzia Taibbi A50 | 42 |
| 10 | Emil Kwiatkowski A71 | 41 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Viktor Slesarev R8 | 164 |
| 2 | Fabio Fonzie R86 | 126 |
| 3 | Oskari Sjöberg R36 | 90 |
| 4 | Giorgio Pippo R135 | 88 |
| 5 | Alexei Zaitsev R8 | 80 |
| 6 | Thorsten Stanitzok R109 | 76 |
| 7 | Desadov Sad R127 | 76 |
| 8 | Christian Motta R17 | 65 |
| 9 | Jovan Majstorovic R25 | 63 |
| 10 | Biagio Savino R129 | 44 |