Standings after Season 101 – GP7 - Mugello GP (Italy)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Paulo Pinto M1 | 330 |
| 2 | Toni Söyrinki M1 | 119 |
| 3 | Kaiko Kell M5 | 116 |
| 4 | Geir Pukk M3 | 107 |
| 5 | Antonio Gattulli M2 | 106 |
| 6 | Jean-marc Boissinot M5 | 87 |
| 7 | Jasper Coosemans M2 | 51 |
| 8 | Andreas Ramann M5 | 51 |
| 9 | Dawid Janczak M4 | 46 |
| 10 | Stefan Gommans M2 | 40 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Maciej Zaleski P6 | 108 |
| 2 | Tomas Zukauskas P9 | 77 |
| 3 | Ricardo Vidal P24 | 76 |
| 4 | Cristian Cattaneo P3 | 75 |
| 5 | Geoff Atkin P14 | 69 |
| 6 | Raimondas Kalpokas P23 | 64 |
| 7 | Denny Holt P2 | 53 |
| 8 | José Nunes P24 | 51 |
| 9 | Dean Francis P20 | 46 |
| 10 | Jessica Raione P22 | 41 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Warwick Taylor A39 | 169 |
| 2 | Robert Horvath A18 | 151 |
| 3 | Stanislav Frolov A41 | 145 |
| 4 | Thiago Bento A23 | 123 |
| 5 | Rainer Bõkov A74 | 79 |
| 6 | Edvinas Račkys A1 | 69 |
| 7 | Thanos Tsialikis A24 | 68 |
| 8 | Tomas Balsevicius A74 | 52 |
| 9 | Roman Maksimenkov A8 | 50 |
| 10 | Nikos Tzivas A25 | 42 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Laurent Kurz R8 | 145 |
| 2 | Valter Medeiros R1 | 145 |
| 3 | William Pickering R15 | 128 |
| 4 | Juraj Buksár R90 | 123 |
| 5 | Andreas Andreou R33 | 120 |
| 6 | Jos Tic R13 | 82 |
| 7 | Alexandre Lietz R149 | 62 |
| 8 | Stephane Kurz R35 | 52 |
| 9 | Pál Ledzényi R11 | 52 |
| 10 | Valentin Ivanov R34 | 49 |