Standings after Season 100 – GP7 - Anderstorp GP (Sweden)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Andrea Squizzato M5 | 197 |
| 2 | Viktor Dyankov M1 | 157 |
| 3 | Patryk Janczak M1 | 126 |
| 4 | Filipe Oliveira M1 | 103 |
| 5 | Brice Meyer M2 | 68 |
| 6 | Fabio Zambetta M5 | 67 |
| 7 | Andreas Andreou M5 | 61 |
| 8 | Paulo Silva M2 | 61 |
| 9 | Patrick Urlings M1 | 59 |
| 10 | Florin Ceapa M1 | 56 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Antonio Adolpho Pereira P24 | 141 |
| 2 | Gabriel Marquez P7 | 95 |
| 3 | Vishnu Mohan P22 | 89 |
| 4 | Mike Kreisz P1 | 66 |
| 5 | Mark Pinnick P20 | 60 |
| 6 | Vittorio Timpanaro P8 | 56 |
| 7 | Brendan Considine P1 | 54 |
| 8 | Diogo Schwinn P11 | 54 |
| 9 | Stephen Bewers P7 | 53 |
| 10 | Leif Nielsen P17 | 42 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Joan Centellas A4 | 155 |
| 2 | Dmitry Shevel A28 | 108 |
| 3 | Pál Baracsi A4 | 104 |
| 4 | William Cairns A21 | 101 |
| 5 | Julio Pereira A15 | 86 |
| 6 | Kevin Fortin A46 | 84 |
| 7 | Luis González A17 | 58 |
| 8 | Igor Azevedo A57 | 50 |
| 9 | Alihan Zor A16 | 43 |
| 10 | Tim Wagner A9 | 40 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Dennis McCall R77 | 344 |
| 2 | Pascal Guimard R137 | 290 |
| 3 | Joseph Jones R150 | 110 |
| 4 | Anthony Jonville R61 | 100 |
| 5 | Pavel Šťastný R139 | 82 |
| 6 | Dmitriy Lukin R69 | 59 |
| 7 | Alex Tkachenko R37 | 59 |
| 8 | Sam Norris R101 | 49 |
| 9 | Lakatos Zoltán R12 | 42 |
| 10 | Robert Pezzi R15 | 39 |