RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Master groups after Season 103 - GP7
Jyllands-Ringen GP (Denmark) - Feb 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Mike Kreisz M3 2:04.478 +0.000
2 Maz West M1 2:05.012 +0.534
3 Petr Valíček M2 2:06.106 +1.628
4 Martin Cook M4 2:06.432 +1.954
5 Simone Bertolotto M5 2:07.320 +2.842
6 Artur Terezan M1 2:07.351 +2.873
7 Sergio Fanelli M1 2:07.358 +2.880
8 Samoeni Albanalopolis M3 2:07.626 +3.148
9 Shersh Khandelwal M5 2:07.694 +3.216
10 Marius Ruţa M1 2:07.845 +3.367
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Viktor Dyankov M1 2h11:56.825 2 55.384s 142.24 km/h 21.030s
2 José Abi Jaudi M2 + 58.672 2 55.826s 141.19 km/h 23.868s
3 Raul Souza M4 + 58.788 2 55.879s 141.19 km/h 17.104s
4 Tibor Kardos M4 + 1:06.372 2 55.225s 141.06 km/h 15.378s
5 Simone Bertolotto M5 + 1:13.117 3 56.485s 140.94 km/h 16.997s
6 Tom Hewer M5 + 1:16.432 2 55.977s 140.88 km/h 22.325s
7 Nikola Andrić M5 + 1:21.165 2 54.612s 🔥 140.80 km/h 17.216s
8 Samoeni Albanalopolis M3 + 1:27.586 3 55.139s 140.68 km/h 17.834s
9 Jorge Pedro Pell M4 + 1:40.061 1 56.367s 140.46 km/h 23.022s
10 Adam Pilo M2 + 1:41.306 2 54.881s 140.44 km/h 22.439s
Championship
Place Name Race Pole Best lap Total
1 Viktor Dyankov M1 25 0 0 25 Points
2 José Abi Jaudi M2 18 0 0 18 Points
3 Raul Souza M4 15 0 0 15 Points
4 Tibor Kardos M4 12 0 0 12 Points
5 Simone Bertolotto M5 10 0 0 10 Points
6 Tom Hewer M5 8 0 0 8 Points
7 Nikola Andrić M5 6 0 1 7 Points
8 Samoeni Albanalopolis M3 4 0 0 4 Points
9 Jorge Pedro Pell M4 2 0 0 2 Points
10 Adam Pilo M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Joscha Büllesbach M2 8 25 15 18 26 18 0 110
2 Maz West M1 0 7 0 1 18 25 0 51
3 Tibor Kardos M4 0 0 0 25 0 0 12 37
4 Viktor Dyankov M1 0 0 0 12 0 0 25 37
5 Kristjan Raamann M4 26 10 0 0 0 0 0 36
6 Bernard Bontjer M4 0 9 26 0 0 0 0 35
7 Andrej Rilke M2 0 15 18 0 0 0 0 33
8 José Abi Jaudi M2 12 0 0 0 0 0 18 30
9 Mike Kreisz M3 0 0 9 11 0 8 0 28
10 Martin Cook M4 0 18 4 0 0 0 0 22
11 Daniel Pérez M3 1 2 0 4 0 15 0 22
12 Pedro Moura M3 0 12 10 0 0 0 0 22
13 Marius Ruţa M1 0 0 0 15 4 0 0 19
14 Paulo Pinto M2 18 0 0 0 0 0 0 18
15 Alexandru Cristescu M3 16 0 0 0 0 0 0 16
16 Fabio Corio M2 0 0 0 0 15 0 0 15
17 Raul Souza M4 0 0 0 0 0 0 15 15
18 Tom Hewer M5 0 0 0 6 0 0 8 14
19 Fabio Gallo M5 0 0 0 0 0 12 0 12
20 Marco Conti M3 0 0 0 0 12 0 0 12
21 Raimondas Kalpokas M3 0 0 12 0 0 0 0 12
22 Petr Valíček M2 0 1 0 0 10 0 0 11
23 Jasper Coosemans M2 10 0 0 0 0 0 0 10
24 Rui Morais M4 0 0 0 0 0 10 0 10
25 Simone Bertolotto M5 0 0 0 0 0 0 10 10
26 Sergio Fanelli M1 0 0 1 0 8 0 0 9
27 Adam Pilo M2 4 0 0 0 0 4 1 9
28 Apostolis Goutzos M5 0 0 0 8 0 0 0 8
29 Montes Dimemola M2 2 0 6 0 0 0 0 8
30 Nikola Andrić M5 0 0 0 0 0 0 7 7
31 Dieter Nix M3 0 0 0 0 0 6 0 6
32 Jay De Snoo M1 6 0 0 0 0 0 0 6
33 Patryk Janczak M1 0 0 0 0 6 0 0 6
34 Artur Terezan M1 0 4 2 0 0 0 0 6
35 Samoeni Albanalopolis M3 0 0 0 0 0 0 4 4
36 Ivan Silva M5 0 0 0 0 0 2 0 2
37 Jorge Pedro Pell M4 0 0 0 0 0 0 2 2
38 Shersh Khandelwal M5 0 0 0 2 0 0 0 2
39 Vicente Rocha M4 0 0 0 0 2 0 0 2
40 Asdrúbal Corral M5 0 0 0 0 1 0 0 1
41 Rafal Celejewski M2 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share