RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Master groups after Season 101 - GP7
Mugello GP (Italy) - Oct 4th, 2024

Qualifications
PlaceNameTimeDifference
1 Andreas Ramann M5 2:37.550 +0.000
2 Paulo Pinto M1 2:37.922 +0.372
3 Geir Pukk M3 2:38.140 +0.590
4 Kaiko Kell M5 2:38.197 +0.647
5 Jean-marc Boissinot M5 2:38.228 +0.678
6 Dawid Janczak M4 2:38.250 +0.700
7 Matheus Ramos M3 2:38.428 +0.878
8 Shaun Thornton M1 2:38.474 +0.924
9 Mihail Golovanov M4 2:38.514 +0.964
10 Antonio Gattulli M2 2:38.518 +0.968
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jasper Coosemans M2 1h17:48.527 1 1:17.488s 🔥 234.65 km/h 17.057s
2 Paulo Pinto M1 + 6.445 1 1:17.970s 234.33 km/h 15.471s
3 Stefan Gommans M2 + 7.634 1 1:18.666s 234.27 km/h 22.012s
4 Juliano Matzenbacher M2 + 7.937 1 1:17.503s 234.25 km/h 15.951s
5 Petr ValĂ­ÄŤek M2 + 12.042 1 1:18.299s 234.05 km/h 20.586s
6 Olver Hernández M4 + 13.079 1 1:18.660s 234.00 km/h 19.227s
7 Jean-marc Boissinot M5 + 15.564 1 1:18.357s 233.87 km/h 13.212s
8 Shaun Thornton M1 + 16.378 1 1:17.906s 233.83 km/h 22.417s
9 Dawid Janczak M4 + 18.318 1 1:17.812s 233.74 km/h 17.769s
10 Kaiko Kell M5 + 19.899 1 1:17.881s 233.66 km/h 18.924s
Championship
Place Name Race Pole Best lap Total
1 Jasper Coosemans M2 25 0 1 26 Points
2 Paulo Pinto M1 18 0 0 18 Points
3 Stefan Gommans M2 15 0 0 15 Points
4 Juliano Matzenbacher M2 12 0 0 12 Points
5 Petr ValĂ­ÄŤek M2 10 0 0 10 Points
6 Olver Hernández M4 8 0 0 8 Points
7 Jean-marc Boissinot M5 6 0 0 6 Points
8 Shaun Thornton M1 4 0 0 4 Points
9 Dawid Janczak M4 2 0 0 2 Points
10 Kaiko Kell M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 157
2 Jean-marc Boissinot M5 0 0 10 8 0 25 6 49
3 Toni Söyrinki M1 4 15 0 4 18 0 0 41
4 Antonio Gattulli M2 18 1 8 0 8 6 0 41
5 Jasper Coosemans M2 0 0 0 0 13 0 26 39
6 Montes Dimemola M2 0 6 0 18 0 12 0 36
7 Donatas Mickus M4 0 0 0 26 0 0 0 26
8 Stefan Gommans M2 0 10 0 0 0 0 15 25
9 Fabio Corio M1 6 12 0 0 0 4 0 22
10 Kaiko Kell M5 2 0 0 2 15 0 1 20
11 Geir Pukk M3 0 0 0 0 4 15 0 19
12 Dmitry Knyazev M4 0 18 0 0 0 0 0 18
13 Martin Tajcnár M2 0 0 18 0 0 0 0 18
14 Sam Tipple M1 0 0 16 0 0 0 0 16
15 Dani Skubs M1 15 0 0 0 0 0 0 15
16 José Abi Jaudi M2 13 0 0 0 0 0 0 13
17 Juliano Matzenbacher M2 0 0 0 0 0 0 12 12
18 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 12
19 Shersh Khandelwal M5 0 0 12 0 0 0 0 12
20 Andreas Ramann M5 0 0 0 11 0 1 0 12
21 Luca Molendi M5 0 0 6 0 6 0 0 12
22 AsdrĂşbal Corral M5 0 0 0 0 0 10 0 10
23 Mark Pinnick M5 0 0 0 0 10 0 0 10
24 Matheus Ramos M3 10 0 0 0 0 0 0 10
25 Petr ValĂ­ÄŤek M2 0 0 0 0 0 0 10 10
26 Olver Hernández M4 0 0 2 0 0 0 8 10
27 Jonathan Flament M3 0 8 0 0 0 0 0 8
28 Maciek Paruch M3 0 0 0 0 0 8 0 8
29 Mike Kreisz M3 8 0 0 0 0 0 0 8
30 Zoltan Horvath M5 0 2 0 6 0 0 0 8
31 Dawid Janczak M4 0 0 0 0 2 2 2 6
32 Shaun Thornton M1 0 0 0 0 0 0 4 4
33 Tibor Kardos M4 0 0 4 0 0 0 0 4
34 Tomasz Kaminski M3 0 4 0 0 0 0 0 4
35 Martin Rosina M5 0 0 0 1 1 0 0 2
36 James Hitchen M4 0 0 1 0 0 0 0 1
37 Steven Koning M4 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share