RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 99 - GP6
New Delhi GP (India) - May 28th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Aigars Vitolins M1 | 2:43.870 | +0.000 |
| 2 | Mikael Brostrom M3 | 2:44.721 | +0.851 |
| 3 | Dominik Karda M1 | 2:44.908 | +1.038 |
| 4 | José Abi Jaudi M4 | 2:45.386 | +1.516 |
| 5 | Alexandru Cristescu M2 | 2:45.537 | +1.667 |
| 6 | Vincent Douchez M1 | 2:45.629 | +1.759 |
| 7 | Kristijan Mihovic M5 | 2:45.880 | +2.010 |
| 8 | Chris Adnams M3 | 2:45.907 | +2.037 |
| 9 | Mario Hernández M1 | 2:45.942 | +2.072 |
| 10 | Vladimir Jelicic M3 | 2:46.010 | +2.140 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mikael Brostrom M3 | 1h24:53.928 | 3 | 1:21.067s | 217.81 km/h | 14.269s | |
| 2 | Branislav Mihić M5 | + 1.450 | 2 | 1:21.956s | 217.75 km/h | 17.818s | |
| 3 | Aigars Vitolins M1 | + 3.297 | 3 | 1:21.008s | 217.67 km/h | 17.794s | |
| 4 | Vincent Douchez M1 | + 19.266 | 3 | 1:22.232s | 216.99 km/h | 19.736s | |
| 5 | Vicente Rocha M4 | + 22.793 | 3 | 1:21.165s | 216.84 km/h | 14.320s | |
| 6 | John Def M1 | + 28.238 | 2 | 1:21.626s | 216.61 km/h | 20.722s | |
| 7 | Gergő Csernátoni M2 | + 31.961 | 3 | 1:21.514s | 216.45 km/h | 16.036s | |
| 8 | Dave Morris M2 | + 33.062 | 3 | 1:21.398s | 216.41 km/h | 18.258s | |
| 9 | Carlos Esparza M4 | + 33.417 | 3 | 1:21.722s | 216.39 km/h | 14.062s | |
| 10 | Mihail Golovanov M4 | + 35.038 | 3 | 1:21.719s | 216.32 km/h | 14.852s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mikael Brostrom M3 | 25 | 0 | 0 | 25 Points |
| 2 | Branislav Mihić M5 | 18 | 0 | 0 | 18 Points |
| 3 | Aigars Vitolins M1 | 15 | 1 | 0 | 16 Points |
| 4 | Vincent Douchez M1 | 12 | 0 | 0 | 12 Points |
| 5 | Vicente Rocha M4 | 10 | 0 | 0 | 10 Points |
| 6 | John Def M1 | 8 | 0 | 0 | 8 Points |
| 7 | Gergő Csernátoni M2 | 6 | 0 | 0 | 6 Points |
| 8 | Dave Morris M2 | 4 | 0 | 0 | 4 Points |
| 9 | Carlos Esparza M4 | 2 | 0 | 0 | 2 Points |
| 10 | Mihail Golovanov M4 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aigars Vitolins M1 | 19 | 27 | 6 | 26 | 18 | 16 | 112 |
| 2 | Mikael Brostrom M3 | 12 | 10 | 10 | 15 | 25 | 25 | 97 |
| 3 | Pablo Fernandez M2 | 25 | 0 | 15 | 0 | 0 | 0 | 40 |
| 4 | Fabio Zambetta M5 | 2 | 15 | 19 | 0 | 0 | 0 | 36 |
| 5 | Kristjan Raamann M4 | 16 | 18 | 0 | 0 | 0 | 0 | 34 |
| 6 | Iain Bartholomew M5 | 0 | 6 | 25 | 0 | 0 | 0 | 31 |
| 7 | Vincent Douchez M1 | 1 | 0 | 4 | 4 | 8 | 12 | 29 |
| 8 | Daniel Pérez M5 | 0 | 1 | 0 | 10 | 16 | 0 | 27 |
| 9 | Branislav Mihić M5 | 0 | 8 | 0 | 0 | 0 | 18 | 26 |
| 10 | Dimitry Korotunenko M4 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 11 | Chris Adnams M3 | 10 | 0 | 0 | 8 | 0 | 0 | 18 |
| 12 | José Abi Jaudi M4 | 0 | 4 | 0 | 0 | 13 | 0 | 17 |
| 13 | Jackson Tennant M3 | 0 | 0 | 0 | 6 | 10 | 0 | 16 |
| 14 | Carlos Esparza M4 | 0 | 0 | 0 | 13 | 0 | 2 | 15 |
| 15 | Kristijan Mihovic M5 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 16 | Viktor Dyankov M1 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 17 | Vicente Rocha M4 | 0 | 0 | 2 | 0 | 0 | 10 | 12 |
| 18 | Dave Morris M2 | 0 | 0 | 8 | 0 | 0 | 4 | 12 |
| 19 | Alexandru Cristescu M2 | 8 | 0 | 1 | 0 | 2 | 0 | 11 |
| 20 | John Def M1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 21 | Gergő Csernátoni M2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 22 | Joscha Büllesbach M2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Stéphane Rombaux M2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 24 | Mario Hernández M1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 25 | Toto Soave M3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Bernard Bontjer M4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 27 | Máximo Dolz M3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 28 | Mihail Golovanov M4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 29 | Laurent Quinet M4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |