RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 103 - GP4
Valencia GP (Spain) - Feb 4th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mike Kreisz M3 | 3:19.901 | +0.000 |
| 2 | Maz West M1 | 3:20.990 | +1.089 |
| 3 | Daniele Bontempo M4 | 3:21.348 | +1.447 |
| 4 | Daniel Pérez M3 | 3:21.798 | +1.897 |
| 5 | Martin Cook M4 | 3:22.076 | +2.175 |
| 6 | Shersh Khandelwal M5 | 3:22.332 | +2.431 |
| 7 | Artur Terezan M1 | 3:22.571 | +2.670 |
| 8 | Sergio Fanelli M1 | 3:22.572 | +2.671 |
| 9 | Mauro Schumacher M1 | 3:22.851 | +2.950 |
| 10 | David Evans M3 | 3:23.065 | +3.164 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Tibor Kardos M4 | 1h30:12.128 | 1 | 1:32.409s | 206.27 km/h | 25.388s | |
| 2 | Joscha Büllesbach M2 | + 11.423 | 1 | 1:31.868s | 205.84 km/h | 22.210s | |
| 3 | Marius Ruţa M1 | + 20.543 | 1 | 1:32.234s | 205.49 km/h | 27.160s | |
| 4 | Viktor Dyankov M1 | + 20.905 | 1 | 1:32.226s | 205.48 km/h | 24.930s | |
| 5 | Mike Kreisz M3 | + 25.137 | 2 | 1:31.886s | 205.32 km/h | 23.486s | |
| 6 | Apostolis Goutzos M5 | + 28.497 | 2 | 1:32.830s | 205.19 km/h | 14.605s | |
| 7 | Tom Hewer M5 | + 29.270 | 1 | 1:32.813s | 205.16 km/h | 27.062s | |
| 8 | Daniel Pérez M3 | + 30.639 | 2 | 1:33.419s | 205.11 km/h | 13.594s | |
| 9 | Shersh Khandelwal M5 | + 32.145 | 2 | 1:32.317s | 205.05 km/h | 16.307s | |
| 10 | Maz West M1 | + 36.385 | 1 | 1:31.872s | 204.89 km/h | 29.727s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Tibor Kardos M4 | 25 | 0 | 0 | 25 Points |
| 2 | Joscha Büllesbach M2 | 18 | 0 | 0 | 18 Points |
| 3 | Marius Ruţa M1 | 15 | 0 | 0 | 15 Points |
| 4 | Viktor Dyankov M1 | 12 | 0 | 0 | 12 Points |
| 5 | Mike Kreisz M3 | 10 | 1 | 0 | 11 Points |
| 6 | Apostolis Goutzos M5 | 8 | 0 | 0 | 8 Points |
| 7 | Tom Hewer M5 | 6 | 0 | 0 | 6 Points |
| 8 | Daniel Pérez M3 | 4 | 0 | 0 | 4 Points |
| 9 | Shersh Khandelwal M5 | 2 | 0 | 0 | 2 Points |
| 10 | Maz West M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Joscha Büllesbach M2 | 8 | 25 | 15 | 18 | 66 |
| 2 | Kristjan Raamann M4 | 26 | 10 | 0 | 0 | 36 |
| 3 | Bernard Bontjer M4 | 0 | 9 | 26 | 0 | 35 |
| 4 | Andrej Rilke M2 | 0 | 15 | 18 | 0 | 33 |
| 5 | Tibor Kardos M4 | 0 | 0 | 0 | 25 | 25 |
| 6 | Martin Cook M4 | 0 | 18 | 4 | 0 | 22 |
| 7 | Pedro Moura M3 | 0 | 12 | 10 | 0 | 22 |
| 8 | Mike Kreisz M3 | 0 | 0 | 9 | 11 | 20 |
| 9 | Paulo Pinto M2 | 18 | 0 | 0 | 0 | 18 |
| 10 | Alexandru Cristescu M3 | 16 | 0 | 0 | 0 | 16 |
| 11 | Marius Ruţa M1 | 0 | 0 | 0 | 15 | 15 |
| 12 | José Abi Jaudi M2 | 12 | 0 | 0 | 0 | 12 |
| 13 | Raimondas Kalpokas M3 | 0 | 0 | 12 | 0 | 12 |
| 14 | Viktor Dyankov M1 | 0 | 0 | 0 | 12 | 12 |
| 15 | Jasper Coosemans M2 | 10 | 0 | 0 | 0 | 10 |
| 16 | Apostolis Goutzos M5 | 0 | 0 | 0 | 8 | 8 |
| 17 | Montes Dimemola M2 | 2 | 0 | 6 | 0 | 8 |
| 18 | Maz West M1 | 0 | 7 | 0 | 1 | 8 |
| 19 | Daniel Pérez M3 | 1 | 2 | 0 | 4 | 7 |
| 20 | Jay De Snoo M1 | 6 | 0 | 0 | 0 | 6 |
| 21 | Tom Hewer M5 | 0 | 0 | 0 | 6 | 6 |
| 22 | Artur Terezan M1 | 0 | 4 | 2 | 0 | 6 |
| 23 | Adam Pilo M2 | 4 | 0 | 0 | 0 | 4 |
| 24 | Shersh Khandelwal M5 | 0 | 0 | 0 | 2 | 2 |
| 25 | Petr Valíček M2 | 0 | 1 | 0 | 0 | 1 |
| 26 | Sergio Fanelli M1 | 0 | 0 | 1 | 0 | 1 |