RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 103 - GP3
Montreal GP (Canada) - Jan 31st, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mike Kreisz M3 | 2:36.436 | +0.000 |
| 2 | Bernard Bontjer M4 | 2:36.640 | +0.204 |
| 3 | Maz West M1 | 2:36.673 | +0.237 |
| 4 | Sergio Fanelli M1 | 2:37.008 | +0.572 |
| 5 | Andrej Rilke M2 | 2:37.160 | +0.724 |
| 6 | Raimondas Kalpokas M3 | 2:37.185 | +0.749 |
| 7 | Pedro Moura M3 | 2:37.437 | +1.001 |
| 8 | Daniel Pérez M3 | 2:37.494 | +1.058 |
| 9 | Martin Cook M4 | 2:37.518 | +1.082 |
| 10 | Joscha Büllesbach M2 | 2:37.520 | +1.084 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Bontjer M4 | 1h30:54.604 | 2 | 1:15.899s | 🔥 | 201.30 km/h | 17.647s |
| 2 | Andrej Rilke M2 | + 34.466 | 2 | 1:16.694s | 200.03 km/h | 14.845s | |
| 3 | Joscha Büllesbach M2 | + 46.473 | 2 | 1:16.430s | 199.60 km/h | 16.214s | |
| 4 | Raimondas Kalpokas M3 | + 55.992 | 2 | 1:16.659s | 199.25 km/h | 21.449s | |
| 5 | Pedro Moura M3 | + 56.450 | 2 | 1:16.799s | 199.24 km/h | 18.188s | |
| 6 | Mike Kreisz M3 | + 56.569 | 2 | 1:16.908s | 199.23 km/h | 21.368s | |
| 7 | Montes Dimemola M2 | + 1:00.925 | 2 | 1:17.545s | 199.07 km/h | 17.779s | |
| 8 | Martin Cook M4 | + 1:01.385 | 2 | 1:17.816s | 199.06 km/h | 18.552s | |
| 9 | Artur Terezan M1 | + 1:01.929 | 2 | 1:16.419s | 199.04 km/h | 18.494s | |
| 10 | Sergio Fanelli M1 | + 1:05.464 | 2 | 1:17.552s | 198.91 km/h | 16.932s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Bernard Bontjer M4 | 25 | 0 | 1 | 26 Points |
| 2 | Andrej Rilke M2 | 18 | 0 | 0 | 18 Points |
| 3 | Joscha Büllesbach M2 | 15 | 0 | 0 | 15 Points |
| 4 | Raimondas Kalpokas M3 | 12 | 0 | 0 | 12 Points |
| 5 | Pedro Moura M3 | 10 | 0 | 0 | 10 Points |
| 6 | Mike Kreisz M3 | 8 | 1 | 0 | 9 Points |
| 7 | Montes Dimemola M2 | 6 | 0 | 0 | 6 Points |
| 8 | Martin Cook M4 | 4 | 0 | 0 | 4 Points |
| 9 | Artur Terezan M1 | 2 | 0 | 0 | 2 Points |
| 10 | Sergio Fanelli M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Joscha Büllesbach M2 | 8 | 25 | 15 | 48 |
| 2 | Kristjan Raamann M4 | 26 | 10 | 0 | 36 |
| 3 | Bernard Bontjer M4 | 0 | 9 | 26 | 35 |
| 4 | Andrej Rilke M2 | 0 | 15 | 18 | 33 |
| 5 | Martin Cook M4 | 0 | 18 | 4 | 22 |
| 6 | Pedro Moura M3 | 0 | 12 | 10 | 22 |
| 7 | Paulo Pinto M2 | 18 | 0 | 0 | 18 |
| 8 | Alexandru Cristescu M3 | 16 | 0 | 0 | 16 |
| 9 | José Abi Jaudi M2 | 12 | 0 | 0 | 12 |
| 10 | Raimondas Kalpokas M3 | 0 | 0 | 12 | 12 |
| 11 | Jasper Coosemans M2 | 10 | 0 | 0 | 10 |
| 12 | Mike Kreisz M3 | 0 | 0 | 9 | 9 |
| 13 | Montes Dimemola M2 | 2 | 0 | 6 | 8 |
| 14 | Maz West M1 | 0 | 7 | 0 | 7 |
| 15 | Jay De Snoo M1 | 6 | 0 | 0 | 6 |
| 16 | Artur Terezan M1 | 0 | 4 | 2 | 6 |
| 17 | Adam Pilo M2 | 4 | 0 | 0 | 4 |
| 18 | Daniel Pérez M3 | 1 | 2 | 0 | 3 |
| 19 | Petr Valíček M2 | 0 | 1 | 0 | 1 |
| 20 | Sergio Fanelli M1 | 0 | 0 | 1 | 1 |