RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 105 - GP2
Slovakiaring GP (Slovakia) - Jun 3rd, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | James Hitchen M4 | 3:16.244 | +0.000 |
| 2 | Gergő Csernátoni M4 | 3:17.122 | +0.878 |
| 3 | Douglas Pacheco M4 | 3:17.157 | +0.913 |
| 4 | Vittorio Mati M4 | 3:17.383 | +1.139 |
| 5 | Sandro Benghi M5 | 3:17.534 | +1.290 |
| 6 | Juan Diego Milán M5 | 3:17.561 | +1.317 |
| 7 | Brice Meyer M1 | 3:17.566 | +1.322 |
| 8 | Rei Frost M5 | 3:17.588 | +1.344 |
| 9 | György Székely M5 | 3:17.606 | +1.362 |
| 10 | Toni Söyrinki M4 | 3:17.954 | +1.710 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Andrej Rilke M1 | 1h28:49.447 | 2 | 1:37.334s | 212.04 km/h | 19.838s | |
| 2 | Gergő Csernátoni M4 | + 3.603 | 2 | 1:37.125s | 211.89 km/h | 14.429s | |
| 3 | György Székely M5 | + 5.563 | 2 | 1:36.768s | 🔥 | 211.82 km/h | 15.238s |
| 4 | Tibor Kardos M4 | + 11.707 | 2 | 1:37.440s | 211.57 km/h | 18.404s | |
| 5 | Arnaud Ferraris M2 | + 12.797 | 2 | 1:36.870s | 211.53 km/h | 19.620s | |
| 6 | Martti Kaasik M1 | + 14.495 | 2 | 1:37.763s | 211.46 km/h | 17.364s | |
| 7 | Patrick Urlings M1 | + 14.886 | 2 | 1:38.098s | 211.45 km/h | 17.210s | |
| 8 | Brice Meyer M1 | + 21.903 | 2 | 1:38.378s | 211.17 km/h | 17.933s | |
| 9 | Kuba Szajbel M1 | + 24.863 | 2 | 1:37.293s | 211.05 km/h | 20.233s | |
| 10 | Gustavo Bellotto M2 | + 25.210 | 2 | 1:37.277s | 211.04 km/h | 17.368s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Andrej Rilke M1 | 25 | 0 | 0 | 25 Points |
| 2 | Gergő Csernátoni M4 | 18 | 0 | 0 | 18 Points |
| 3 | György Székely M5 | 15 | 0 | 1 | 16 Points |
| 4 | Tibor Kardos M4 | 12 | 0 | 0 | 12 Points |
| 5 | Arnaud Ferraris M2 | 10 | 0 | 0 | 10 Points |
| 6 | Martti Kaasik M1 | 8 | 0 | 0 | 8 Points |
| 7 | Patrick Urlings M1 | 6 | 0 | 0 | 6 Points |
| 8 | Brice Meyer M1 | 4 | 0 | 0 | 4 Points |
| 9 | Kuba Szajbel M1 | 2 | 0 | 0 | 2 Points |
| 10 | Gustavo Bellotto M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | György Székely M5 | 11 | 16 | 27 |
| 2 | Andrej Rilke M1 | 0 | 25 | 25 |
| 3 | Juan Diego Milán M5 | 25 | 0 | 25 |
| 4 | Arnaud Ferraris M2 | 15 | 10 | 25 |
| 5 | Gergő Csernátoni M4 | 2 | 18 | 20 |
| 6 | Mateusz Zaborny M3 | 18 | 0 | 18 |
| 7 | Martti Kaasik M1 | 6 | 8 | 14 |
| 8 | Bruno Cestino M5 | 13 | 0 | 13 |
| 9 | Tibor Kardos M4 | 0 | 12 | 12 |
| 10 | Paulo Pinto M2 | 8 | 0 | 8 |
| 11 | Patrick Urlings M1 | 0 | 6 | 6 |
| 12 | Brice Meyer M1 | 0 | 4 | 4 |
| 13 | Mark Webster M5 | 4 | 0 | 4 |
| 14 | Kuba Szajbel M1 | 0 | 2 | 2 |
| 15 | Gustavo Bellotto M2 | 0 | 1 | 1 |
| 16 | Toni Söyrinki M4 | 1 | 0 | 1 |