RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Master groups after Season 103 - GP2
Mexico City GP (Mexico) - Jan 28th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Maz West M1 | 2:36.341 | +0.000 |
| 2 | Mike Kreisz M3 | 2:36.931 | +0.590 |
| 3 | Martin Cook M4 | 2:37.088 | +0.747 |
| 4 | Pedro Moura M3 | 2:37.638 | +1.297 |
| 5 | Joscha Büllesbach M2 | 2:37.662 | +1.321 |
| 6 | Bernard Bontjer M4 | 2:37.842 | +1.501 |
| 7 | Marco Longo M3 | 2:37.886 | +1.545 |
| 8 | Marius Ruţa M1 | 2:38.463 | +2.122 |
| 9 | Daniel Pérez M3 | 2:38.497 | +2.156 |
| 10 | Daniele Bontempo M4 | 2:38.503 | +2.162 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Joscha Büllesbach M2 | 1h25:27.824 | 2 | 1:11.742s | 214.13 km/h | 14.502s | |
| 2 | Martin Cook M4 | + 18.681 | 1 | 1:12.559s | 213.35 km/h | 21.233s | |
| 3 | Andrej Rilke M2 | + 25.986 | 2 | 1:11.784s | 213.05 km/h | 17.284s | |
| 4 | Pedro Moura M3 | + 34.375 | 2 | 1:11.306s | 212.70 km/h | 16.861s | |
| 5 | Kristjan Raamann M4 | + 36.566 | 2 | 1:12.364s | 212.61 km/h | 19.117s | |
| 6 | Bernard Bontjer M4 | + 52.079 | 2 | 1:11.227s | 🔥 | 211.97 km/h | 20.027s |
| 7 | Maz West M1 | + 52.466 | 1 | 1:12.035s | 211.96 km/h | 22.859s | |
| 8 | Artur Terezan M1 | + 52.751 | 1 | 1:12.973s | 211.95 km/h | 23.820s | |
| 9 | Daniel Pérez M3 | + 59.793 | 1 | 1:12.055s | 211.66 km/h | 18.057s | |
| 10 | Petr Valíček M2 | + 1:01.062 | 2 | 1:11.271s | 211.61 km/h | 16.868s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Joscha Büllesbach M2 | 25 | 0 | 0 | 25 Points |
| 2 | Martin Cook M4 | 18 | 0 | 0 | 18 Points |
| 3 | Andrej Rilke M2 | 15 | 0 | 0 | 15 Points |
| 4 | Pedro Moura M3 | 12 | 0 | 0 | 12 Points |
| 5 | Kristjan Raamann M4 | 10 | 0 | 0 | 10 Points |
| 6 | Bernard Bontjer M4 | 8 | 0 | 1 | 9 Points |
| 7 | Maz West M1 | 6 | 1 | 0 | 7 Points |
| 8 | Artur Terezan M1 | 4 | 0 | 0 | 4 Points |
| 9 | Daniel Pérez M3 | 2 | 0 | 0 | 2 Points |
| 10 | Petr Valíček M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Kristjan Raamann M4 | 26 | 10 | 36 |
| 2 | Joscha Büllesbach M2 | 8 | 25 | 33 |
| 3 | Martin Cook M4 | 0 | 18 | 18 |
| 4 | Paulo Pinto M2 | 18 | 0 | 18 |
| 5 | Alexandru Cristescu M3 | 16 | 0 | 16 |
| 6 | Andrej Rilke M2 | 0 | 15 | 15 |
| 7 | José Abi Jaudi M2 | 12 | 0 | 12 |
| 8 | Pedro Moura M3 | 0 | 12 | 12 |
| 9 | Jasper Coosemans M2 | 10 | 0 | 10 |
| 10 | Bernard Bontjer M4 | 0 | 9 | 9 |
| 11 | Maz West M1 | 0 | 7 | 7 |
| 12 | Jay De Snoo M1 | 6 | 0 | 6 |
| 13 | Adam Pilo M2 | 4 | 0 | 4 |
| 14 | Artur Terezan M1 | 0 | 4 | 4 |
| 15 | Daniel Pérez M3 | 1 | 2 | 3 |
| 16 | Montes Dimemola M2 | 2 | 0 | 2 |
| 17 | Petr Valíček M2 | 0 | 1 | 1 |