RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 102 - GP7
Yas Marina GP (United Arab Emirates) - Dec 6th, 2024

Qualifications
PlaceNameTimeDifference
1 Mikko Suhonen A30 3:16.951 +0.000
2 Dennis McCall A69 3:17.612 +0.661
3 Michele Tommasi A35 3:17.953 +1.002
4 Marco Krane A45 3:18.146 +1.195
5 Yevhenii Tymchenko A1 3:18.148 +1.197
6 Voll Breit A28 3:18.318 +1.367
7 Ján Obuch A6 3:18.429 +1.478
8 Michele Campobasso A42 3:18.483 +1.532
9 Miguel Bain A5 3:18.506 +1.555
10 Sebastian Cucciardi A6 3:18.561 +1.610
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joe Manifold A61 1h32:12.721 2 1:36.966s 🔥 198.78 km/h 23.413s
2 Yevhenii Tymchenko A1 + 1.798 2 1:37.182s 198.72 km/h 20.882s
3 Marco Krane A45 + 15.045 2 1:37.361s 198.24 km/h 19.707s
4 Paolo Di Giuseppe A67 + 16.500 1 1:38.076s 198.19 km/h 22.384s
5 Jukka Häyhä A71 + 18.451 1 1:37.829s 198.12 km/h 19.538s
6 Alvis Ločmelis A16 + 22.116 2 1:37.248s 197.99 km/h 20.300s
7 Hans Mörtsjö A78 + 22.345 1 1:38.676s 197.98 km/h 28.785s
8 Lucia Luna A22 + 26.085 2 1:37.569s 197.85 km/h 20.196s
9 Don David A6 + 26.604 2 1:37.586s 197.83 km/h 23.736s
10 Ján Obuch A6 + 29.425 2 1:37.592s 197.73 km/h 24.227s
Championship
Place Name Race Pole Best lap Total
1 Joe Manifold A61 25 0 1 26 Points
2 Yevhenii Tymchenko A1 18 0 0 18 Points
3 Marco Krane A45 15 0 0 15 Points
4 Paolo Di Giuseppe A67 12 0 0 12 Points
5 Jukka Häyhä A71 10 0 0 10 Points
6 Alvis Ločmelis A16 8 0 0 8 Points
7 Hans Mörtsjö A78 6 0 0 6 Points
8 Lucia Luna A22 4 0 0 4 Points
9 Don David A6 2 0 0 2 Points
10 Ján Obuch A6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Ján Obuch A6 25 10 18 8 25 0 1 87
2 Maja Soren A28 0 15 0 0 0 26 0 41
3 Pascal Gerard A15 4 26 0 0 4 4 0 38
4 Joan Centellas A20 16 18 2 0 0 0 0 36
5 Aditya Wirasanjaya A26 6 0 12 0 0 18 0 36
6 Marco Krane A45 0 0 0 0 18 0 15 33
7 Sebastian Cucciardi A6 18 0 0 0 0 15 0 33
8 Fotios Bakas A69 0 0 15 0 15 0 0 30
9 Michele Tommasi A35 8 6 0 0 1 12 0 27
10 Joe Manifold A61 0 0 0 0 0 0 26 26
11 Juan Sinmiedo A67 0 0 26 0 0 0 0 26
12 Mike Douglas A30 0 0 0 26 0 0 0 26
13 Yevhenii Tymchenko A1 0 0 0 0 0 8 18 26
14 Andrew Groves A45 0 0 0 18 0 0 0 18
15 Michele Campobasso A42 0 0 0 12 6 0 0 18
16 Teddy Errickson A19 0 12 0 6 0 0 0 18
17 Jordy Battello A16 0 0 8 10 0 0 0 18
18 Willian Miller Toledo A44 0 0 0 15 0 0 0 15
19 Paolo Di Giuseppe A67 0 0 0 1 0 0 12 13
20 Jan Kubalek A43 0 0 0 0 12 0 0 12
21 László Kovácsi A28 12 0 0 0 0 0 0 12
22 Lukas Jonaitis A16 1 0 10 0 0 0 0 11
23 Jukka Häyhä A71 0 0 0 0 0 0 10 10
24 Martin Hör A77 0 0 0 0 0 10 0 10
25 Sorin Hanganu A6 0 0 0 0 10 0 0 10
26 Victor Tzone A47 10 0 0 0 0 0 0 10
27 Alvis Ločmelis A16 0 0 0 0 0 0 8 8
28 Keri Lovell A27 0 8 0 0 0 0 0 8
29 Sandro Medeiros A37 0 0 0 0 8 0 0 8
30 Alexandr Matveev A60 0 0 6 0 0 0 0 6
31 Hans Mörtsjö A78 0 0 0 0 0 0 6 6
32 Javier Reche A16 0 0 0 0 0 6 0 6
33 Batista Do Valle A22 0 4 0 0 0 0 0 4
34 Lucia Luna A22 0 0 0 0 0 0 4 4
35 Terence Webb A19 0 0 0 4 0 0 0 4
36 William Marzi A53 0 0 4 0 0 0 0 4
37 Arnaud Religieux A35 0 0 0 0 0 2 0 2
38 Ashwin Mijar A37 0 2 0 0 0 0 0 2
39 Don David A6 0 0 0 0 0 0 2 2
40 Kees Brouwer A36 0 0 0 0 2 0 0 2
41 Máté Suplicz A16 2 0 0 0 0 0 0 2
42 Peter Abbott A72 0 0 0 2 0 0 0 2
43 Chris Tsalas A38 0 0 0 0 0 1 0 1
44 Sebastián Pinat A78 0 0 1 0 0 0 0 1
45 Vinicius Anjos A39 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share