RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 99 - GP6
New Delhi GP (India) - May 28th, 2024

Qualifications
PlaceNameTimeDifference
1 Mihail Morozov A30 2:51.541 +0.000
2 Stephen Rawson A63 2:53.847 +2.306
3 Artur Terezan A24 2:53.924 +2.383
4 Eugenio Sanchez Cruzado A56 2:53.947 +2.406
5 Michał Kaczmarek A55 2:54.237 +2.696
6 Calum MacKinnon A12 2:54.290 +2.749
7 Alin Berescu A34 2:54.473 +2.932
8 Vladimir Petrov A71 2:54.476 +2.935
9 Stefan Leinsinger A3 2:54.508 +2.967
10 Alejandro Lombardi A8 2:54.513 +2.972
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mihail Morozov A30 1h28:31.027 4 1:23.719s 🔥 208.91 km/h 19.866s
2 Stefan Leinsinger A3 + 25.218 2 1:25.304s 207.92 km/h 20.264s
3 Denny Holt A1 + 36.918 3 1:25.237s 207.47 km/h 22.496s
4 Pedro Nazaré A63 + 40.279 3 1:25.434s 207.34 km/h 20.361s
5 Leandro Kohn A33 + 43.751 3 1:25.458s 207.20 km/h 21.251s
6 Calum MacKinnon A12 + 46.287 2 1:25.938s 207.10 km/h 20.860s
7 Michał Kaczmarek A55 + 53.878 3 1:25.538s 206.81 km/h 21.179s
8 Branko Arsovski A53 + 53.992 2 1:25.959s 206.81 km/h 21.224s
9 Justinas Bublys A31 + 1:03.027 2 1:25.730s 206.46 km/h 20.607s
10 Stephen Rawson A63 + 1:04.088 3 1:26.335s 206.42 km/h 21.370s
Championship
Place Name Race Pole Best lap Total
1 Mihail Morozov A30 25 1 1 27 Points
2 Stefan Leinsinger A3 18 0 0 18 Points
3 Denny Holt A1 15 0 0 15 Points
4 Pedro Nazaré A63 12 0 0 12 Points
5 Leandro Kohn A33 10 0 0 10 Points
6 Calum MacKinnon A12 8 0 0 8 Points
7 Michał Kaczmarek A55 6 0 0 6 Points
8 Branko Arsovski A53 4 0 0 4 Points
9 Justinas Bublys A31 2 0 0 2 Points
10 Stephen Rawson A63 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 133
2 Stefan Leinsinger A3 12 18 18 18 0 18 84
3 Felipe Aguiar A20 0 0 10 15 18 0 43
4 Denny Holt A1 15 0 4 0 0 15 34
5 John Vasquez A63 0 0 26 4 0 0 30
6 Lubomir Micuda A26 0 0 0 0 25 0 25
7 Stuart Foster A70 18 0 0 0 0 0 18
8 Dušan Ajzenbajser A58 0 0 15 0 0 0 15
9 Zoltán Zelei A65 0 15 0 0 0 0 15
10 Michał Kaczmarek A55 0 8 0 0 0 6 14
11 Michal Szopinski A7 0 13 0 0 0 0 13
12 Kaisa Lepik A75 0 0 0 0 12 0 12
13 Pedro Nazaré A63 0 0 0 0 0 12 12
14 Péter Suborits A80 0 0 0 12 0 0 12
15 Alexander Hoppe A28 0 0 0 0 11 0 11
16 Artur Terezan A24 10 0 0 0 0 0 10
17 Bruno Ourives A23 0 0 0 10 0 0 10
18 JoĂŁo Coelho A7 0 10 0 0 0 0 10
19 Leandro Kohn A33 0 0 0 0 0 10 10
20 Branko Arsovski A53 0 0 0 0 6 4 10
21 Stephen Rawson A63 0 0 0 0 8 1 9
22 Calum MacKinnon A12 0 0 0 0 0 8 8
23 Douglas Pacheco A10 8 0 0 0 0 0 8
24 Jared Paul A33 0 0 8 0 0 0 8
25 Remco Van Saarloos A75 0 0 0 8 0 0 8
26 Fábio Schrier A7 0 2 6 0 0 0 8
27 Daniel Comalada A6 0 6 0 0 0 0 6
28 Renan MĂĽller A65 0 0 0 6 0 0 6
29 Volodymyr Stanislavsky A57 6 0 0 0 0 0 6
30 Antony Bers A9 0 0 0 0 4 0 4
31 Jorge Varanda A10 4 0 0 0 0 0 4
32 Maxim Titkov A48 0 4 0 0 0 0 4
33 Marko Paukku A54 0 0 3 0 0 0 3
34 Burak Çelik A13 2 0 0 0 0 0 2
35 Erika Csomay A41 0 0 0 0 2 0 2
36 Frederik Broux A36 0 0 0 2 0 0 2
37 Justinas Bublys A31 0 0 0 0 0 2 2
38 Andrei Mishenkov A58 0 0 0 0 1 0 1
39 Gian Todde A44 1 0 0 0 0 0 1
40 Luis González A17 0 1 0 0 0 0 1
41 Simon Glöckner A11 0 0 0 1 0 0 1
42 Tim Reeve A29 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share