RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 103 - GP6
Monte Carlo GP (Monaco) - Feb 11th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Cesare Liaci A25 | 2:43.676 | +0.000 |
| 2 | Dennis McCall A69 | 2:43.678 | +0.002 |
| 3 | Jez Banks A34 | 2:44.180 | +0.504 |
| 4 | Martin Britain A59 | 2:44.352 | +0.676 |
| 5 | Andris Ceruss A2 | 2:44.595 | +0.919 |
| 6 | Quentin Gonzalez A18 | 2:44.746 | +1.070 |
| 7 | Valter Paoli A54 | 2:44.799 | +1.123 |
| 8 | Kyle Nelson A37 | 2:44.811 | +1.135 |
| 9 | Attila Szép A78 | 2:44.895 | +1.219 |
| 10 | Brandon Michael A3 | 2:44.906 | +1.230 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Erika Csomay A46 | 1h52:05.198 | 3 | 1:21.420s | 140.68 km/h | 19.053s | |
| 2 | Pavel Kuchar A36 | + 12.973 | 1 | 1:21.247s | 140.41 km/h | 27.920s | |
| 3 | Goran Kotarlić A32 | + 19.191 | 2 | 1:22.510s | 140.28 km/h | 20.729s | |
| 4 | Ivars Bērziņš A66 | + 31.930 | 3 | 1:21.040s | 140.01 km/h | 18.230s | |
| 5 | Martin Kuzov A24 | + 32.145 | 1 | 1:22.210s | 140.01 km/h | 22.397s | |
| 6 | Sami Anttonen A45 | + 32.971 | 3 | 1:21.904s | 139.99 km/h | 20.257s | |
| 7 | Emil Kwiatkowski A71 | + 37.572 | 3 | 1:22.411s | 139.90 km/h | 20.972s | |
| 8 | Can Yıldız A32 | + 38.461 | 3 | 1:21.479s | 139.88 km/h | 20.739s | |
| 9 | Matthijs Vreeman A79 | + 38.799 | 2 | 1:22.153s | 139.87 km/h | 23.144s | |
| 10 | Dara Connolly A12 | + 41.473 | 1 | 1:21.890s | 139.81 km/h | 29.762s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Erika Csomay A46 | 25 | 0 | 0 | 25 Points |
| 2 | Pavel Kuchar A36 | 18 | 0 | 0 | 18 Points |
| 3 | Goran Kotarlić A32 | 15 | 0 | 0 | 15 Points |
| 4 | Ivars Bērziņš A66 | 12 | 0 | 0 | 12 Points |
| 5 | Martin Kuzov A24 | 10 | 0 | 0 | 10 Points |
| 6 | Sami Anttonen A45 | 8 | 0 | 0 | 8 Points |
| 7 | Emil Kwiatkowski A71 | 6 | 0 | 0 | 6 Points |
| 8 | Can Yıldız A32 | 4 | 0 | 0 | 4 Points |
| 9 | Matthijs Vreeman A79 | 2 | 0 | 0 | 2 Points |
| 10 | Dara Connolly A12 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Guimard A71 | 25 | 18 | 15 | 26 | 25 | 0 | 109 |
| 2 | Attila Szép A78 | 16 | 25 | 18 | 15 | 12 | 0 | 86 |
| 3 | Erika Csomay A46 | 0 | 12 | 10 | 18 | 18 | 25 | 83 |
| 4 | Anthony Jonville A64 | 18 | 15 | 0 | 12 | 8 | 0 | 53 |
| 5 | Dirk Stieger A30 | 0 | 8 | 12 | 4 | 10 | 0 | 34 |
| 6 | Francesco Dinelli A58 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 7 | Emil Kwiatkowski A71 | 0 | 0 | 0 | 0 | 15 | 6 | 21 |
| 8 | Sami Anttonen A45 | 0 | 10 | 0 | 1 | 0 | 8 | 19 |
| 9 | Pavel Kuchar A36 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 10 | Goran Kotarlić A32 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 11 | Mateusz Włodarczyk A78 | 10 | 0 | 0 | 2 | 2 | 0 | 14 |
| 12 | Stephane Trall A37 | 1 | 1 | 0 | 8 | 4 | 0 | 14 |
| 13 | Robert Lee A41 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14 | Ivars Bērziņš A66 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 15 | Cesare Liaci A25 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 16 | Martin Kuzov A24 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 17 | Luís Custódio A11 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 18 | Zoltán Zelei A65 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | Andris Ceruss A2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 20 | Bob Liegi A11 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 21 | Jez Banks A34 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 22 | Mihail Sergeev A72 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Stephen Brooks A27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 24 | Aurélien Colleu A65 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 25 | Can Yıldız A32 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 26 | Daniel Comalada A6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 27 | Lukáš Rychlík A10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Kamal Naoui A10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Martin Tremblay A37 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Matthijs Vreeman A79 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Troy Sheahen A29 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Dara Connolly A12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Evgeny E A41 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Valter Paoli A54 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |