RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 101 - GP6
Estoril GP (Portugal) - Oct 1st, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Fedor Kapystin A69 | 2:33.009 | +0.000 |
| 2 | Juris Landsbergs A22 | 2:33.050 | +0.041 |
| 3 | Vytautas Gadliauskas A16 | 2:33.180 | +0.171 |
| 4 | Nikos Tzivas A25 | 2:33.235 | +0.226 |
| 5 | Stanislav Frolov A41 | 2:33.360 | +0.351 |
| 6 | Rainer Bõkov A74 | 2:33.360 | +0.351 |
| 7 | Thanos Tsialikis A24 | 2:33.366 | +0.357 |
| 8 | Rafal Jurowski A75 | 2:33.374 | +0.365 |
| 9 | Monika Margalikė A4 | 2:33.382 | +0.373 |
| 10 | Erki Mullamaa A52 | 2:33.487 | +0.478 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Robert Horvath A18 | 1h30:53.529 | 2 | 1:14.288s | 🔥 | 201.47 km/h | 26.259s |
| 2 | Nikos Tzivas A25 | + 4.462 | 2 | 1:15.053s | 201.30 km/h | 18.633s | |
| 3 | Thanos Tsialikis A24 | + 10.910 | 2 | 1:15.725s | 201.07 km/h | 19.839s | |
| 4 | Stanislav Frolov A41 | + 17.616 | 2 | 1:15.142s | 200.82 km/h | 22.173s | |
| 5 | Daniele Magnani A18 | + 20.047 | 2 | 1:14.907s | 200.73 km/h | 21.199s | |
| 6 | Warwick Taylor A39 | + 20.613 | 2 | 1:14.879s | 200.71 km/h | 19.852s | |
| 7 | Thiago Bento A23 | + 23.229 | 1 | 1:15.383s | 200.62 km/h | 28.261s | |
| 8 | Roman Maksimenkov A8 | + 25.574 | 2 | 1:14.670s | 200.53 km/h | 19.902s | |
| 9 | Domingos Coelho A36 | + 26.025 | 1 | 1:15.200s | 200.51 km/h | 22.018s | |
| 10 | Edvinas Račkys A1 | + 26.921 | 1 | 1:15.747s | 200.48 km/h | 27.855s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Robert Horvath A18 | 25 | 0 | 1 | 26 Points |
| 2 | Nikos Tzivas A25 | 18 | 0 | 0 | 18 Points |
| 3 | Thanos Tsialikis A24 | 15 | 0 | 0 | 15 Points |
| 4 | Stanislav Frolov A41 | 12 | 0 | 0 | 12 Points |
| 5 | Daniele Magnani A18 | 10 | 0 | 0 | 10 Points |
| 6 | Warwick Taylor A39 | 8 | 0 | 0 | 8 Points |
| 7 | Thiago Bento A23 | 6 | 0 | 0 | 6 Points |
| 8 | Roman Maksimenkov A8 | 4 | 0 | 0 | 4 Points |
| 9 | Domingos Coelho A36 | 2 | 0 | 0 | 2 Points |
| 10 | Edvinas Račkys A1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Warwick Taylor A39 | 15 | 26 | 26 | 15 | 2 | 8 | 92 |
| 2 | Robert Horvath A18 | 0 | 2 | 6 | 25 | 26 | 26 | 85 |
| 3 | Thanos Tsialikis A24 | 25 | 0 | 0 | 6 | 18 | 15 | 64 |
| 4 | Stanislav Frolov A41 | 18 | 0 | 0 | 18 | 15 | 12 | 63 |
| 5 | Nikos Tzivas A25 | 0 | 0 | 0 | 0 | 12 | 18 | 30 |
| 6 | Rainer Bõkov A74 | 0 | 18 | 10 | 0 | 0 | 0 | 28 |
| 7 | Thiago Bento A23 | 0 | 0 | 12 | 0 | 8 | 6 | 26 |
| 8 | Roman Maksimenkov A8 | 0 | 8 | 4 | 8 | 0 | 4 | 24 |
| 9 | Pedro Jose Moreno A42 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 10 | Dmitry Smirnov A13 | 0 | 12 | 2 | 4 | 0 | 0 | 18 |
| 11 | Filip Dimitrov A21 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 12 | Vytautas Gadliauskas A16 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 13 | Luis De Los Reyes A2 | 12 | 0 | 1 | 0 | 0 | 0 | 13 |
| 14 | Hendrick Arteaga A25 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 15 | Daniele Magnani A18 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 16 | Ney Silva A3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Nigel Donovan A53 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 18 | Nigel Koh A71 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 19 | Philippe Taffonneau A17 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 20 | Veres Tamás A57 | 6 | 0 | 0 | 0 | 4 | 0 | 10 |
| 21 | Edvinas Račkys A1 | 0 | 0 | 8 | 0 | 0 | 1 | 9 |
| 22 | Béla Hoffmann A77 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Marius Matonis A12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 24 | Ryszard Marczewski A69 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 25 | András Bozóti A16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Fedor Kapystin A69 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 27 | Edward Coulman A69 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 28 | Côme Delpouve A9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Domingos Coelho A36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Frederik Broux A36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | Giancarlo Iacomelli A43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Leonardo Caceres A14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Paulo Cruz A61 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |