RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 99 - GP5
Monte Carlo GP (Monaco) - May 24th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mihail Morozov A30 | 2:44.406 | +0.000 |
| 2 | Petrus Taskila A80 | 2:44.421 | +0.015 |
| 3 | Michał Kaczmarek A55 | 2:44.443 | +0.037 |
| 4 | Terence Webb A19 | 2:44.743 | +0.337 |
| 5 | Stefan Leinsinger A3 | 2:44.861 | +0.455 |
| 6 | Felipe Aguiar A20 | 2:45.061 | +0.655 |
| 7 | Remco Van Saarloos A75 | 2:45.105 | +0.699 |
| 8 | Dani Fois A30 | 2:45.163 | +0.757 |
| 9 | Clovis Aguiar Silva A64 | 2:45.251 | +0.845 |
| 10 | Stephane Trall A37 | 2:45.252 | +0.846 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Lubomir Micuda A26 | 1h48:13.874 | 2 | 1:21.389s | 145.69 km/h | 20.810s | |
| 2 | Felipe Aguiar A20 | + 24.962 | 1 | 1:21.173s | 145.13 km/h | 20.753s | |
| 3 | Mihail Morozov A30 | + 32.998 | 2 | 1:20.734s | 144.95 km/h | 20.262s | |
| 4 | Kaisa Lepik A75 | + 34.620 | 1 | 1:21.490s | 144.92 km/h | 21.487s | |
| 5 | Alexander Hoppe A28 | + 35.594 | 2 | 1:20.703s | 🔥 | 144.89 km/h | 24.269s |
| 6 | Stephen Rawson A63 | + 40.582 | 1 | 1:21.274s | 144.78 km/h | 20.028s | |
| 7 | Branko Arsovski A53 | + 44.115 | 2 | 1:21.275s | 144.71 km/h | 24.228s | |
| 8 | Antony Bers A9 | + 47.557 | 1 | 1:21.207s | 144.63 km/h | 24.542s | |
| 9 | Erika Csomay A41 | + 49.004 | 1 | 1:21.787s | 144.60 km/h | 25.546s | |
| 10 | Andrei Mishenkov A58 | + 49.882 | 1 | 1:21.439s | 144.58 km/h | 21.765s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Lubomir Micuda A26 | 25 | 0 | 0 | 25 Points |
| 2 | Felipe Aguiar A20 | 18 | 0 | 0 | 18 Points |
| 3 | Mihail Morozov A30 | 15 | 1 | 0 | 16 Points |
| 4 | Kaisa Lepik A75 | 12 | 0 | 0 | 12 Points |
| 5 | Alexander Hoppe A28 | 10 | 0 | 1 | 11 Points |
| 6 | Stephen Rawson A63 | 8 | 0 | 0 | 8 Points |
| 7 | Branko Arsovski A53 | 6 | 0 | 0 | 6 Points |
| 8 | Antony Bers A9 | 4 | 0 | 0 | 4 Points |
| 9 | Erika Csomay A41 | 2 | 0 | 0 | 2 Points |
| 10 | Andrei Mishenkov A58 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mihail Morozov A30 | 25 | 26 | 12 | 27 | 16 | 106 |
| 2 | Stefan Leinsinger A3 | 12 | 18 | 18 | 18 | 0 | 66 |
| 3 | Felipe Aguiar A20 | 0 | 0 | 10 | 15 | 18 | 43 |
| 4 | John Vasquez A63 | 0 | 0 | 26 | 4 | 0 | 30 |
| 5 | Lubomir Micuda A26 | 0 | 0 | 0 | 0 | 25 | 25 |
| 6 | Denny Holt A1 | 15 | 0 | 4 | 0 | 0 | 19 |
| 7 | Stuart Foster A70 | 18 | 0 | 0 | 0 | 0 | 18 |
| 8 | Dušan Ajzenbajser A58 | 0 | 0 | 15 | 0 | 0 | 15 |
| 9 | Zoltán Zelei A65 | 0 | 15 | 0 | 0 | 0 | 15 |
| 10 | Michal Szopinski A7 | 0 | 13 | 0 | 0 | 0 | 13 |
| 11 | Kaisa Lepik A75 | 0 | 0 | 0 | 0 | 12 | 12 |
| 12 | Péter Suborits A80 | 0 | 0 | 0 | 12 | 0 | 12 |
| 13 | Alexander Hoppe A28 | 0 | 0 | 0 | 0 | 11 | 11 |
| 14 | Artur Terezan A24 | 10 | 0 | 0 | 0 | 0 | 10 |
| 15 | Bruno Ourives A23 | 0 | 0 | 0 | 10 | 0 | 10 |
| 16 | João Coelho A7 | 0 | 10 | 0 | 0 | 0 | 10 |
| 17 | Douglas Pacheco A10 | 8 | 0 | 0 | 0 | 0 | 8 |
| 18 | Jared Paul A33 | 0 | 0 | 8 | 0 | 0 | 8 |
| 19 | Michał Kaczmarek A55 | 0 | 8 | 0 | 0 | 0 | 8 |
| 20 | Remco Van Saarloos A75 | 0 | 0 | 0 | 8 | 0 | 8 |
| 21 | Stephen Rawson A63 | 0 | 0 | 0 | 0 | 8 | 8 |
| 22 | Fábio Schrier A7 | 0 | 2 | 6 | 0 | 0 | 8 |
| 23 | Branko Arsovski A53 | 0 | 0 | 0 | 0 | 6 | 6 |
| 24 | Daniel Comalada A6 | 0 | 6 | 0 | 0 | 0 | 6 |
| 25 | Renan Müller A65 | 0 | 0 | 0 | 6 | 0 | 6 |
| 26 | Volodymyr Stanislavsky A57 | 6 | 0 | 0 | 0 | 0 | 6 |
| 27 | Antony Bers A9 | 0 | 0 | 0 | 0 | 4 | 4 |
| 28 | Jorge Varanda A10 | 4 | 0 | 0 | 0 | 0 | 4 |
| 29 | Maxim Titkov A48 | 0 | 4 | 0 | 0 | 0 | 4 |
| 30 | Marko Paukku A54 | 0 | 0 | 3 | 0 | 0 | 3 |
| 31 | Burak Çelik A13 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Erika Csomay A41 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Frederik Broux A36 | 0 | 0 | 0 | 2 | 0 | 2 |
| 34 | Andrei Mishenkov A58 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Gian Todde A44 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | Luis González A17 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Simon Glöckner A11 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | Tim Reeve A29 | 0 | 0 | 1 | 0 | 0 | 1 |