RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 103 - GP5
Poznan GP (Poland) - Feb 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Renato Ribeiro A12 2:25.205 +0.000
2 Attila Szép A78 2:25.375 +0.170
3 Martin Tremblay A37 2:25.613 +0.408
4 Kyle Nelson A37 2:25.658 +0.453
5 Anthony Jonville A64 2:25.665 +0.460
6 Brandon Michael A3 2:25.710 +0.505
7 Dennis McCall A69 2:25.861 +0.656
8 Luca Palomba A24 2:25.930 +0.725
9 Ambrož Pondelek A9 2:26.047 +0.842
10 Luke Potts A14 2:26.058 +0.853
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pascal Guimard A71 1h32:36.027 2 1:10.983s 198.40 km/h 19.534s
2 Erika Csomay A46 + 1.002 2 1:11.589s 198.36 km/h 21.156s
3 Emil Kwiatkowski A71 + 20.498 2 1:11.182s 197.67 km/h 20.378s
4 Attila Szép A78 + 21.053 2 1:12.136s 197.65 km/h 20.722s
5 Dirk Stieger A30 + 21.870 2 1:11.248s 197.62 km/h 19.662s
6 Anthony Jonville A64 + 22.070 2 1:11.163s 197.62 km/h 21.252s
7 Andris Ceruss A2 + 31.225 2 1:11.039s 197.29 km/h 22.038s
8 Stephane Trall A37 + 32.115 2 1:11.223s 197.26 km/h 19.552s
9 Mateusz Włodarczyk A78 + 39.292 2 1:12.271s 197.01 km/h 20.475s
10 Valter Paoli A54 + 39.387 2 1:11.535s 197.00 km/h 17.729s
Championship
Place Name Race Pole Best lap Total
1 Pascal Guimard A71 25 0 0 25 Points
2 Erika Csomay A46 18 0 0 18 Points
3 Emil Kwiatkowski A71 15 0 0 15 Points
4 Attila Szép A78 12 0 0 12 Points
5 Dirk Stieger A30 10 0 0 10 Points
6 Anthony Jonville A64 8 0 0 8 Points
7 Andris Ceruss A2 6 0 0 6 Points
8 Stephane Trall A37 4 0 0 4 Points
9 Mateusz Włodarczyk A78 2 0 0 2 Points
10 Valter Paoli A54 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Pascal Guimard A71 25 18 15 26 25 109
2 Attila Szép A78 16 25 18 15 12 86
3 Erika Csomay A46 0 12 10 18 18 58
4 Anthony Jonville A64 18 15 0 12 8 53
5 Dirk Stieger A30 0 8 12 4 10 34
6 Francesco Dinelli A58 0 0 25 0 0 25
7 Emil Kwiatkowski A71 0 0 0 0 15 15
8 Mateusz Włodarczyk A78 10 0 0 2 2 14
9 Stephane Trall A37 1 1 0 8 4 14
10 Robert Lee A41 13 0 0 0 0 13
11 Sami Anttonen A45 0 10 0 1 0 11
12 Cesare Liaci A25 0 0 0 11 0 11
13 Luís Custódio A11 0 0 8 0 0 8
14 Zoltán Zelei A65 8 0 0 0 0 8
15 Andris Ceruss A2 0 0 0 0 6 6
16 Bob Liegi A11 0 0 6 0 0 6
17 Jez Banks A34 0 0 0 6 0 6
18 Mihail Sergeev A72 6 0 0 0 0 6
19 Stephen Brooks A27 0 6 0 0 0 6
20 Aurélien Colleu A65 0 0 4 0 0 4
21 Daniel Comalada A6 0 4 0 0 0 4
22 Lukáš Rychlík A10 4 0 0 0 0 4
23 Kamal Naoui A10 2 0 0 0 0 2
24 Martin Tremblay A37 0 2 0 0 0 2
25 Troy Sheahen A29 0 0 2 0 0 2
26 Evgeny E A41 0 0 1 0 0 1
27 Valter Paoli A54 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share