RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 102 - GP5
Losail GP (Qatar) - Nov 29th, 2024

Qualifications
PlaceNameTimeDifference
1 Yevhenii Tymchenko A1 3:00.514 +0.000
2 Mikko Suhonen A30 3:00.690 +0.176
3 Dennis McCall A69 3:00.944 +0.430
4 Pascal Gerard A15 3:00.969 +0.455
5 Tomás Coelho A68 3:01.103 +0.589
6 Marco Krane A45 3:01.131 +0.617
7 Paolo Di Giuseppe A67 3:01.138 +0.624
8 Sebastian Cucciardi A6 3:01.149 +0.635
9 Ján Obuch A6 3:01.176 +0.662
10 Lucia Luna A22 3:01.219 +0.705
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ján Obuch A6 1h28:06.958 2 1:29.408s 208.84 km/h 20.141s
2 Marco Krane A45 + 22.624 2 1:29.575s 207.95 km/h 21.303s
3 Fotios Bakas A69 + 22.824 2 1:30.189s 207.94 km/h 24.677s
4 Jan Kubalek A43 + 24.527 2 1:29.314s 207.87 km/h 23.603s
5 Sorin Hanganu A6 + 27.493 2 1:30.431s 207.76 km/h 20.530s
6 Sandro Medeiros A37 + 28.755 3 1:29.239s 207.71 km/h 19.385s
7 Michele Campobasso A42 + 30.650 2 1:30.687s 207.63 km/h 20.534s
8 Pascal Gerard A15 + 33.507 2 1:29.655s 207.52 km/h 25.303s
9 Kees Brouwer A36 + 35.108 2 1:29.791s 207.46 km/h 22.335s
10 Michele Tommasi A35 + 37.779 2 1:30.196s 207.36 km/h 22.266s
Championship
Place Name Race Pole Best lap Total
1 Ján Obuch A6 25 0 0 25 Points
2 Marco Krane A45 18 0 0 18 Points
3 Fotios Bakas A69 15 0 0 15 Points
4 Jan Kubalek A43 12 0 0 12 Points
5 Sorin Hanganu A6 10 0 0 10 Points
6 Sandro Medeiros A37 8 0 0 8 Points
7 Michele Campobasso A42 6 0 0 6 Points
8 Pascal Gerard A15 4 0 0 4 Points
9 Kees Brouwer A36 2 0 0 2 Points
10 Michele Tommasi A35 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Ján Obuch A6 25 10 18 8 25 86
2 Joan Centellas A20 16 18 2 0 0 36
3 Pascal Gerard A15 4 26 0 0 4 34
4 Fotios Bakas A69 0 0 15 0 15 30
5 Juan Sinmiedo A67 0 0 26 0 0 26
6 Mike Douglas A30 0 0 0 26 0 26
7 Andrew Groves A45 0 0 0 18 0 18
8 Marco Krane A45 0 0 0 0 18 18
9 Sebastian Cucciardi A6 18 0 0 0 0 18
10 Aditya Wirasanjaya A26 6 0 12 0 0 18
11 Michele Campobasso A42 0 0 0 12 6 18
12 Teddy Errickson A19 0 12 0 6 0 18
13 Jordy Battello A16 0 0 8 10 0 18
14 Maja Soren A28 0 15 0 0 0 15
15 Willian Miller Toledo A44 0 0 0 15 0 15
16 Michele Tommasi A35 8 6 0 0 1 15
17 Jan Kubalek A43 0 0 0 0 12 12
18 László Kovácsi A28 12 0 0 0 0 12
19 Lukas Jonaitis A16 1 0 10 0 0 11
20 Sorin Hanganu A6 0 0 0 0 10 10
21 Victor Tzone A47 10 0 0 0 0 10
22 Keri Lovell A27 0 8 0 0 0 8
23 Sandro Medeiros A37 0 0 0 0 8 8
24 Alexandr Matveev A60 0 0 6 0 0 6
25 Batista Do Valle A22 0 4 0 0 0 4
26 Terence Webb A19 0 0 0 4 0 4
27 William Marzi A53 0 0 4 0 0 4
28 Ashwin Mijar A37 0 2 0 0 0 2
29 Kees Brouwer A36 0 0 0 0 2 2
30 Máté Suplicz A16 2 0 0 0 0 2
31 Peter Abbott A72 0 0 0 2 0 2
32 Paolo Di Giuseppe A67 0 0 0 1 0 1
33 Sebastián Pinat A78 0 0 1 0 0 1
34 Vinicius Anjos A39 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share