RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 103 - GP4
Valencia GP (Spain) - Feb 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Cesare Liaci A25 3:28.202 +0.000
2 Pascal Guimard A71 3:29.442 +1.240
3 Jez Banks A34 3:29.444 +1.242
4 Mihail Sergeev A72 3:29.723 +1.521
5 Damiano Fioretti A74 3:29.843 +1.641
6 Mateusz Włodarczyk A78 3:29.964 +1.762
7 Kyle Nelson A37 3:30.104 +1.902
8 Jon Paredes A54 3:30.166 +1.964
9 Martin Safranyik A67 3:30.198 +1.996
10 Hans Biesheuvel A38 3:30.213 +2.011
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pascal Guimard A71 1h32:09.985 2 1:33.360s 🔥 201.87 km/h 18.043s
2 Erika Csomay A46 + 37.478 2 1:34.559s 200.52 km/h 20.976s
3 Attila Szép A78 + 43.311 2 1:33.836s 200.31 km/h 18.916s
4 Anthony Jonville A64 + 46.580 2 1:34.288s 200.19 km/h 19.722s
5 Cesare Liaci A25 + 46.605 2 1:35.191s 200.19 km/h 21.596s
6 Stephane Trall A37 + 55.483 2 1:34.208s 199.87 km/h 21.881s
7 Jez Banks A34 + 57.393 2 1:35.033s 199.80 km/h 19.826s
8 Dirk Stieger A30 + 58.781 2 1:34.401s 199.75 km/h 17.715s
9 Mateusz Włodarczyk A78 + 1:02.922 2 1:34.905s 199.60 km/h 20.038s
10 Sami Anttonen A45 + 1:06.451 2 1:34.868s 199.48 km/h 21.373s
Championship
Place Name Race Pole Best lap Total
1 Pascal Guimard A71 25 0 1 26 Points
2 Erika Csomay A46 18 0 0 18 Points
3 Attila Szép A78 15 0 0 15 Points
4 Anthony Jonville A64 12 0 0 12 Points
5 Cesare Liaci A25 10 1 0 11 Points
6 Stephane Trall A37 8 0 0 8 Points
7 Jez Banks A34 6 0 0 6 Points
8 Dirk Stieger A30 4 0 0 4 Points
9 Mateusz Włodarczyk A78 2 0 0 2 Points
10 Sami Anttonen A45 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Pascal Guimard A71 25 18 15 26 84
2 Attila Szép A78 16 25 18 15 74
3 Anthony Jonville A64 18 15 0 12 45
4 Erika Csomay A46 0 12 10 18 40
5 Francesco Dinelli A58 0 0 25 0 25
6 Dirk Stieger A30 0 8 12 4 24
7 Robert Lee A41 13 0 0 0 13
8 Mateusz Włodarczyk A78 10 0 0 2 12
9 Sami Anttonen A45 0 10 0 1 11
10 Cesare Liaci A25 0 0 0 11 11
11 Stephane Trall A37 1 1 0 8 10
12 Luís Custódio A11 0 0 8 0 8
13 Zoltán Zelei A65 8 0 0 0 8
14 Bob Liegi A11 0 0 6 0 6
15 Jez Banks A34 0 0 0 6 6
16 Mihail Sergeev A72 6 0 0 0 6
17 Stephen Brooks A27 0 6 0 0 6
18 Aurélien Colleu A65 0 0 4 0 4
19 Daniel Comalada A6 0 4 0 0 4
20 Lukáš Rychlík A10 4 0 0 0 4
21 Kamal Naoui A10 2 0 0 0 2
22 Martin Tremblay A37 0 2 0 0 2
23 Troy Sheahen A29 0 0 2 0 2
24 Evgeny E A41 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share