RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 102 - GP4
Adelaide GP (Australia) - Nov 26th, 2024

Qualifications
PlaceNameTimeDifference
1 Alexei Malkin A15 2:32.204 +0.000
2 Miguel Bain A5 2:32.380 +0.176
3 Joan Centellas A20 2:32.530 +0.326
4 Timmy Holm A43 2:32.611 +0.407
5 Michele Tommasi A35 2:32.786 +0.582
6 Tomás Coelho A68 2:32.844 +0.640
7 Gianluca Giordano A37 2:32.856 +0.652
8 Yevhenii Tymchenko A1 2:33.021 +0.817
9 Aditya Wirasanjaya A26 2:33.098 +0.894
10 Chris Tsalas A38 2:33.124 +0.920
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mike Douglas A30 1h41:49.790 2 1:14.358s 🔥 175.94 km/h 18.857s
2 Andrew Groves A45 + 9.663 1 1:15.827s 175.66 km/h 25.166s
3 Willian Miller Toledo A44 + 15.158 1 1:15.227s 175.51 km/h 21.412s
4 Michele Campobasso A42 + 24.262 2 1:15.483s 175.24 km/h 21.156s
5 Jordy Battello A16 + 26.223 2 1:14.986s 175.19 km/h 19.438s
6 Ján Obuch A6 + 26.756 2 1:14.639s 175.17 km/h 22.725s
7 Teddy Errickson A19 + 29.090 2 1:15.269s 175.11 km/h 22.357s
8 Terence Webb A19 + 29.910 2 1:15.112s 175.08 km/h 21.327s
9 Peter Abbott A72 + 30.542 1 1:15.187s 175.07 km/h 20.200s
10 Paolo Di Giuseppe A67 + 31.858 1 1:15.351s 175.03 km/h 25.824s
Championship
Place Name Race Pole Best lap Total
1 Mike Douglas A30 25 0 1 26 Points
2 Andrew Groves A45 18 0 0 18 Points
3 Willian Miller Toledo A44 15 0 0 15 Points
4 Michele Campobasso A42 12 0 0 12 Points
5 Jordy Battello A16 10 0 0 10 Points
6 Ján Obuch A6 8 0 0 8 Points
7 Teddy Errickson A19 6 0 0 6 Points
8 Terence Webb A19 4 0 0 4 Points
9 Peter Abbott A72 2 0 0 2 Points
10 Paolo Di Giuseppe A67 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Ján Obuch A6 25 10 18 8 61
2 Joan Centellas A20 16 18 2 0 36
3 Pascal Gerard A15 4 26 0 0 30
4 Juan Sinmiedo A67 0 0 26 0 26
5 Mike Douglas A30 0 0 0 26 26
6 Andrew Groves A45 0 0 0 18 18
7 Sebastian Cucciardi A6 18 0 0 0 18
8 Aditya Wirasanjaya A26 6 0 12 0 18
9 Teddy Errickson A19 0 12 0 6 18
10 Jordy Battello A16 0 0 8 10 18
11 Fotios Bakas A69 0 0 15 0 15
12 Maja Soren A28 0 15 0 0 15
13 Willian Miller Toledo A44 0 0 0 15 15
14 Michele Tommasi A35 8 6 0 0 14
15 László Kovácsi A28 12 0 0 0 12
16 Michele Campobasso A42 0 0 0 12 12
17 Lukas Jonaitis A16 1 0 10 0 11
18 Victor Tzone A47 10 0 0 0 10
19 Keri Lovell A27 0 8 0 0 8
20 Alexandr Matveev A60 0 0 6 0 6
21 Batista Do Valle A22 0 4 0 0 4
22 Terence Webb A19 0 0 0 4 4
23 William Marzi A53 0 0 4 0 4
24 Ashwin Mijar A37 0 2 0 0 2
25 Máté Suplicz A16 2 0 0 0 2
26 Peter Abbott A72 0 0 0 2 2
27 Paolo Di Giuseppe A67 0 0 0 1 1
28 Sebastián Pinat A78 0 0 1 0 1
29 Vinicius Anjos A39 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share