RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 103 - GP3
Montreal GP (Canada) - Jan 31st, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mihail Sergeev A72 | 2:43.459 | +0.000 |
| 2 | Dennis McCall A69 | 2:43.542 | +0.083 |
| 3 | Renato Ribeiro A12 | 2:43.670 | +0.211 |
| 4 | Brandon Michael A3 | 2:44.466 | +1.007 |
| 5 | Pascal Guimard A71 | 2:44.671 | +1.212 |
| 6 | Anthony Jonville A64 | 2:44.718 | +1.259 |
| 7 | Cesare Liaci A25 | 2:44.722 | +1.263 |
| 8 | Quentin Gonzalez A18 | 2:44.737 | +1.278 |
| 9 | Ivars Bērziņš A66 | 2:44.743 | +1.284 |
| 10 | Jez Banks A34 | 2:44.804 | +1.345 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Francesco Dinelli A58 | 1h35:31.812 | 1 | 1:21.286s | 191.56 km/h | 29.781s | |
| 2 | Attila Szép A78 | + 6.196 | 2 | 1:20.163s | 191.36 km/h | 20.059s | |
| 3 | Pascal Guimard A71 | + 9.141 | 2 | 1:19.899s | 191.26 km/h | 18.811s | |
| 4 | Dirk Stieger A30 | + 9.175 | 2 | 1:20.283s | 191.26 km/h | 18.338s | |
| 5 | Erika Csomay A46 | + 9.193 | 2 | 1:19.794s | 191.26 km/h | 24.330s | |
| 6 | Luís Custódio A11 | + 12.713 | 2 | 1:21.051s | 191.14 km/h | 21.814s | |
| 7 | Bob Liegi A11 | + 12.829 | 2 | 1:20.455s | 191.13 km/h | 21.100s | |
| 8 | Aurélien Colleu A65 | + 12.916 | 2 | 1:20.104s | 191.13 km/h | 19.766s | |
| 9 | Troy Sheahen A29 | + 24.269 | 2 | 1:21.026s | 190.75 km/h | 20.929s | |
| 10 | Evgeny E A41 | + 26.217 | 2 | 1:20.148s | 190.69 km/h | 20.128s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Francesco Dinelli A58 | 25 | 0 | 0 | 25 Points |
| 2 | Attila Szép A78 | 18 | 0 | 0 | 18 Points |
| 3 | Pascal Guimard A71 | 15 | 0 | 0 | 15 Points |
| 4 | Dirk Stieger A30 | 12 | 0 | 0 | 12 Points |
| 5 | Erika Csomay A46 | 10 | 0 | 0 | 10 Points |
| 6 | Luís Custódio A11 | 8 | 0 | 0 | 8 Points |
| 7 | Bob Liegi A11 | 6 | 0 | 0 | 6 Points |
| 8 | Aurélien Colleu A65 | 4 | 0 | 0 | 4 Points |
| 9 | Troy Sheahen A29 | 2 | 0 | 0 | 2 Points |
| 10 | Evgeny E A41 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Attila Szép A78 | 16 | 25 | 18 | 59 |
| 2 | Pascal Guimard A71 | 25 | 18 | 15 | 58 |
| 3 | Anthony Jonville A64 | 18 | 15 | 0 | 33 |
| 4 | Francesco Dinelli A58 | 0 | 0 | 25 | 25 |
| 5 | Erika Csomay A46 | 0 | 12 | 10 | 22 |
| 6 | Dirk Stieger A30 | 0 | 8 | 12 | 20 |
| 7 | Robert Lee A41 | 13 | 0 | 0 | 13 |
| 8 | Mateusz Włodarczyk A78 | 10 | 0 | 0 | 10 |
| 9 | Sami Anttonen A45 | 0 | 10 | 0 | 10 |
| 10 | Luís Custódio A11 | 0 | 0 | 8 | 8 |
| 11 | Zoltán Zelei A65 | 8 | 0 | 0 | 8 |
| 12 | Bob Liegi A11 | 0 | 0 | 6 | 6 |
| 13 | Mihail Sergeev A72 | 6 | 0 | 0 | 6 |
| 14 | Stephen Brooks A27 | 0 | 6 | 0 | 6 |
| 15 | Aurélien Colleu A65 | 0 | 0 | 4 | 4 |
| 16 | Daniel Comalada A6 | 0 | 4 | 0 | 4 |
| 17 | Lukáš Rychlík A10 | 4 | 0 | 0 | 4 |
| 18 | Kamal Naoui A10 | 2 | 0 | 0 | 2 |
| 19 | Martin Tremblay A37 | 0 | 2 | 0 | 2 |
| 20 | Troy Sheahen A29 | 0 | 0 | 2 | 2 |
| 21 | Stephane Trall A37 | 1 | 1 | 0 | 2 |
| 22 | Evgeny E A41 | 0 | 0 | 1 | 1 |