RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 103 - GP2
Mexico City GP (Mexico) - Jan 28th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall A69 | 2:44.951 | +0.000 |
| 2 | Quentin Gonzalez A18 | 2:45.078 | +0.127 |
| 3 | Mihail Sergeev A72 | 2:45.138 | +0.187 |
| 4 | Martin Tremblay A37 | 2:45.777 | +0.826 |
| 5 | Kyle Nelson A37 | 2:45.846 | +0.895 |
| 6 | Marzia Taibbi A50 | 2:45.927 | +0.976 |
| 7 | Renato Ribeiro A12 | 2:46.038 | +1.087 |
| 8 | Martin Safranyik A67 | 2:46.068 | +1.117 |
| 9 | Kamal Naoui A10 | 2:46.077 | +1.126 |
| 10 | Eoin Farrelly A63 | 2:46.115 | +1.164 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Attila Szép A78 | 1h29:01.162 | 1 | 1:15.298s | 205.57 km/h | 29.173s | |
| 2 | Pascal Guimard A71 | + 33.274 | 1 | 1:15.184s | 204.30 km/h | 30.448s | |
| 3 | Anthony Jonville A64 | + 39.785 | 1 | 1:14.883s | 204.05 km/h | 30.450s | |
| 4 | Erika Csomay A46 | + 54.183 | 2 | 1:15.399s | 203.51 km/h | 19.526s | |
| 5 | Sami Anttonen A45 | + 54.759 | 2 | 1:14.818s | 203.49 km/h | 20.760s | |
| 6 | Dirk Stieger A30 | + 55.561 | 2 | 1:14.980s | 203.46 km/h | 17.688s | |
| 7 | Stephen Brooks A27 | + 56.663 | 1 | 1:15.247s | 203.42 km/h | 27.002s | |
| 8 | Daniel Comalada A6 | + 56.756 | 1 | 1:15.322s | 203.41 km/h | 26.554s | |
| 9 | Martin Tremblay A37 | + 56.814 | 1 | 1:15.432s | 203.41 km/h | 26.743s | |
| 10 | Stephane Trall A37 | + 56.947 | 1 | 1:15.521s | 203.40 km/h | 30.311s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Attila Szép A78 | 25 | 0 | 0 | 25 Points |
| 2 | Pascal Guimard A71 | 18 | 0 | 0 | 18 Points |
| 3 | Anthony Jonville A64 | 15 | 0 | 0 | 15 Points |
| 4 | Erika Csomay A46 | 12 | 0 | 0 | 12 Points |
| 5 | Sami Anttonen A45 | 10 | 0 | 0 | 10 Points |
| 6 | Dirk Stieger A30 | 8 | 0 | 0 | 8 Points |
| 7 | Stephen Brooks A27 | 6 | 0 | 0 | 6 Points |
| 8 | Daniel Comalada A6 | 4 | 0 | 0 | 4 Points |
| 9 | Martin Tremblay A37 | 2 | 0 | 0 | 2 Points |
| 10 | Stephane Trall A37 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Pascal Guimard A71 | 25 | 18 | 43 |
| 2 | Attila Szép A78 | 16 | 25 | 41 |
| 3 | Anthony Jonville A64 | 18 | 15 | 33 |
| 4 | Robert Lee A41 | 13 | 0 | 13 |
| 5 | Erika Csomay A46 | 0 | 12 | 12 |
| 6 | Mateusz Włodarczyk A78 | 10 | 0 | 10 |
| 7 | Sami Anttonen A45 | 0 | 10 | 10 |
| 8 | Dirk Stieger A30 | 0 | 8 | 8 |
| 9 | Zoltán Zelei A65 | 8 | 0 | 8 |
| 10 | Mihail Sergeev A72 | 6 | 0 | 6 |
| 11 | Stephen Brooks A27 | 0 | 6 | 6 |
| 12 | Daniel Comalada A6 | 0 | 4 | 4 |
| 13 | Lukáš Rychlík A10 | 4 | 0 | 4 |
| 14 | Kamal Naoui A10 | 2 | 0 | 2 |
| 15 | Martin Tremblay A37 | 0 | 2 | 2 |
| 16 | Stephane Trall A37 | 1 | 1 | 2 |